| Winter League 2018/19 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W 11 | WK 12 | W 13 | W14 | W15 | W16 | W17 | ||||||||||||||||||||||||||||||
| Copper Coast | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | # | 17 | 18 | # | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||
| 28 | 40.00 | 400 | Liam Clancy | 34 | 33 | 37 | 29 | 39 | 29 | 32 | 39 | 38 | 34 | 34 | 44 | 33 | 36 | 37 | 39 | 40 | 36 | 32 | 36 | 41 | 38 | 39 | 33 | 31 | 42 | 39 | 35 | ||||||||||||||||
| 15 | 38.50 | 385 | Niall Curran | 40 | 30 | 35 | 37 | 27 | 38 | 42 | 37 | 37 | 37 | 34 | 39 | 38 | 36 | 40 | |||||||||||||||||||||||||||||
| 15 | 40.10 | 401 | Ned connors LHansb | 34 | 33 | 33 | 36 | 36 | 39 | 42 | 36 | 45 | 42 | 35 | 38 | 39 | 38 | 46 | |||||||||||||||||||||||||||||
| 14 | 37.00 | 370 | Darren Power | 33 | 42 | 40 | 37 | 37 | 37 | 36 | 34 | 35 | 32 | 34 | 32 | 37 | 35 | ||||||||||||||||||||||||||||||
| 11 | 36.20 | 362 | F. Mul/Pa Queally | 37 | 37 | 31 | 33 | 30 | 34 | 38 | 41 | 37 | 40 | 34 | |||||||||||||||||||||||||||||||||
| 11 | 38.20 | 382 | Ger Darcy | 40 | 36 | 39 | 40 | 35 | 47 | 40 | 39 | 34 | 29 | 32 | |||||||||||||||||||||||||||||||||
| 22 | 39.00 | 390 | Colin McArthur | 32 | 30 | 36 | 44 | 40 | 34 | 38 | 37 | 36 | 38 | 38 | 40 | 37 | 37 | 39 | 36 | 37 | 37 | 38 | 34 | 38 | 37 | ||||||||||||||||||||||
| 15 | 39.80 | 398 | John McArthur | 29 | 41 | 40 | 38 | 43 | 41 | 40 | 40 | 35 | 36 | 37 | 39 | 37 | 36 | 39 | |||||||||||||||||||||||||||||
| 21 | 36.70 | 367 | Leo Wall | 30 | 28 | 37 | 35 | 32 | 31 | 38 | 31 | 37 | 39 | 34 | 34 | 35 | 29 | 31 | 30 | 36 | 36 | 40 | 24 | 32 | |||||||||||||||||||||||
| 14 | 38.60 | 386 | I.Pericho | 35 | 36 | 36 | 45 | 31 | 43 | 33 | 38 | 38 | 35 | 38 | 36 | 38 | 38 | ||||||||||||||||||||||||||||||
| 20 | 39.60 | 396 | Thomas Power | 38 | 40 | 38 | 36 | 33 | 35 | 40 | 37 | 37 | 30 | 41 | 38 | 41 | 32 | 39 | 38 | 41 | 31 | 36 | 40 | ||||||||||||||||||||||||
| 20 | 39.80 | 398 | Joe Curran | 31 | 36 | 36 | 35 | 35 | 39 | 38 | 39 | 39 | 41 | 37 | 35 | 41 | 39 | 38 | 40 | 32 | 25 | 40 | 42 | ||||||||||||||||||||||||
| 15 | 38.90 | 389 | Freddie McGuckian | 35 | 35 | 34 | 36 | 39 | 41 | 40 | 39 | 32 | 41 | 29 | 39 | 31 | 43 | 36 | |||||||||||||||||||||||||||||
| 14 | 40.70 | 407 | Rosie Murphy | 38 | 40 | 42 | 44 | 39 | 41 | 31 | 39 | 37 | 37 | 42 | 41 | 32 | 41 | ||||||||||||||||||||||||||||||
| 235 | 433.20 | 4332 | 486 | 497 | 514 | 525 | 496 | 529 | 528 | 526 | 517 | 511 | |||||||||||||||||||||||||||||||||||
| 36 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W11 | W 12 | W 13 | W14 | W15 | W16 | W17 | ||||||||||||||||||||||||||||||
| Abbeyside | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | # | 17 | 18 | # | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||
| 14 | 36.70 | 367 | Geoff Collins | 36 | 36 | 31 | 32 | 36 | 38 | 32 | 36 | 36 | 42 | 36 | 39 | 30 | 32 | ||||||||||||||||||||||||||||||
| 19 | 38.60 | 386 | Declan Kiely | 34 | 25 | 34 | 36 | 35 | 40 | 37 | 32 | 35 | 40 | 43 | 40 | 40 | 36 | 39 | 27 | 34 | 35 | 33 | |||||||||||||||||||||||||
| 17 | 36.60 | 366 | Johnny Burns | 37 | 32 | 38 | 31 | 38 | 35 | 32 | 32 | 41 | 35 | 32 | 30 | 35 | 37 | 32 | 35 | 35 | |||||||||||||||||||||||||||
| 15 | 36.80 | 368 | Tony Lonergan | 25 | 31 | 29 | 35 | 40 | 37 | 33 | 35 | 32 | 41 | 33 | 41 | 32 | 36 | 37 | |||||||||||||||||||||||||||||
| 8 | 35.75 | 286 | David Hallihan | 39 | 39 | 36 | 44 | 40 | 26 | 31 | 31 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 10 | 37.20 | 372 | Joey Veale | 38 | 36 | 37 | 36 | 40 | 32 | 41 | 34 | 37 | 41 | ||||||||||||||||||||||||||||||||||
| 16 | 37.30 | 373 | Rogie Cashin | 35 | 37 | 38 | 35 | 35 | 34 | 34 | 30 | 37 | 40 | 35 | 35 | 40 | 39 | 34 | 37 | ||||||||||||||||||||||||||||
| 16 | 36.90 | 369 | Conor Clancy | 40 | 36 | 32 | 34 | 28 | 35 | 40 | 27 | 36 | 37 | 36 | 38 | 33 | 35 | 36 | 34 | ||||||||||||||||||||||||||||
| 11 | 30.40 | 304 | Maurice Fennell | 28 | 26 | 37 | 33 | 35 | 27 | 25 | 28 | 22 | 33 | 32 | |||||||||||||||||||||||||||||||||
| 3 | 31.00 | 93 | Rian O Dwyer | 33 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 17 | 36.90 | 369 | Ted Casey | 40 | 29 | 34 | 35 | 29 | 35 | 38 | 35 | 30 | 40 | 37 | 41 | 33 | 32 | 34 | 34 | 33 | |||||||||||||||||||||||||||
| 9 | 37.11 | 334 | Bobby Fitzpatrick | 36 | 35 | 40 | 36 | 37 | 31 | 39 | 39 | 41 | 0 | ||||||||||||||||||||||||||||||||||
| 26 | 37.80 | 378 | Nicky Keane | 31 | 37 | 35 | 36 | 38 | 34 | 30 | 28 | 36 | 36 | 35 | 33 | 32 | 36 | 30 | 41 | 38 | 40 | 30 | 34 | 32 | 37 | 38 | 34 | 37 | 35 | ||||||||||||||||||
| 14 | 29.10 | 291 | Breda Conway | 32 | 28 | 28 | 29 | 29 | 29 | 25 | 24 | 27 | 26 | 31 | 31 | 27 | 22 | ||||||||||||||||||||||||||||||
| 195 | 407.66 | 3986 | 484 | 456 | 480 | 452 | 460 | 433 | 437 | 411 | 410 | 411 | |||||||||||||||||||||||||||||||||||
| Winter League 2018/19 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W 11 | W 12 | W 13 | W14 | W15 | W16 | W17 | ||||||||||||||||||||||||||||||
| Dungarvan | |||||||||||||||||||||||||||||||||||||||||||||||
| 4125 | 46.00 | 89.674 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | # | 17 | 18 | # | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 12 | 35.80 | 358 | Pat Power | 32 | 37 | 36 | 33 | 42 | 34 | 36 | 34 | 38 | 33 | 34 | 34 | ||||||||||||||||||||||||||||||||
| 24 | 38.70 | 387 | David O’Connor | 36 | 24 | 40 | 42 | 35 | 31 | 29 | 33 | 33 | 40 | 33 | 33 | 30 | 32 | 30 | 37 | 40 | 33 | 35 | 36 | 30 | 43 | 31 | 38 | ||||||||||||||||||||
| 17 | 38.00 | 380 | Kiki Cullinan | 36 | 33 | 41 | 35 | 39 | 43 | 34 | 34 | 35 | 34 | 39 | 41 | 30 | 36 | 33 | 34 | 35 | |||||||||||||||||||||||||||
| 33 | 37.60 | 376 | Andy Travers | 35 | 34 | 37 | 30 | 33 | 35 | 35 | 41 | 34 | 37 | 28 | 34 | 35 | 31 | 38 | 35 | 34 | 35 | 32 | 36 | 33 | 37 | 37 | 36 | 33 | 36 | 37 | 27 | 35 | 40 | 34 | 36 | 36 | |||||||||||
| 23 | 38.80 | 388 | Jimmy O’Dwyer | 32 | 26 | 34 | 40 | 34 | 42 | 30 | 33 | 37 | 37 | 42 | 31 | 33 | 34 | 38 | 37 | 35 | 41 | 37 | 37 | 36 | 36 | 30 | |||||||||||||||||||||
| 18 | 39.90 | 399 | Tim O’Driscoll, Gonzalo Macuyu | 36 | 38 | 28 | 35 | 43 | 39 | 39 | 39 | 40 | 43 | 40 | 38 | 36 | 39 | 31 | 33 | 36 | 39 | ||||||||||||||||||||||||||
| 10 | 32.60 | 326 | Brendan O’Connor Tony Condon | 33 | 33 | 34 | 31 | 30 | 35 | 39 | 29 | 32 | 30 | ||||||||||||||||||||||||||||||||||
| 37 | 39.50 | 395 | Brian O’Connor | 39 | 40 | 32 | 31 | 35 | 36 | 42 | 40 | 37 | 39 | 29 | 33 | 35 | 33 | 38 | 42 | 31 | 38 | 39 | 36 | 34 | 37 | 38 | 36 | 37 | 38 | 34 | 37 | 37 | 35 | 29 | 36 | 20 | 32 | 38 | 36 | 36 | |||||||
| 20 | 37.20 | 372 | Des O’Brien | 42 | 28 | 32 | 32 | 32 | 34 | 25 | 30 | 40 | 37 | 34 | 39 | 30 | 29 | 42 | 30 | 31 | 35 | 35 | 34 | ||||||||||||||||||||||||
| 2 | 33.00 | 66 | Pat Murphy | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 9 | 35.78 | 322 | Billy Long | 31 | 34 | 35 | 33 | 41 | 34 | 39 | 36 | 39 | 0 | ||||||||||||||||||||||||||||||||||
| 9 | 30.56 | 275 | Noel McCann | 29 | 31 | 33 | 27 | 36 | 23 | 31 | 37 | 28 | 0 | ||||||||||||||||||||||||||||||||||
| 12 | 34.90 | 349 | John D Walsh | 29 | 35 | 34 | 32 | 36 | 35 | 26 | 37 | 35 | 41 | 27 | 35 | ||||||||||||||||||||||||||||||||
| 18 | 38.40 | 384 | Esther McGuckian | 37 | 40 | 36 | 34 | 37 | 36 | 40 | 31 | 35 | 35 | 36 | 32 | 34 | 39 | 30 | 40 | 40 | 39 | ||||||||||||||||||||||||||
| 244 | 414.58 | 4114 | 4531 | 476 | 470 | 452 | 435 | 473 | 457 | 445 | 454 | 463 | 406 | ||||||||||||||||||||||||||||||||||
| Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W 11 | W12 | W 13 | W14 | W15 | W16 | W17 | ||||||||||||||||||||||||||||||
| Ballinacourty | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | # | 17 | 18 | # | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||
| 27 | 41.30 | 413 | John Hughes | 41 | 39 | 44 | 36 | 35 | 42 | 41 | 35 | 35 | 42 | 38 | 42 | 30 | 37 | 39 | 41 | 38 | 37 | 32 | 38 | 34 | 42 | 33 | 35 | 34 | 38 | 35 | |||||||||||||||||
| 20 | 38.10 | 381 | Bob O’Brien | 38 | 32 | 32 | 34 | 30 | 38 | 36 | 39 | 35 | 39 | 34 | 39 | 38 | 31 | 34 | 31 | 36 | 37 | 35 | 41 | ||||||||||||||||||||||||
| 12 | 39.20 | 392 | Mark Lenihan | 39 | 38 | 36 | 39 | 26 | 43 | 39 | 39 | 37 | 37 | 42 | 39 | ||||||||||||||||||||||||||||||||
| 12 | 38.50 | 385 | Michael Lenihan | 35 | 30 | 41 | 44 | 39 | 26 | 41 | 36 | 40 | 36 | 41 | 32 | ||||||||||||||||||||||||||||||||
| 28 | 38.70 | 387 | Seanie Lenihan | 34 | 35 | 34 | 41 | 36 | 27 | 28 | 40 | 38 | 34 | 32 | 31 | 32 | 35 | 32 | 35 | 43 | 32 | 30 | 37 | 43 | 37 | 34 | 34 | 32 | 37 | 34 | 35 | ||||||||||||||||
| 19 | 39.50 | 395 | Gerry Comerford Conan Watt | 36 | 39 | 34 | 33 | 37 | 35 | 40 | 39 | 42 | 36 | 43 | 40 | 42 | 36 | 34 | 34 | 37 | 31 | 30 | |||||||||||||||||||||||||
| 12 | 37.60 | 376 | Jerome Maye | 33 | 43 | 32 | 33 | 38 | 38 | 35 | 40 | 39 | 37 | 34 | 39 | ||||||||||||||||||||||||||||||||
| 19 | 40.00 | 400 | John Enright | 31 | 45 | 33 | 29 | 37 | 41 | 38 | 42 | 38 | 40 | 41 | 36 | 36 | 40 | 37 | 38 | 35 | 33 | 37 | |||||||||||||||||||||||||
| 15 | 39.00 | 390 | Dave O’Connor | 42 | 34 | 38 | 15 | 35 | 37 | 33 | 31 | 46 | 37 | 39 | 39 | 35 | 40 | 37 | |||||||||||||||||||||||||||||
| 12 | 36.80 | 368 | Alan Landers | 37 | 36 | 37 | 27 | 27 | 40 | 33 | 36 | 35 | 33 | 43 | 38 | ||||||||||||||||||||||||||||||||
| 13 | 37.60 | 376 | John Ahern | 36 | 32 | 36 | 37 | 41 | 26 | 33 | 35 | 38 | 35 | 40 | 39 | 39 | |||||||||||||||||||||||||||||||
| 18 | 38.90 | 389 | seamus o connell | 39 | 43 | 37 | 40 | 29 | 37 | 33 | 29 | 41 | 37 | 30 | 30 | 32 | 38 | 38 | 37 | 38 | 38 | ||||||||||||||||||||||||||
| 10 | 34.70 | 347 | Tony Walsh | 34 | 31 | 32 | 33 | 34 | 37 | 38 | 37 | 38 | 33 | ||||||||||||||||||||||||||||||||||
| 23 | 37.20 | 372 | Mary Clancy | 31 | 40 | 34 | 32 | 35 | 24 | 28 | 33 | 35 | 35 | 30 | 30 | 37 | 31 | 31 | 33 | 38 | 39 | 33 | 37 | 34 | 37 | 39 | |||||||||||||||||||||
| 240 | 428.40 | 4284 | 506 | 517 | 500 | 473 | 479 | 491 | 496 | 511 | 537 | 511 | |||||||||||||||||||||||||||||||||||
| Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W11 | W 12 | W 13 | W14 | W15 | W16 | W17 | ||||||||||||||||||||||||||||||
| Dunhill | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | # | 17 | 18 | # | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | # | |||||||||
| 22 | 39.60 | 396 | TWhite/Richard Walsh | 33 | 39 | 38 | 41 | 38 | 34 | 39 | 41 | 40 | 37 | 39 | 37 | 36 | 32 | 40 | 38 | 37 | 41 | 29 | 22 | 37 | 38 | ||||||||||||||||||||||
| 22 | 40.90 | 409 | John White | 35 | 42 | 38 | 41 | 40 | 38 | 34 | 37 | 40 | 40 | 39 | 31 | 40 | 40 | 39 | 44 | 40 | 39 | 31 | 31 | 40 | 42 | ||||||||||||||||||||||
| 24 | 38.80 | 388 | Michael Kavanagh | 35 | 38 | 38 | 37 | 36 | 38 | 37 | 38 | 38 | 36 | 36 | 37 | 41 | 38 | 38 | 37 | 38 | 40 | 32 | 35 | 39 | 35 | 38 | 40 | ||||||||||||||||||||
| 43 | 41.30 | 413 | Micheal White | 41 | 44 | 35 | 36 | 38 | 37 | 38 | 38 | 34 | 35 | 34 | 38 | 36 | 41 | 37 | 37 | 38 | 40 | 41 | 33 | 38 | 41 | 38 | 39 | 41 | 39 | 37 | 41 | 41 | 40 | 35 | 35 | 36 | 37 | 36 | 38 | 31 | 36 | 39 | 36 | 37 | 37 | 42 | |
| 34 | 39.20 | 392 | Tom Moore | 41 | 36 | 37 | 39 | 33 | 32 | 32 | 33 | 32 | 38 | 34 | 31 | 32 | 43 | 38 | 36 | 38 | 36 | 37 | 40 | 32 | 34 | 35 | 33 | 38 | 40 | 31 | 32 | 33 | 35 | 20 | 37 | 36 | 35 | ||||||||||
| 14 | 39.00 | 390 | John W Walsh | 33 | 37 | 46 | 35 | 32 | 40 | 31 | 35 | 39 | 39 | 35 | 42 | 40 | 37 | ||||||||||||||||||||||||||||||
| 12 | 38.30 | 383 | Pat Crowley | 41 | 41 | 37 | 33 | 35 | 39 | 33 | 37 | 40 | 39 | 38 | 36 | ||||||||||||||||||||||||||||||||
| 28 | 38.70 | 387 | Willie Flavin | 34 | 38 | 36 | 39 | 34 | 42 | 30 | 37 | 39 | 33 | 31 | 36 | 32 | 35 | 22 | 38 | 37 | 38 | 42 | 33 | 28 | 34 | 33 | 37 | 34 | 28 | 33 | 35 | ||||||||||||||||
| 36 | 38.20 | 382 | Jack Moore | 39 | 35 | 39 | 38 | 36 | 31 | 28 | 33 | 38 | 35 | 34 | 34 | 33 | 25 | 35 | 37 | 34 | 35 | 42 | 38 | 28 | 36 | 37 | 37 | 31 | 33 | 32 | 37 | 33 | 37 | 22 | 35 | 32 | 32 | 32 | 37 | ||||||||
| 17 | 37.90 | 379 | Alan Harty | 36 | 39 | 36 | 34 | 35 | 34 | 41 | 30 | 33 | 39 | 36 | 39 | 38 | 34 | 39 | 35 | 36 | |||||||||||||||||||||||||||
| 12 | 37.10 | 371 | John Queally | 38 | 39 | 36 | 40 | 40 | 36 | 36 | 33 | 32 | 34 | 36 | 36 | ||||||||||||||||||||||||||||||||
| 20 | 38.80 | 388 | JF/RW/John Flynn | 39 | 39 | 42 | 33 | 39 | 23 | 30 | 38 | 35 | 36 | 38 | 31 | 36 | 37 | 37 | 38 | 29 | 35 | 39 | 39 | ||||||||||||||||||||||||
| 9 | 32.67 | 294 | Paul O’Dea | 33 | 33 | 27 | 33 | 31 | 33 | 35 | 37 | 32 | 0 | ||||||||||||||||||||||||||||||||||
| 15 | 31.10 | 311 | Ruth Hannigan | 32 | 22 | 28 | 14 | 22 | 30 | 28 | 27 | 33 | 34 | 27 | 32 | 31 | 33 | 30 | |||||||||||||||||||||||||||||
| 308 | 430.70 | 4307 | 510 | 522 | 513 | 493 | 489 | 487 | 472 | 494 | 505 | 475 | |||||||||||||||||||||||||||||||||||
| Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | W11 | W 12 | W13 | W14 | W15 | W16 | W17 | ||||||||||||||||||||||||||||||
| Deise | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | # | 17 | 18 | # | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||
| 21 | 34.90 | 349 | Nicholas Fitzgerald | 24 | 30 | 30 | 30 | 34 | 28 | 37 | 30 | 31 | 30 | 25 | 34 | 27 | 32 | 29 | 39 | 32 | 31 | 39 | 39 | 32 | |||||||||||||||||||||||
| 15 | 36.30 | 363 | Michael Wall | 29 | 39 | 39 | 30 | 32 | 36 | 33 | 34 | 29 | 34 | 38 | 41 | 34 | 34 | 34 | |||||||||||||||||||||||||||||
| 22 | 38.60 | 386 | Tommy Long | 37 | 40 | 38 | 37 | 36 | 33 | 27 | 40 | 37 | 38 | 24 | 36 | 42 | 36 | 38 | 36 | 36 | 34 | 34 | 39 | 37 | 37 | ||||||||||||||||||||||
| 32 | 39.30 | 393 | Frank Waters | 32 | 42 | 37 | 34 | 29 | 32 | 31 | 31 | 34 | 25 | 30 | 33 | 33 | 35 | 38 | 37 | 36 | 37 | 35 | 37 | 32 | 31 | 35 | 44 | 35 | 38 | 37 | 39 | 36 | 37 | 32 | 44 | ||||||||||||
| 10 | 37.30 | 373 | David Kiely | 38 | 37 | 37 | 36 | 39 | 38 | 37 | 36 | 36 | 39 | ||||||||||||||||||||||||||||||||||
| 16 | 34.10 | 341 | Willie Bloomer | 30 | 30 | 33 | 33 | 29 | 29 | 41 | 34 | 34 | 30 | 38 | 31 | 26 | 32 | 28 | 35 | ||||||||||||||||||||||||||||
| 13 | 33.00 | 330 | Nicholas Power | 29 | 30 | 28 | 30 | 36 | 33 | 34 | 26 | 37 | 37 | 32 | 30 | 31 | |||||||||||||||||||||||||||||||
| 11 | 34.50 | 345 | Sean Carmody | 32 | 34 | 30 | 38 | 39 | 32 | 41 | 34 | 35 | 30 | 30 | |||||||||||||||||||||||||||||||||
| 21 | 38.90 | 389 | Mick Cronin | 32 | 43 | 31 | 32 | 34 | 32 | 36 | 40 | 35 | 40 | 38 | 38 | 39 | 36 | 39 | 37 | 30 | 35 | 33 | 31 | 39 | |||||||||||||||||||||||
| 15 | 39.50 | 395 | Ger Bagge | 38 | 38 | 35 | 39 | 40 | 34 | 35 | 38 | 39 | 39 | 39 | 41 | 41 | 32 | 41 | |||||||||||||||||||||||||||||
| 26 | 38.00 | 380 | Michael Whelan | 24 | 33 | 39 | 34 | 35 | – | 36 | 32 | 36 | 31 | 36 | 33 | 30 | 35 | 38 | 39 | 34 | 40 | 38 | 35 | 34 | 34 | 40 | 36 | 36 | 38 | ||||||||||||||||||
| 12 | 34.00 | 340 | Barry Power | 39 | 28 | 35 | 29 | 30 | 33 | 39 | 39 | 31 | 30 | 32 | 32 | ||||||||||||||||||||||||||||||||
| 11 | 36.30 | 363 | Martin Morris | 39 | 33 | 37 | 30 | 30 | 33 | 37 | 39 | 40 | 37 | 38 | |||||||||||||||||||||||||||||||||
| 17 | 36.00 | 360 | Mairead Ryan | 26 | 35 | 38 | 32 | 37 | 31 | 39 | 25 | 33 | 26 | 36 | 36 | 33 | 32 | 33 | 33 | 40 | |||||||||||||||||||||||||||
| 242 | 409.60 | 4096 | 449 | 492 | 487 | 464 | 480 | 424 | 503 | 478 | 487 | 466 | |||||||||||||||||||||||||||||||||||
| Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | ||||||||||||||||||||||||||||||
| Tourneena | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | # | 17 | 18 | # | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||
| 14 | 38.80 | 388 | Brian Fahey | 32 | 37 | 36 | 35 | 36 | 32 | 32 | 41 | 43 | 39 | 38 | 31 | 40 | 43 | ||||||||||||||||||||||||||||||
| 33 | 41.20 | 412 | Maurice Swan | 34 | 35 | 37 | 43 | 35 | 38 | 37 | 37 | 40 | 36 | 41 | 37 | 39 | 20 | 37 | 39 | 38 | 31 | 36 | 34 | 43 | 44 | 36 | 38 | 39 | 36 | 35 | 42 | 36 | 38 | 35 | 34 | 42 | |||||||||||
| 10 | 36.30 | 363 | John Hallinan | 42 | 41 | 39 | 31 | 35 | 41 | 38 | 33 | 32 | 31 | ||||||||||||||||||||||||||||||||||
| 10 | 36.00 | 360 | Aaron Crotty | 36 | 28 | 38 | 34 | 35 | 32 | 41 | 39 | 43 | 34 | ||||||||||||||||||||||||||||||||||
| 25 | 38.70 | 387 | Larry Whelan | 36 | 42 | 37 | 35 | 35 | 35 | 36 | 33 | 37 | 36 | 36 | 35 | 40 | 41 | 36 | 38 | 37 | 37 | 38 | 38 | 37 | 36 | 37 | 36 | 39 | |||||||||||||||||||
| 19 | 40.40 | 404 | Joe Meade | 41 | 42 | 38 | 44 | 33 | 40 | 40 | 37 | 34 | 30 | 32 | 40 | 38 | 43 | 37 | 35 | 35 | 38 | 37 | |||||||||||||||||||||||||
| 22 | 37.60 | 376 | Rafa Alvarez | 33 | 34 | 36 | 27 | 27 | 28 | 30 | 32 | 39 | 30 | 32 | 44 | 37 | 41 | 36 | 32 | 34 | 31 | 36 | 32 | 39 | 34 | ||||||||||||||||||||||
| 15 | 34.40 | 344 | Tom Reynolds | 30 | 35 | 39 | 33 | 34 | 34 | 36 | 27 | 20 | 34 | 31 | 29 | 36 | 26 | 32 | |||||||||||||||||||||||||||||
| 21 | 38.00 | 380 | Darren Williams | 37 | 34 | 30 | 39 | 33 | 31 | 36 | 35 | 40 | 39 | 35 | 37 | 39 | 38 | 31 | 36 | 38 | 35 | 34 | 37 | 32 | |||||||||||||||||||||||
| 12 | 38.20 | 382 | Liam Beresford | 31 | 37 | 37 | 36 | 45 | 31 | 42 | 39 | 31 | 42 | 38 | 35 | ||||||||||||||||||||||||||||||||
| 13 | 38.20 | 382 | Neil Dermody | 39 | 38 | 39 | 35 | 32 | 40 | 36 | 35 | 42 | 38 | 38 | 37 | 27 | |||||||||||||||||||||||||||||||
| 13 | 38.20 | 382 | Darren O’Droma | 35 | 28 | 39 | 39 | 37 | 37 | 44 | 34 | 38 | 33 | 43 | 35 | 35 | |||||||||||||||||||||||||||||||
| 12 | 37.60 | 376 | Jody Hallinan | 42 | 31 | 26 | 38 | 33 | 42 | 40 | 33 | 38 | 39 | 36 | 35 | ||||||||||||||||||||||||||||||||
| 16 | 37.90 | 379 | Ger Hallinan | 33 | 33 | 36 | 40 | 33 | 32 | 33 | 37 | 38 | 35 | 37 | 36 | 43 | 38 | 36 | 38 | ||||||||||||||||||||||||||||
| 235 | 424.80 | 4248 | 501 | 495 | 507 | 509 | 483 | 493 | 521 | 492 | 515 | 496 | |||||||||||||||||||||||||||||||||||
| 1699 | Games | Team | Pts | ||||||||||||||||||||||||||||||||||||||||||||
| 235 | Copper Coast | 4332 | |||||||||||||||||||||||||||||||||||||||||||||
| 308 | Dunhill | 4307 | |||||||||||||||||||||||||||||||||||||||||||||
| 240 | Ballinacourty | 4284 | |||||||||||||||||||||||||||||||||||||||||||||
| 235 | Tourneena | 4248 | |||||||||||||||||||||||||||||||||||||||||||||
| 244 | Dungarvan | 4114 | |||||||||||||||||||||||||||||||||||||||||||||
| 242 | Deise | 4096 | |||||||||||||||||||||||||||||||||||||||||||||
| 195 | Abbeyside | 3986 | |||||||||||||||||||||||||||||||||||||||||||||


