Category | Male | Levies | Total € | Female | Levies | Total € | |
---|---|---|---|---|---|---|---|
Full | €800 | €40 | €840 | €590 | €40 | €630 | |
Distance (Over 50 miles) | €590 | €40 | €630 | €460 | €40 | €500 | |
Husband & Wife | €1,180 | €80 | €1,260 | €1,180 | €80 | €1,260 | |
Country | €340 | €10 | €350 | €240 | €10 | €250 | |
Senior Citizen | €590 | €40 | €630 | €430 | €40 | €470 | |
Under 35 years | €640 | €40 | €680 | €540 | €40 | €580 | |
Student under 25 years | €235 | €30 | €265 | €200 | €30 | €230 | |
Juvenile | €112 | €8 | €120 | €102 | €8 | €110 |
Membership Fees 2025
The subscription year runs from 1st April 2025 to 31st March 2026. New members should contact us for the latest offers or see club golf notes news section. Golf Insurance is available at €30 per person to members. For members with lockers, a locker fee of €20 is due for 2025. Combined rates are available for the golf club and leisure centre. Please contact Irene Lynch Director of Golf for the latest offers. * Levies are inclusive of Club levy and Golf Ireland Fees