Category | Male | Levies | Total € | Female | Levies | Total € | |
---|---|---|---|---|---|---|---|
Full | €565 | €35 | €600 | €400 | €40 | €440 | |
Distance (over 50 miles) | €425 | €35 | €460 | €340 | €40 | €380 | |
Husband & Wife | €820 | €75 | €895 | €820 | €75 | €895 | |
Country | €240 | €10 | €250 | €190 | €10 | €200 | |
Clerical | €425 | €35 | €460 | €325 | €40 | €365 | |
Senior Citizen | €425 | €35 | €460 | €325 | €40 | €365 | |
Student under 25 years | €155 | €25 | €180 | €125 | €25 | €150 | |
Juvenile | €95 | €5 | €100 | €85 | €5 | €90 |
Membership Fees 2019/20
New Members should contact us for the latest offers or see club golf notes news section. Golfers Insurance is available at €30 per person to all members, but must be paid by 1st March. For members with lockers, a locker fee of €20 is now due for 2020. Combined rates are available for the golf club and leisure centre, please contact Irene Lynch Director of Golf for the latest offers.