Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

Winter League 7th Dec

      Winter League 2018/19 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 W 11 WK 12 WK 13 W14 W15 W16 W17    
      Copper Coast                                      
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
9 34.44 310 Liam Clancy 34 33 37 29 39 29 32 39 38 0                  
4 35.50 142 Niall Curran 40 30 35 37 0 0 0 0 0 0                  
6 35.17 211 Ned connors 34 33 33 36 36 39 0 0 0 0                  
4 38.00 152 Darren Power 33 42 40 37 0 0 0 0 0 0                  
7 34.29 240 F. Mul/Pa Queally 37 37 31 33 30 34 38 0 0 0                  
4 38.75 155 Ger Darcy 40 36 39 40 0 0 0 0 0 0                  
8 36.38 291 Colin McArthur 32 30 36 44 40 34 38 37 0 0                  
6 38.67 232 John McArthur 29 41 40 38 43 41 0 0 0 0                  
14 35.20 352 Leo Wall 30 28 37 35 32 31 38 31 37 39 34 34 35 29          
4 38.00 152 L.Hans/I.Pericho 35 36 36 45 0 0 0 0 0 0                  
9 37.11 334 Thomas Power 38 40 38 36 33 35 40 37 37 0                  
6 35.33 212 Joe Curran 31 36 36 35 35 39 0 0 0 0                  
2 35.00 70 Freddie McGuckian 35 35 0 0 0 0 0 0 0 0                  
9 39.00 351 Rosie Murphy 38 40 42 44 39 41 31 39 37 0                  
92 407.10 2840 486 497 480 489 327 323 217 183 149 39                  
    Winter League 2018/2019 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 W11 WK 12 WK 13 W14 W15 W16 W17    
      Abbeyside                                      
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
6 34.83 209 Geoff Collins 36 36 31 32 36 38 0 0 0 0                  
8 34.13 273 Declan Kiely 34 25 34 36 35 40 37 32 0 0                  
7 34.71 243 Johnny Burns 37 32 38 31 38 35 32 0 0 0                  
8 33.13 265 Tony Lonergan 25 31 29 35 40 37 33 35 0 0                  
3 38.00 114 David Hallihan 39 39 36 0 0 0 0 0 0 0                  
2 37.00 74 Joey Veale 38 36 0 0 0 0 0 0 0 0                  
5 36.00 180 Rogie Cashin 35 37 38 35 35 0 0 0 0 0                  
7 35.00 245 Conor Clancy 40 36 32 34 28 35 40 0 0 0                  
6 31.00 186 Maurice Fennell 28 26 37 33 35 27 0 0 0 0                  
2 31.00 62 Rian O Dwyer 33 29 0 0 0 0 0 0 0 0                  
9 33.89 305 Ted Casey 40 29 34 35 29 35 38 35 30 0                  
5 36.80 184 Bobby Fitzpatrick 36 35 40 36 37 0 0 0 0 0                  
14 35.60 356 Nicky Keane 31 37 35 36 38 34 30 28 36 36 35 33 32 36          
7 28.57 200 Breda Conway 32 28 28 29 29 29 25 0 0 0                  
89 389.09 2646 484 456 412 372 380 310 235 130 66 36                  
      Winter League 2018/19 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 W 11 W 12 W 13 W14 W15 W16 W17    
      Dungarvan                                      
3028 46.00 65.8260869565217 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
6 35.67 214 Pat Power 32 37 36 33 42 34 0 0 0 0                  
11 35.20 352 David O’Connor 36 24 40 42 35 31 29 33 33 40 33                
6 37.83 227 Kiki Cullinan 36 33 41 35 39 43 0 0 0 0                  
15 36.10 361 Andy Travers 35 34 37 30 33 35 35 41 34 37 28 34 35 31 38        
12 36.20 362 Jimmy O’Dwyer 32 26 34 40 34 42 30 33 37 37 42 31              
5 36.00 180 Tim O’Driscoll 36 38 28 35 43 0 0 0 0 0                  
3 33.33 100 Tony Condon 33 33 34 0 0 0 0 0 0 0                  
16 38.80 388 Brian O’Connor 39 40 32 31 35 36 42 40 37 39 29 33 35 33 38 42      
10 33.20 332 Des O’Brien 42 28 32 32 32 34 25 30 40 37                  
2 33.00 66 Pat Murphy 29 37 0 0 0 0 0 0 0 0                  
6 34.67 208 Billy Long 31 34 35 33 41 34 0 0 0 0                  
2 30.00 60 Noel McCann 29 31 0 0 0 0 0 0 0 0                  
6 33.50 201 John D Walsh 29 35 34 32 36 35 0 0 0 0                  
6 36.67 220 Esther McGuckian 37 40 36 34 37 36 0 0 0 0                  
106 393.97 3045 3218 476 470 419 377 407 360 161 177 181 190                  
      Winter League 2018/2019 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 W 11 W12 W 13 W14 W15 W16 W17    
      Ballinacourty                                      
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
12 40.00 400 John Hughes 41 39 44 36 35 42 41 35 35 42 38 42              
8 34.88 279 Bob O’Brien 38 32 32 34 30 38 36 39 0 0                  
4 38.00 152 Mark Lenihan 39 38 36 39 0 0 0 0 0 0                  
4 37.50 150 Michael Lenihan 35 30 41 44 0 0 0 0 0 0                  
10 34.70 347 Seanie Lenihan 34 35 34 41 36 27 28 40 38 34                  
7 36.29 254 Conan Watt 36 39 34 33 37 35 40 0 0 0                  
6 36.17 217 Jerome Maye 33 43 32 33 38 38 0 0 0 0                  
6 36.00 216 John Enright 31 45 33 29 37 41 0 0 0 0                  
6 33.50 201 Dave O’Connor 42 34 38 15 35 37 0 0 0 0                  
6 34.00 204 Alan Landers 37 36 37 27 27 40 0 0 0 0                  
5 36.40 182 John Ahern 36 32 36 37 41 0 0 0 0 0                  
5 37.00 185 seamus o connell 39 43 37 29 37 0 0 0 0 0                  
6 33.50 201 Tony Walsh 34 31 32 33 34 37 0 0 0 0                  
9 32.44 292 Mary Clancy 31 40 34 32 35 24 28 33 35 0                  
94 400.93 2796 506 517 500 462 422 359 173 147 108 76                  
      Winter League 2018/2019 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 WK 11 WK 12 WK 13 WK 14 W15 W16 W17    
      Dunhill                                    
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
9 38.11 343 Tom White 33 39 38 41 38 34 39 41 40 0                  
11 39.00 390 John White 35 42 38 41 40 38 34 37 40 40 39                
11 37.20 372 Michael Kavanagh 35 38 38 37 36 38 37 38 38 36 36                
18 39.30 393 Micheal White 41 44 35 36 38 37 38 38 34 35 34 38 36 41 37 37 38 40  
12 35.50 355 Tom Moore 41 36 37 39 33 32 32 33 32 38 34 31              
6 37.17 223 John W Walsh 33 37 46 35 32 40 0 0 0 0                  
3 39.67 119 Pat Crowley 41 41 37 0 0 0 0 0 0 0                  
13 36.80 368 Willie Flavin 34 38 36 39 34 42 30 37 39 33 31 36 32            
12 36.10 361 Jack Moore 39 35 39 38 36 31 28 33 38 35 34 34              
5 36.00 180 Alan Harty 36 39 36 34 35 0 0 0 0 0                  
7 37.86 265 John Queally 38 39 36 40 40 36 36 0 0 0                  
9 35.33 318 John Flynn 39 39 42 33 39 23 30 38 35 0                  
3 31.00 93 Paul O’Dea 33 33 27 0 0 0 0 0 0 0                  
6 24.67 148 Ruth Hannigan 32 22 28 14 22 30 0 0 0 0                  
125 412.70 3568 510 522 513 427 423 381 304 295 296 217                  
      Winter League 2018/2019 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 W11 W 12 W13 W14 W15 W16 W17    
      Deise                                      
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
9 30.44 274 Nicholas Fitzgerald 24 30 30 30 34 28 37 30 31 0                  
8 34.00 272 Michael Wall 29 39 39 30 32 36 33 34 0 0                  
10 36.30 363 Tommy Long 37 40 38 37 36 33 27 40 37 38                  
12 33.60 336 Frank Waters 32 42 37 34 29 32 31 31 34 25 30 33              
5 37.40 187 David Kiely 38 37 37 36 39 0 0 0 0 0                  
9 32.56 293 Willie Bloomer 30 30 33 33 29 29 41 34 34 0                  
6 31.00 186 Nicholas Power 29 30 28 30 36 33 0 0 0 0                  
4 33.50 134 Sean Carmody 32 34 30 38 0 0 0 0 0 0                  
4 34.50 138 Mick Cronin 32 43 31 32 0 0 0 0 0 0                  
11 38.00 380 Ger Bagge 38 38 35 39 40 34 35 38 39 39 39                
11 34.20 342 Michael Whelan 24 33 39 34 35 30 36 32 36 31 36                
4 32.75 131 Barry Power 39 28 35 29 0 0 0 0 0 0                  
4 34.75 139 Martin Morris 39 33 37 30 0 0 0 0 0 0                  
8 32.88 263 Mairead Ryan 26 35 38 32 37 31 39 25 0 0                  
105 381.88 3035 449 492 487 464 347 286 279 264 211 133                  
      Winter League 2018/2019 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 W11 W12 W13 W14 W15 W16 W17    
      Tourneena                                      
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
5 35.20 176 Brian Fahey 32 37 36 35 36 0 0 0 0 0                  
13 38.50 385 Maurice Swan 34 35 37 43 35 38 37 37 40 36 41 37 39            
4 38.25 153 John Hallinan 42 41 39 31 0 0 0 0 0 0                  
5 34.20 171 Aaron Crotty 36 28 38 34 35 0 0 0 0 0                  
11 36.50 365 Larry Whelan 36 42 37 35 35 35 36 33 37 36 36                
8 39.38 315 Joe Meade 41 42 38 44 33 40 40 37 0 0                  
10 31.60 316 Rafa Alvarez 33 34 36 27 27 28 30 32 39 30                  
5 34.20 171 Tom Reynolds 30 35 39 33 34 0 0 0 0 0                  
7 34.29 240 Darren Williams 37 34 30 39 33 31 36 0 0 0                  
6 36.17 217 Liam Beresford 31 37 37 36 45 31 0 0 0 0                  
3 38.67 116 Neil Dermody 39 38 39 0 0 0 0 0 0 0                  
7 37.00 259 Darren O’Droma 35 28 39 39 37 37 44 0 0 0                  
2 36.50 73 Jody Hallinan 42 31 0 0 0 0 0 0 0 0                  
9 35.00 315 Ger Hallinan 33 33 36 40 33 32 33 37 38 0                  
95 405.44 2930 501 495 481 436 383 272 256 176 154 102                  
                                             
706                                            
    412.7 Dunhill                                      
    407.1 Copper Coast                                      
    405.4 Tourneena                                      
    400.9 Ballinacourty                                      
    393.9 Dungarvan                                      
    389.1 Abbeyside                                      
    381.9 Deise                                    

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Friday 26th April 2024.

 

Social Media




Website by: Déise Design