| Winter League 2018/19 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W 11 | WK 12 | W 13 | W14 | W15 | W16 | W17 | ||||||||||||||||
| Copper Coast | |||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| 19 | 38.50 | 385 | Liam Clancy | 34 | 33 | 37 | 29 | 39 | 29 | 32 | 39 | 38 | 34 | 34 | 44 | 33 | 36 | 37 | 39 | 40 | 36 | 32 | |||||||||||
| 10 | 36.00 | 360 | Niall Curran | 40 | 30 | 35 | 37 | 27 | 38 | 42 | 37 | 37 | 37 | ||||||||||||||||||||
| 10 | 37.60 | 376 | Ned connors L Hans | 34 | 33 | 33 | 36 | 36 | 39 | 42 | 36 | 45 | 42 | ||||||||||||||||||||
| 10 | 36.30 | 363 | Darren Power | 33 | 42 | 40 | 37 | 37 | 37 | 36 | 34 | 35 | 32 | ||||||||||||||||||||
| 9 | 35.33 | 318 | F. Mul/Pa Queally | 37 | 37 | 31 | 33 | 30 | 34 | 38 | 41 | 37 | 0 | ||||||||||||||||||||
| 8 | 39.50 | 316 | Ger Darcy | 40 | 36 | 39 | 40 | 35 | 47 | 40 | 39 | 0 | 0 | ||||||||||||||||||||
| 16 | 38.80 | 388 | Colin McArthur | 32 | 30 | 36 | 44 | 40 | 34 | 38 | 37 | 36 | 38 | 38 | 40 | 37 | 37 | 39 | 36 | ||||||||||||||
| 12 | 39.50 | 395 | John McArthur | 29 | 41 | 40 | 38 | 43 | 41 | 40 | 40 | 35 | 36 | 37 | 39 | ||||||||||||||||||
| 16 | 35.20 | 352 | Leo Wall | 30 | 28 | 37 | 35 | 32 | 31 | 38 | 31 | 37 | 39 | 34 | 34 | 35 | 29 | 31 | 30 | ||||||||||||||
| 11 | 37.70 | 377 | L.Hans/I.Pericho | 35 | 36 | 36 | 45 | 31 | 43 | 33 | 38 | 38 | 35 | 38 | |||||||||||||||||||
| 13 | 38.60 | 386 | Thomas Power | 38 | 40 | 38 | 36 | 33 | 35 | 40 | 37 | 37 | 30 | 41 | 38 | 41 | |||||||||||||||||
| 14 | 38.50 | 385 | Joe Curran | 31 | 36 | 36 | 35 | 35 | 39 | 38 | 39 | 39 | 41 | 37 | 35 | 41 | 39 | ||||||||||||||||
| 8 | 37.38 | 299 | Freddie McGuckian | 35 | 35 | 34 | 36 | 39 | 41 | 40 | 39 | 0 | 0 | ||||||||||||||||||||
| 13 | 40.30 | 403 | Rosie Murphy | 38 | 40 | 42 | 44 | 39 | 41 | 31 | 39 | 37 | 37 | 42 | 41 | 32 | |||||||||||||||||
| 169 | 422.68 | 4170 | 486 | 497 | 514 | 525 | 496 | 529 | 528 | 526 | 451 | 401 | |||||||||||||||||||||
| 0 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W11 | W 12 | W 13 | W14 | W15 | W16 | W17 | ||||||||||||||||
| Abbeyside | |||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| 11 | 36.00 | 360 | Geoff Collins | 36 | 36 | 31 | 32 | 36 | 38 | 32 | 36 | 36 | 42 | 36 | |||||||||||||||||||
| 15 | 38.60 | 386 | Declan Kiely | 34 | 25 | 34 | 36 | 35 | 40 | 37 | 32 | 35 | 40 | 43 | 40 | 40 | 36 | 39 | |||||||||||||||
| 14 | 36.00 | 360 | Johnny Burns | 37 | 32 | 38 | 31 | 38 | 35 | 32 | 32 | 41 | 35 | 32 | 30 | 35 | 37 | ||||||||||||||||
| 15 | 36.80 | 368 | Tony Lonergan | 25 | 31 | 29 | 35 | 40 | 37 | 33 | 35 | 32 | 41 | 33 | 41 | 32 | 36 | 37 | |||||||||||||||
| 4 | 39.50 | 158 | David Hallihan | 39 | 39 | 36 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 7 | 37.14 | 260 | Joey Veale | 38 | 36 | 37 | 36 | 40 | 32 | 41 | 0 | 0 | 0 | ||||||||||||||||||||
| 13 | 36.70 | 367 | Rogie Cashin | 35 | 37 | 38 | 35 | 35 | 34 | 34 | 30 | 37 | 40 | 35 | 35 | 40 | |||||||||||||||||
| 12 | 36.40 | 364 | Conor Clancy | 40 | 36 | 32 | 34 | 28 | 35 | 40 | 27 | 36 | 37 | 36 | 38 | ||||||||||||||||||
| 9 | 30.11 | 271 | Maurice Fennell | 28 | 26 | 37 | 33 | 35 | 27 | 25 | 28 | 32 | 0 | ||||||||||||||||||||
| 3 | 31.00 | 93 | Rian O Dwyer | 33 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 15 | 36.90 | 369 | Ted Casey | 40 | 29 | 34 | 35 | 29 | 35 | 38 | 35 | 30 | 40 | 37 | 41 | 33 | 32 | 34 | |||||||||||||||
| 9 | 37.11 | 334 | Bobby Fitzpatrick | 36 | 35 | 40 | 36 | 37 | 31 | 39 | 39 | 41 | 0 | ||||||||||||||||||||
| 20 | 37.30 | 373 | Nicky Keane | 31 | 37 | 35 | 36 | 38 | 34 | 30 | 28 | 36 | 36 | 35 | 33 | 32 | 36 | 30 | 41 | 38 | 40 | 30 | 34 | ||||||||||
| 12 | 29.00 | 290 | Breda Conway | 32 | 28 | 28 | 29 | 29 | 29 | 25 | 24 | 27 | 26 | 31 | 31 | ||||||||||||||||||
| 159 | 408.45 | 3842 | 484 | 456 | 480 | 452 | 420 | 407 | 406 | 346 | 383 | 337 | |||||||||||||||||||||
| Winter League 2018/19 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W 11 | W 12 | W 13 | W14 | W15 | W16 | W17 | ||||||||||||||||
| Dungarvan | |||||||||||||||||||||||||||||||||
| 3680 | 46.00 | 80 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 10 | 35.50 | 355 | Pat Power | 32 | 37 | 36 | 33 | 42 | 34 | 36 | 34 | 38 | 33 | ||||||||||||||||||||
| 22 | 38.40 | 384 | David O’Connor | 36 | 24 | 40 | 42 | 35 | 31 | 29 | 33 | 33 | 40 | 33 | 33 | 30 | 32 | 30 | 37 | 40 | 33 | 35 | 36 | 30 | 43 | ||||||||
| 15 | 37.90 | 379 | Kiki Cullinan | 36 | 33 | 41 | 35 | 39 | 43 | 34 | 34 | 35 | 34 | 39 | 41 | 30 | 36 | 33 | |||||||||||||||
| 27 | 37.20 | 372 | Andy Travers | 35 | 34 | 37 | 30 | 33 | 35 | 35 | 41 | 34 | 37 | 28 | 34 | 35 | 31 | 38 | 35 | 34 | 35 | 32 | 36 | 33 | 37 | 37 | 36 | 33 | 36 | 37 | |||
| 20 | 38.80 | 388 | Jimmy O’Dwyer | 32 | 26 | 34 | 40 | 34 | 42 | 30 | 33 | 37 | 37 | 42 | 31 | 33 | 34 | 38 | 37 | 35 | 41 | 37 | 37 | ||||||||||
| 5 | 36.00 | 180 | Tim O’Driscoll | 36 | 38 | 28 | 35 | 43 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 7 | 33.57 | 235 | Brendan O’Connor Tony Condon | 33 | 33 | 34 | 31 | 30 | 35 | 39 | 0 | 0 | 0 | ||||||||||||||||||||
| 26 | 39.50 | 395 | Brian O’Connor | 39 | 40 | 32 | 31 | 35 | 36 | 42 | 40 | 37 | 39 | 29 | 33 | 35 | 33 | 38 | 42 | 31 | 38 | 39 | 36 | 34 | 37 | 38 | 36 | 37 | 38 | ||||
| 16 | 36.40 | 364 | Des O’Brien | 42 | 28 | 32 | 32 | 32 | 34 | 25 | 30 | 40 | 37 | 34 | 39 | 30 | 29 | 42 | 30 | ||||||||||||||
| 2 | 33.00 | 66 | Pat Murphy | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 7 | 35.29 | 247 | Billy Long | 31 | 34 | 35 | 33 | 41 | 34 | 39 | 0 | 0 | 0 | ||||||||||||||||||||
| 4 | 30.75 | 123 | Noel McCann | 29 | 31 | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 9 | 33.22 | 299 | John D Walsh | 29 | 35 | 34 | 32 | 36 | 35 | 26 | 37 | 35 | 0 | ||||||||||||||||||||
| 13 | 36.60 | 366 | Esther McGuckian | 37 | 40 | 36 | 34 | 37 | 36 | 40 | 31 | 35 | 35 | 36 | 32 | 34 | |||||||||||||||||
| 183 | 405.16 | 3784 | 3972 | 476 | 470 | 446 | 444 | 437 | 395 | 375 | 313 | 324 | 292 | ||||||||||||||||||||
| Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W 11 | W12 | W 13 | W14 | W15 | W16 | W17 | ||||||||||||||||
| Ballinacourty | |||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| 20 | 40.90 | 409 | John Hughes | 41 | 39 | 44 | 36 | 35 | 42 | 41 | 35 | 35 | 42 | 38 | 42 | 30 | 37 | 39 | 41 | 38 | 37 | 32 | 38 | ||||||||||
| 13 | 37.00 | 370 | Bob O’Brien | 38 | 32 | 32 | 34 | 30 | 38 | 36 | 39 | 35 | 39 | 34 | 39 | 38 | |||||||||||||||||
| 9 | 37.33 | 336 | Mark Lenihan | 39 | 38 | 36 | 39 | 26 | 43 | 39 | 39 | 37 | 0 | ||||||||||||||||||||
| 9 | 36.89 | 332 | Michael Lenihan | 35 | 30 | 41 | 44 | 39 | 26 | 41 | 36 | 40 | 0 | ||||||||||||||||||||
| 21 | 38.30 | 383 | Seanie Lenihan | 34 | 35 | 34 | 41 | 36 | 27 | 28 | 40 | 38 | 34 | 32 | 31 | 32 | 35 | 32 | 35 | 43 | 32 | 30 | 37 | 43 | |||||||||
| 14 | 39.40 | 394 | Gerry Comerford Conan Watt | 36 | 39 | 34 | 33 | 37 | 35 | 40 | 39 | 42 | 36 | 43 | 40 | 42 | 36 | ||||||||||||||||
| 10 | 36.80 | 368 | Jerome Maye | 33 | 43 | 32 | 33 | 38 | 38 | 35 | 40 | 39 | 37 | ||||||||||||||||||||
| 13 | 39.40 | 394 | John Enright | 31 | 45 | 33 | 29 | 37 | 41 | 38 | 42 | 38 | 40 | 41 | 36 | 36 | |||||||||||||||||
| 11 | 37.20 | 372 | Dave O’Connor | 42 | 34 | 38 | 15 | 35 | 37 | 33 | 31 | 46 | 37 | 39 | |||||||||||||||||||
| 9 | 34.22 | 308 | Alan Landers | 37 | 36 | 37 | 27 | 27 | 40 | 33 | 36 | 35 | 0 | ||||||||||||||||||||
| 10 | 34.90 | 349 | John Ahern | 36 | 32 | 36 | 37 | 41 | 26 | 33 | 35 | 38 | 35 | ||||||||||||||||||||
| 15 | 38.30 | 383 | seamus o connell | 39 | 43 | 37 | 40 | 29 | 37 | 33 | 29 | 41 | 37 | 30 | 30 | 32 | 38 | 38 | |||||||||||||||
| 8 | 34.50 | 276 | Tony Walsh | 34 | 31 | 32 | 33 | 34 | 37 | 38 | 37 | 0 | 0 | ||||||||||||||||||||
| 18 | 35.90 | 359 | Mary Clancy | 31 | 40 | 34 | 32 | 35 | 24 | 28 | 33 | 35 | 35 | 30 | 30 | 37 | 31 | 31 | 33 | 38 | 39 | ||||||||||||
| 180 | 417.42 | 4117 | 506 | 517 | 500 | 473 | 479 | 491 | 496 | 511 | 499 | 372 | |||||||||||||||||||||
| Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W11 | W 12 | W 13 | W14 | W15 | W16 | W17 | ||||||||||||||||
| Dunhill | |||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| 17 | 39.30 | 393 | Tom White | 33 | 39 | 38 | 41 | 38 | 34 | 39 | 41 | 40 | 37 | 39 | 37 | 36 | 32 | 40 | 38 | 37 | |||||||||||||
| 17 | 40.60 | 406 | John White | 35 | 42 | 38 | 41 | 40 | 38 | 34 | 37 | 40 | 40 | 39 | 31 | 40 | 40 | 39 | 44 | 40 | |||||||||||||
| 19 | 38.50 | 385 | Michael Kavanagh | 35 | 38 | 38 | 37 | 36 | 38 | 37 | 38 | 38 | 36 | 36 | 37 | 41 | 38 | 38 | 37 | 38 | 40 | 32 | |||||||||||
| 30 | 41.00 | 410 | Micheal White | 41 | 44 | 35 | 36 | 38 | 37 | 38 | 38 | 34 | 35 | 34 | 38 | 36 | 41 | 37 | 37 | 38 | 40 | 41 | 33 | 38 | 41 | 38 | 39 | 41 | 39 | 37 | 41 | 41 | 37 |
| 10 | 38.70 | 387 | Tom Moore | 41 | 36 | 37 | 39 | 33 | 32 | 32 | 33 | 32 | 38 | 34 | 31 | 32 | 43 | 38 | 36 | 38 | 36 | 37 | 40 | 32 | 34 | 35 | 33 | ||||||
| 12 | 38.10 | 381 | John W Walsh | 33 | 37 | 46 | 35 | 32 | 40 | 31 | 35 | 39 | 39 | 35 | 42 | ||||||||||||||||||
| 8 | 37.00 | 296 | Pat Crowley | 41 | 41 | 37 | 33 | 35 | 39 | 33 | 37 | 0 | 0 | ||||||||||||||||||||
| 20 | 38.60 | 386 | Willie Flavin | 34 | 38 | 36 | 39 | 34 | 42 | 30 | 37 | 39 | 33 | 31 | 36 | 32 | 35 | 22 | 38 | 37 | 38 | 42 | 33 | ||||||||||
| 25 | 38.10 | 381 | Jack Moore | 39 | 35 | 39 | 38 | 36 | 31 | 28 | 33 | 38 | 35 | 34 | 34 | 33 | 25 | 35 | 37 | 34 | 35 | 42 | 38 | 28 | 36 | 37 | 37 | 31 | |||||
| 12 | 36.90 | 369 | Alan Harty | 36 | 39 | 36 | 34 | 35 | 34 | 41 | 30 | 33 | 39 | 36 | 39 | ||||||||||||||||||
| 11 | 36.80 | 368 | John Queally | 38 | 39 | 36 | 40 | 40 | 36 | 36 | 33 | 32 | 34 | 36 | |||||||||||||||||||
| 14 | 37.90 | 379 | John Flynn/Richard Walsh | 39 | 39 | 42 | 33 | 39 | 23 | 30 | 38 | 35 | 36 | 38 | 31 | 36 | 37 | ||||||||||||||||
| 8 | 32.75 | 262 | Paul O’Dea | 33 | 33 | 27 | 33 | 31 | 33 | 35 | 37 | 0 | 0 | ||||||||||||||||||||
| 11 | 28.30 | 283 | Ruth Hannigan | 32 | 22 | 28 | 14 | 22 | 30 | 28 | 27 | 33 | 34 | 27 | |||||||||||||||||||
| 214 | 424.70 | 4245 | 510 | 522 | 513 | 493 | 489 | 487 | 472 | 494 | 433 | 436 | |||||||||||||||||||||
| Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | W11 | W 12 | W13 | W14 | W15 | W16 | W17 | ||||||||||||||||
| Deise | |||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| 17 | 32.90 | 329 | Nicholas Fitzgerald | 24 | 30 | 30 | 30 | 34 | 28 | 37 | 30 | 31 | 30 | 25 | 34 | 27 | 32 | 29 | 39 | 32 | |||||||||||||
| 12 | 35.60 | 356 | Michael Wall | 29 | 39 | 39 | 30 | 32 | 36 | 33 | 34 | 29 | 34 | 38 | 41 | ||||||||||||||||||
| 17 | 38.30 | 383 | Tommy Long | 37 | 40 | 38 | 37 | 36 | 33 | 27 | 40 | 37 | 38 | 24 | 36 | 42 | 36 | 38 | 36 | 36 | |||||||||||||
| 21 | 36.80 | 368 | Frank Waters | 32 | 42 | 37 | 34 | 29 | 32 | 31 | 31 | 34 | 25 | 30 | 33 | 33 | 35 | 38 | 37 | 36 | 37 | 35 | 37 | 32 | |||||||||
| 10 | 37.30 | 373 | David Kiely | 38 | 37 | 37 | 36 | 39 | 38 | 37 | 36 | 36 | 39 | ||||||||||||||||||||
| 11 | 33.20 | 332 | Willie Bloomer | 30 | 30 | 33 | 33 | 29 | 29 | 41 | 34 | 34 | 30 | 38 | |||||||||||||||||||
| 12 | 32.80 | 328 | Nicholas Power | 29 | 30 | 28 | 30 | 36 | 33 | 34 | 26 | 37 | 37 | 32 | 30 | ||||||||||||||||||
| 8 | 35.00 | 280 | Sean Carmody | 32 | 34 | 30 | 38 | 39 | 32 | 41 | 34 | 0 | 0 | ||||||||||||||||||||
| 14 | 37.90 | 379 | Mick Cronin | 32 | 43 | 31 | 32 | 34 | 32 | 36 | 40 | 35 | 40 | 38 | 38 | 39 | 36 | ||||||||||||||||
| 13 | 39.20 | 392 | Ger Bagge | 38 | 38 | 35 | 39 | 40 | 34 | 35 | 38 | 39 | 39 | 39 | 41 | 41 | |||||||||||||||||
| 20 | 37.20 | 372 | Michael Whelan | 24 | 33 | 39 | 34 | 35 | – | 36 | 32 | 36 | 31 | 36 | 33 | 30 | 35 | 38 | 39 | 34 | 40 | 38 | 35 | ||||||||||
| 8 | 34.00 | 272 | Barry Power | 39 | 28 | 35 | 29 | 30 | 33 | 39 | 39 | 0 | 0 | ||||||||||||||||||||
| 9 | 35.33 | 318 | Martin Morris | 39 | 33 | 37 | 30 | 30 | 33 | 37 | 39 | 40 | 0 | ||||||||||||||||||||
| 14 | 35.10 | 351 | Mairead Ryan | 26 | 35 | 38 | 32 | 37 | 31 | 39 | 25 | 33 | 26 | 36 | 36 | 33 | 32 | ||||||||||||||||
| 186 | 401.73 | 3963 | 449 | 492 | 487 | 464 | 480 | 424 | 503 | 478 | 421 | 369 | |||||||||||||||||||||
| Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | ||||||||||||||||
| Tourneena | |||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| 11 | 36.90 | 369 | Brian Fahey | 32 | 37 | 36 | 35 | 36 | 32 | 32 | 41 | 43 | 39 | 38 | |||||||||||||||||||
| 22 | 40.20 | 402 | Maurice Swan | 34 | 35 | 37 | 43 | 35 | 38 | 37 | 37 | 40 | 36 | 41 | 37 | 39 | 20 | 37 | 39 | 38 | 31 | 36 | 34 | 43 | 44 | ||||||||
| 6 | 38.17 | 229 | John Hallinan | 42 | 41 | 39 | 31 | 35 | 41 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 7 | 34.86 | 244 | Aaron Crotty | 36 | 28 | 38 | 34 | 35 | 32 | 41 | 0 | 0 | 0 | ||||||||||||||||||||
| 22 | 38.50 | 385 | Larry Whelan | 36 | 42 | 37 | 35 | 35 | 35 | 36 | 33 | 37 | 36 | 36 | 35 | 40 | 41 | 36 | 38 | 37 | 37 | 38 | 38 | 37 | 36 | ||||||||
| 16 | 40.30 | 403 | Joe Meade | 41 | 42 | 38 | 44 | 33 | 40 | 40 | 37 | 34 | 30 | 32 | 40 | 38 | 43 | 37 | 35 | ||||||||||||||
| 13 | 34.60 | 346 | Rafa Alvarez | 33 | 34 | 36 | 27 | 27 | 28 | 30 | 32 | 39 | 30 | 32 | 44 | 36 | |||||||||||||||||
| 10 | 32.20 | 322 | Tom Reynolds | 30 | 35 | 39 | 33 | 34 | 34 | 36 | 27 | 20 | 34 | ||||||||||||||||||||
| 16 | 37.60 | 376 | Darren Williams | 37 | 34 | 30 | 39 | 33 | 31 | 36 | 35 | 40 | 39 | 35 | 37 | 39 | 38 | 31 | 36 | ||||||||||||||
| 10 | 37.10 | 371 | Liam Beresford | 31 | 37 | 37 | 36 | 45 | 31 | 42 | 39 | 31 | 42 | ||||||||||||||||||||
| 9 | 37.33 | 336 | Neil Dermody | 39 | 38 | 39 | 35 | 32 | 40 | 36 | 35 | 42 | 0 | ||||||||||||||||||||
| 9 | 36.78 | 331 | Darren O’Droma | 35 | 28 | 39 | 39 | 37 | 37 | 44 | 34 | 38 | 0 | ||||||||||||||||||||
| 8 | 35.63 | 285 | Jody Hallinan | 42 | 31 | 26 | 38 | 33 | 42 | 40 | 33 | 0 | 0 | ||||||||||||||||||||
| 15 | 37.60 | 376 | Ger Hallinan | 33 | 33 | 36 | 40 | 33 | 32 | 33 | 37 | 38 | 35 | 37 | 36 | 43 | 38 | 36 | |||||||||||||||
| 174 | 416.10 | 4017 | 501 | 495 | 507 | 509 | 483 | 493 | 483 | 420 | 402 | 321 | |||||||||||||||||||||
| 1265 | |||||||||||||||||||||||||||||||||
| 424.7 | Dunhill | ||||||||||||||||||||||||||||||||
| 422.6 | Copper Coast | ||||||||||||||||||||||||||||||||
| 417.4 | Ballinacourty | ||||||||||||||||||||||||||||||||
| 416.1 | Tourneena | ||||||||||||||||||||||||||||||||
| 408.4 | Abbeyside | ||||||||||||||||||||||||||||||||
| 405.1 | Dungarvan | ||||||||||||||||||||||||||||||||
| 401.7 | Deise | ||||||||||||||||||||||||||||||||


