Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

Week 3 – Premier Butchers @Dawn Meats Winter League 2017/2018

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Copper Coast
1 2 3 4 5 6 7
1 32.00 32 Liam Clancy 32 0 0 0 0 0 0
2 33.50 67 Niall Curran 35 32 0 0 0 0 0
2 38.50 77 Tomas Wall 39 38 0 0 0 0 0
1 37.00 37 Darren Power 37 0 0 0 0 0 0
1 37.00 37 Patrick Queally 37 0 0 0 0 0 0
2 38.00 76 Ger Darcy 42 34 0 0 0 0 0
3 39.67 119 Colin McArthur 39 42 38 0 0 0 0
1 34.00 34 John McArthur 34 0 0 0 0 0 0
3 31.33 94 Leo Wall 34 24 36 0 0 0 0
1 37.00 37 Mick Ahern 37 0 0 0 0 0 0
2 27.50 55 Thomas Power 26 29 0 0 0 0 0
0 0.00 0 Ciaran Buckley 0 0 0 0 0 0 0
2 37.00 74 Freddie McGuckian 36 38 0 0 0 0 0
21 395.00 707
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Abbeyside
1 2 3 4 5 6 7
2 31.00 62  Tom Considine 38 24 0 0 0 0 0
2 35.50 71 Declan Kiely 33 38 0 0 0 0 0
3 33.67 101 John Burns 35 31 35 0 0 0 0
2 29.00 58 Tony Lonergan 31 27 0 0 0 0 0
0 0.00 0 David Hallahan 0 0 0 0 0 0 0
3 36.33 109 Geoff Collins 33 33 43 0 0 0 0
3 36.00 108 Rogie Cashin 38 36 34 0 0 0 0
2 40.50 81 Conor Clancy 37 44 0 0 0 0 0
2 27.00 54 Maurice Fennell 25 29 0 0 0 0 0
0 0.00 0 28 0 0 0 0 0 0 0
0 0.00 0 Niall Cronin 0 0 0 0 0 0 0
0 0.00 0 Joey Veale 0 0 0 0 0 0 0
3 34.33 103 Nicky Keane 44 29 30 0 0 0 0
22 303.33 747
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Dungarvan
1 2 3 4 5 6 7
2 31.00 62 Pat Power 31 31 0 0 0 0 0
4 36.00 144 David O’Connor 33 29 41 41 0 0 0
2 39.50 79 Kiki Cullinan 42 37 0 0 0 0 0
1 34.00 34 Pat Crowley 34 0 0 0 0 0 0
3 31.33 94 Jimmy O’Dwyer 26 40 28 0 0 0 0
2 32.00 64 Tim O’Driscoll 31 33 0 0 0 0 0
3 27.00 81 Patsy Walsh 23 30 28 0 0 0 0
0 0.00 0 Anselm Hayes 0 0 0 0 0 0 0
4 34.75 139 Des O’Brien 45 30 32 32 0 0 0
0 0.00 0 Pat Murphy 0 0 0 0 0 0 0
1 32.00 32 Billy Long 32 0 0 0 0 0 0
2 35.50 71 Noel McCann 38 33 0 0 0 0 0
2 33.00 66 John Walsh 42 24 0 0 0 0 0
26 366.08 866
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Ballinacourty
1 2 3 4 5 6 7
4 41.00 164 Bob O’Brien 42 38 39 45 0 0 0
4 33.50 134 Paddy Walsh 33 27 38 36 0 0 0
2 37.00 74 Mark Lenihan 34 40 0 0 0 0 0
2 31.50 63 Michael Lenihan 32 31 0 0 0 0 0
6 36.33 218 Seanie Lenihan 37 34 40 36 29 42 0
6 37.33 224 John Hughes 37 37 33 37 40 40 0
2 37.00 74 Jerome Maye 38 36 0 0 0 0 0
0 0.00 0 John Enright 0 0 0 0 0 0 0
4 39.75 159 Dave O’Connor 43 42 39 35 0 0 0
2 37.50 75 Alan Landers 40 35 0 0 0 0 0
0 0.00 0 Lee Crotty 0 0 0 0 0 0 0
2 29.50 59 Patrick O’Connor 30 29 0 0 0 0 0
3 39.67 119 Conan Watt 41 38 40 0 0 0 0
37 400.08 1363
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Dunhill
1 2 3 4 5 6 7
4 36.75 147 Tom White 35 36 37 39 0 0 0
3 37.67 113 John White 39 33 41 0 0 0 0
0 0.00 0 Michael Kavanagh 0 0 0 0 0 0 0
5 36.40 182 Micheal White 36 38 26 41 41 0 0
4 35.00 140 Tom Moore 31 31 37 41 0 0 0
2 30.50 61 John W Walsh 31 30 0 0 0 0 0
4 32.75 131 Brian Dunbar 31 35 30 35 0 0 0
4 34.50 138 Willie Flavin 40 28 40 30 0 0 0
3 33.00 99 Jack Moore 32 39 28 0 0 0 0
1 40.00 40 Willie Moore 40 0 0 0 0 0 0
1 39.00 39 John Queally 39 0 0 0 0 0 0
3 38.00 114 John Flynn 33 43 38 0 0 0 0
0 0.00 0 Eamonn O’Donnell 0 0 0 0 0 0 0
34 393.57 1204
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Deise
1 2 3 4 5 6 7
5 32.60 163 Nicholas Fitzgerald 22 39 33 37 32 0 0
4 35.75 143 Michael Wall 35 34 32 42 0 0 0
5 34.20 171 Tommy Long 38 33 41 35 24 0 0
5 35.20 176 Frank Waters 39 37 30 35 35 0 0
5 36.80 184 Mick Cronin 38 43 36 36 31 0 0
3 30.33 91 Willie Bloomer 31 26 34 0 0 0 0
1 24.00 24 Nicholas Power 24 0 0 0 0 0 0
3 35.67 107 Sean Carmody 40 39 28 0 0 0 0
2 36.50 73 Gerry Comerford 38 35 0 0 0 0 0
3 35.33 106 Ger Bagge 38 35 33 0 0 0 0
3 36.00 108 Michael Whelan 36 40 32 0 0 0 0
3 33.00 99 Barry Power 37 30 32 0 0 0 0
1 37.00 37 Martin Morris 37 0 0 0 0 0 0
43 388.05 1421
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Tourneena
1 2 3 4 5 6 7
3 34.67 104 Roy Ware 38 33 33 0 0 0 0
2 34.00 68 Brian Fahey 36 32 0 0 0 0 0
1 43.00 43 John Hallinan 43 0 0 0 0 0 0
0 0.00 0 Brendan O’Connor 0 0 0 0 0 0 0
3 33.00 99 Larry Whelan 35 29 35 0 0 0 0
2 37.00 74 Joe Meade 36 38 0 0 0 0 0
1 36.00 36 Jimmy Beresford 36 0 0 0 0 0 0
1 29.00 29 Tom Reynolds 29 0 0 0 0 0 0
2 29.50 59  Darren Williams 33 26 0 0 0 0 0
1 36.00 36 Liam Beresford 36 0 0 0 0 0 0
2 44.00 88 Neil Dermody 45 43 0 0 0 0 0
0 0.00 0 Darren O’Droma 0 0 0 0 0 0 0
0 0.00 0 Jody Hallinan 0 0 0 0 0 0 0
18 356.17 636

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Friday 19th April 2024.

 

Social Media




Website by: Déise Design