Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

Premier Butchers @ Dawn Meats Winter League Week 7

      Premier Butchers @Dawn Meats Winter League 2017/2018                                        
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 W14 W15 W16 W17      
      Copper Coast                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
6 35.17 211 Liam Clancy 32 38 36 30 38 37 0 0 0 0                    
5 37.00 185 Niall Curran 35 32 42 37 39 0 0 0 0 0                    
3 38.67 116 Tomas Wall 39 38 39 0 0 0 0 0 0 0                    
4 38.75 155 Darren Power 37 41 37 40 0 0 0 0 0 0                    
6 37.83 227 Patrick Queally 37 40 39 39 36 36 0 0 0 0                    
3 38.67 116 Ger Darcy 42 34 40 0 0 0 0 0 0 0                    
7 37.71 264 Colin McArthur 39 42 38 41 34 36 34 0 0 0                    
3 37.33 112 John McArthur 34 44 34 0 0 0 0 0 0 0                    
7 32.71 229 Leo Wall 34 24 36 33 35 32 35 0 0 0                    
5 37.20 186 Mick Ahern 37 38 35 37 39 0 0 0 0 0                    
6 30.17 181 Thomas Power 26 29 31 33 25 37 0 0 0 0                    
1 36.00 36 Joe Curran 36 0 0 0 0 0 0 0 0 0                    
4 38.50 154 Freddie McGuckian 36 38 38 42 0 0 0 0 0 0                    
60 412.83 2024                                          
      Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 W14 W15 W16 W17      
      Abbeyside                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
7 29.57 207 Tom Considine 38 24 43 8 31 33 30 0 0 0                    
7 36.57 256 Declan Kiely 33 38 34 39 37 37 38 0 0 0                    
5 35.60 178 John Burns 35 31 35 44 33 0 0 0 0 0                    
4 29.75 119 Tony Lonergan 31 27 26 35 0 0 0 0 0 0                    
3 36.33 109 David Hallahan 37 38 34 0 0 0 0 0 0 0                    
6 34.00 204 Geoff Collins 33 33 43 34 28 33 0 0 0 0                    
5 35.60 178 Rogie Cashin 38 36 34 36 34 0 0 0 0 0                    
6 39.33 236 Conor Clancy 37 39 44 41 38 37 0 0 0 0                    
4 30.75 123 Maurice Fennell 25 29 29 40 0 0 0 0 0 0                    
1 33.00 33 Austin Kiely 33 0 0 0 0 0 0 0 0 0                    
2 24.50 49 Niall Cronin 29 20 0 0 0 0 0 0 0 0                    
2 37.50 75 Joey Veale 40 35 0 0 0 0 0 0 0 0                    
10 33.10 331 Nicky Keane 44 29 30 34 36 29 26 31 38 34                    
62 381.54 2016                                          
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 W14 W15 W16 W17      
      Dungarvan                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
5 33.80 169 Pat Power 31 31 35 34 38 0 0 0 0 0                    
15 36.60 366 David O’Connor 33 29 41 41 32 33 33 40 34 33 30 38 35 37 34          
5 38.00 190 Kiki Cullinan 42 37 33 38 40 0 0 0 0 0                    
4 34.00 136 Pat Crowley 34 37 37 28 0 0 0 0 0 0                    
8 32.38 259 Jimmy O’Dwyer 26 40 28 38 26 43 28 30 0 0                    
5 27.20 136 Tim O’Driscoll 31 33 32 19 21 0 0 0 0 0                    
9 31.00 279 Patsy Walsh 23 30 28 34 36 30 29 35 34 0                    
0 0.00 0 Anselm Hayes 0 0 0 0 0 0 0 0 0 0                    
12 35.00 350 Des O’Brien 45 30 32 32 34 43 27 30 38 32 34 26                
3 32.00 96 Pat Murphy/Andy Travers 30 27 39 0 0 0 0 0 0 0                    
4 34.00 136 Billy Long 32 35 36 33 0 0 0 0 0 0                    
5 35.40 177 Noel McCann 38 33 37 34 35 0 0 0 0 0                    
4 34.00 136 John Walsh 42 24 31 39 0 0 0 0 0 0                    
79 376.18 2334                                          
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 W14 W15 W16 W17      
      Ballinacourty                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
7 34.57 242 Bob O’Brien 42 38 39 45 11 36 31 0 0 0                    
12 36.00 360 Paddy Walsh 33 27 38 36 36 11 37 35 35 41 37 32                
5 38.40 192 Mark Lenihan 34 40 40 41 37 0 0 0 0 0                    
5 36.20 181 Michael Lenihan 32 31 41 37 40 0 0 0 0 0                    
12 36.40 364 Seanie Lenihan 37 34 40 36 29 42 33 33 39 34 34 35                
15 39.10 391 John Hughes 37 37 33 37 40 40 34 40 40 36 40 35 39 34 41          
5 36.40 182 Jerome Maye 38 36 40 40 28 0 0 0 0 0                    
6 35.33 212 John Enright 28 40 38 37 34 35 0 0 0 0                    
6 38.67 232 Dave O’Connor 43 42 39 35 41 32 0 0 0 0                    
7 36.00 252 Alan Landers 40 35 32 43 41 33 28 0 0 0                    
2 41.00 82 Lee Crotty 43 39 0 0 0 0 0 0 0 0                    
4 27.75 111 Patrick O’Connor 30 29 32 20 0 0 0 0 0 0                    
10 35.60 356 Conan Watt 41 38 40 38 36 30 34 33 32 34                    
96 409.10 2964                                          
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 W14 W15 W16 W17      
      Dunhill                                      
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
13 37.80 378 Tom White 35 36 37 39 36 34 37 41 35 38 28 38 41              
12 36.60 366 John White 39 33 41 36 35 31 31 41 35 30 37 38                
7 37.00 259 Michael Kavanagh 38 36 35 38 35 39 38 0 0 0                    
20 40.00 400 Micheal White 36 38 26 41 41 41 36 40 39 41 40 34 36 38 38 36 36 34 41 36
11 35.70 357 Tom Moore 31 31 37 41 42 40 32 33 34 34 33                  
5 33.20 166 John W Walsh 31 30 31 41 33 0 0 0 0 0                    
8 33.75 270 Brian Dunbar 31 35 30 35 34 30 35 40 0 0                    
10 35.00 350 Willie Flavin 40 28 40 30 33 34 33 37 33 42                    
11 36.00 360 Jack Moore 32 39 28 38 32 35 37 42 34 38 33                  
8 32.88 263 Willie Moore 40 38 33 30 35 29 28 30 0 0                    
2 37.50 75 John Queally 39 36 0 0 0 0 0 0 0 0                    
11 39.30 393 John Flynn 33 43 38 39 39 42 41 38 40 32 40                  
9 34.00 306 Eamonn O’Donnell 36 31 39 37 33 30 35 37 28 0                    
127 402.65 3702                                          
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 W14 W15 W16 W17      
      Deise                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
10 32.20 322 Nicholas Fitzgerald 22 39 33 37 32 23 35 35 36 30                    
10 33.80 338 Michael Wall 35 34 32 42 35 38 31 28 35 28                    
18 37.00 370 Tommy Long 38 33 41 35 24 35 38 34 34 32 30 33 39 34 36 37 31 37    
10 32.50 325 Frank Waters 39 37 30 35 35 33 24 36 28 28                    
12 35.40 354 Mick Cronin 38 43 36 36 31 31 33 40 31 29 33 33                
8 29.75 238 Willie Bloomer 31 26 34 29 29 28 31 30 0 0                    
4 30.00 120 Nicholas Power 24 34 29 33 0 0 0 0 0 0                    
7 34.29 240 Sean Carmody 40 39 28 30 37 28 38 0 0 0                    
7 32.14 225 Gerry Comerford 38 35 34 27 35 32 24 0 0 0                    
9 35.78 322 Ger Bagge 38 35 33 38 38 34 34 34 38 0                    
11 35.00 350 Michael Whelan 36 40 32 35 35 28 34 37 32 32 37                  
6 33.50 201 Barry Power 37 30 32 30 36 36 0 0 0 0                    
6 34.67 208 Martin Morris 37 32 42 31 32 34 0 0 0 0                    
118 376.27 3292                                          
                                               
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 W14 W15 W16 W17      
      Tourneena                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
6 35.83 215 Roy Ware 38 33 33 36 39 36 0 0 0 0                    
6 35.00 210 Brian Fahey 36 32 34 41 36 31 0 0 0 0                    
1 43.00 43 John Hallinan 43 0 0 0 0 0 0 0 0 0                    
0 0.00 0 Brendan O’Connor 0 0 0 0 0 0 0 0 0 0                    
8 34.75 278 Larry Whelan 35 29 35 39 39 36 30 35 0 0                    
7 38.00 266 Joe Meade 36 38 36 41 37 43 35 0 0 0                    
5 35.40 177 Jimmy Beresford 36 34 34 34 39 0 0 0 0 0                    
5 33.80 169 Tom Reynolds 29 38 32 35 35 0 0 0 0 0                    
6 33.00 198 Darren Williams 33 26 37 36 32 34 0 0 0 0                    
5 37.40 187 Liam Beresford 36 37 37 39 38 0 0 0 0 0                    
6 38.83 233 Neil Dermody 45 43 32 39 37 37 0 0 0 0                    
2 38.50 77 Darren O’Droma 36 41 0 0 0 0 0 0 0 0                    
3 38.00 114 Jody Hallinan 36 38 40 0 0 0 0 0 0 0                    
60 408.52 2124                                          
                                               
                                               
                                             

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Tuesday 16th April 2024.

 

Social Media




Website by: Déise Design