Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

Premier Butchers @ Dawn Meats Winter League Week 6

      Premier Butchers @Dawn Meats Winter League 2017/2018                                    
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 W14 W15 W16 W17  
      Copper Coast                                    
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
6 35.17 211 Liam Clancy 32 38 36 30 38 37 0 0 0 0                
4 36.50 146 Niall Curran 35 32 42 37 0 0 0 0 0 0                
3 38.67 116 Tomas Wall 39 38 39 0 0 0 0 0 0 0                
3 38.33 115 Darren Power 37 41 37 0 0 0 0 0 0 0                
5 38.20 191 Patrick Queally 37 40 39 39 36 0 0 0 0 0                
3 38.67 116 Ger Darcy 42 34 40 0 0 0 0 0 0 0                
6 38.33 230 Colin McArthur 39 42 38 41 34 36 0 0 0 0                
2 39.00 78 John McArthur 34 44 0 0 0 0 0 0 0 0                
6 32.33 194 Leo Wall 34 24 36 33 35 32 0 0 0 0                
4 36.75 147 Mick Ahern 37 38 35 37 0 0 0 0 0 0                
5 28.80 144 Thomas Power 26 29 31 33 25 0 0 0 0 0                
0 0.00 0 Ciaran Buckley 0 0 0 0 0 0 0 0 0 0                
4 38.50 154 Freddie McGuckian 36 38 38 42 0 0 0 0 0 0                
51 410.45 1764                                      
      Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 W14 W15 W16 W17  
      Abbeyside                                    
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
6 29.50 177 Tom Considine 38 24 43 8 31 33 0 0 0 0                
6 36.33 218 Declan Kiely 33 38 34 39 37 37 0 0 0 0                
5 35.60 178 John Burns 35 31 35 44 33 0 0 0 0 0                
4 29.75 119 Tony Lonergan 31 27 26 35 0 0 0 0 0 0                
3 36.33 109 David Hallahan 37 38 34 0 0 0 0 0 0 0                
6 34.00 204 Geoff Collins 33 33 43 34 28 33 0 0 0 0                
5 35.60 178 Rogie Cashin 38 36 34 36 34 0 0 0 0 0                
6 39.33 236 Conor Clancy 37 39 44 41 38 37 0 0 0 0                
4 30.75 123 Maurice Fennell 25 29 29 40 0 0 0 0 0 0                
1 33.00 33 Austin Kiely 33 0 0 0 0 0 0 0 0 0                
2 24.50 49 Niall Cronin 29 20 0 0 0 0 0 0 0 0                
2 37.50 75 Joey Veale 40 35 0 0 0 0 0 0 0 0                
9 33.00 297 Nicky Keane 44 29 30 34 36 29 26 31 38 0                
59 381.20 1914                                      
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 W14 W15 W16 W17  
      Dungarvan                                    
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 33.80 169 Pat Power 31 31 35 34 38 0 0 0 0 0                
12 35.80 358 David O’Connor 33 29 41 41 32 33 33 40 34 33 30 38            
4 37.50 150 Kiki Cullinan 42 37 33 38 0 0 0 0 0 0                
3 36.00 108 Pat Crowley 34 37 37 0 0 0 0 0 0 0                
6 33.50 201 Jimmy O’Dwyer 26 40 28 38 26 43 0 0 0 0                
4 28.75 115 Tim O’Driscoll 31 33 32 19 0 0 0 0 0 0                
8 30.63 245 Patsy Walsh 23 30 28 34 36 30 29 35 0 0                
0 0.00 0 Anselm Hayes 0 0 0 0 0 0 0 0 0 0                
10 34.30 343 Des O’Brien 45 30 32 32 34 43 27 30 38 32                
1 30.00 30 Pat Murphy 30 0 0 0 0 0 0 0 0 0                
3 34.33 103 Billy Long 32 35 36 0 0 0 0 0 0 0                
4 35.50 142 Noel McCann 38 33 37 34 0 0 0 0 0 0                
4 34.00 136 John Walsh 42 24 31 39 0 0 0 0 0 0                
64 375.36 2070                                      
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 W14 W15 W16 W17  
      Ballinacourty                                    
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
6 35.17 211 Bob O’Brien 42 38 39 45 11 36 0 0 0 0                
9 32.00 288 Paddy Walsh 33 27 38 36 36 11 37 35 35 0                
5 38.40 192 Mark Lenihan 34 40 40 41 37 0 0 0 0 0                
5 36.20 181 Michael Lenihan 32 31 41 37 40 0 0 0 0 0                
10 35.70 357 Seanie Lenihan 37 34 40 36 29 42 33 33 39 34                
13 38.60 386 John Hughes 37 37 33 37 40 40 34 40 40 36 40 35 39          
4 38.50 154 Jerome Maye 38 36 40 40 0 0 0 0 0 0                
5 35.40 177 John Enright 28 40 38 37 34 0 0 0 0 0                
5 40.00 200 Dave O’Connor 43 42 39 35 41 0 0 0 0 0                
6 37.33 224 Alan Landers 40 35 32 43 41 33 0 0 0 0                
2 41.00 82 Lee Crotty 43 39 0 0 0 0 0 0 0 0                
3 30.33 91 Patrick O’Connor 30 29 32 0 0 0 0 0 0 0                
9 35.78 322 Conan Watt 41 38 40 38 36 30 34 33 32 0                
82 412.08 2692                                      
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 W14 W15 W16 W17  
      Dunhill                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 36.80 368 Tom White 35 36 37 39 36 34 37 41 35 38 28              
10 35.20 352 John White 39 33 41 36 35 31 31 41 35 30                
6 36.83 221 Michael Kavanagh 38 36 35 38 35 39 0 0 0 0                
17 39.70 397 Micheal White 36 38 26 41 41 41 36 40 39 41 40 34 36 38 38 36 36  
9 35.67 321 Tom Moore 31 31 37 41 42 40 32 33 34 0                
5 33.20 166 John W Walsh 31 30 31 41 33 0 0 0 0 0                
7 32.86 230 Brian Dunbar 31 35 30 35 34 30 35 0 0 0                
8 34.38 275 Willie Flavin 40 28 40 30 33 34 33 37 0 0                
9 35.22 317 Jack Moore 32 39 28 38 32 35 37 42 34 0                
6 34.17 205 Willie Moore 40 38 33 30 35 29 0 0 0 0                
1 39.00 39 John Queally 39 0 0 0 0 0 0 0 0 0                
9 39.22 353 John Flynn 33 43 38 39 39 42 41 38 40 0                
8 34.75 278 Eamonn O’Donnell 36 31 39 37 33 30 35 37 0 0                
106 400.94 3317                                      
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 W14 W15 W16 W17  
      Deise                                    
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
9 32.44 292 Nicholas Fitzgerald 22 39 33 37 32 23 35 35 36 0                
10 33.80 338 Michael Wall 35 34 32 42 35 38 31 28 35 28                
15 36.40 364 Tommy Long 38 33 41 35 24 35 38 34 34 32 30 33 39 34 36      
8 33.63 269 Frank Waters 39 37 30 35 35 33 24 36 0 0                
11 35.20 352 Mick Cronin 38 43 36 36 31 31 33 40 31 29 33              
7 29.71 208 Willie Bloomer 31 26 34 29 29 28 31 0 0 0                
3 29.00 87 Nicholas Power 24 34 29 0 0 0 0 0 0 0                
6 33.67 202 Sean Carmody 40 39 28 30 37 28 0 0 0 0                
6 33.50 201 Gerry Comerford 38 35 34 27 35 32 0 0 0 0                
9 35.78 322 Ger Bagge 38 35 33 38 38 34 34 34 38 0                
10 34.10 341 Michael Whelan 36 40 32 35 35 28 34 37 32 32                
4 32.25 129 Barry Power 37 30 32 30 0 0 0 0 0 0                
5 34.80 174 Martin Morris 37 32 42 31 32 0 0 0 0 0                
103 375.56 3063                                      
                                           
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 W14 W15 W16 W17  
      Tourneena                                    
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 35.80 179 Roy Ware 38 33 33 36 39 0 0 0 0 0                
5 35.80 179 Brian Fahey 36 32 34 41 36 0 0 0 0 0                
1 43.00 43 John Hallinan 43 0 0 0 0 0 0 0 0 0                
0 0.00 0 Brendan O’Connor 0 0 0 0 0 0 0 0 0 0                
7 34.71 243 Larry Whelan 35 29 35 39 39 36 30 0 0 0                
6 38.50 231 Joe Meade 36 38 36 41 37 43 0 0 0 0                
4 34.50 138 Jimmy Beresford 36 34 34 34 0 0 0 0 0 0                
4 33.50 134 Tom Reynolds 29 38 32 35 0 0 0 0 0 0                
5 32.80 164 Darren Williams 33 26 37 36 32 0 0 0 0 0                
4 37.25 149 Liam Beresford 36 37 37 39 0 0 0 0 0 0                
6 38.83 233 Neil Dermody 45 43 32 39 37 37 0 0 0 0                
2 38.50 77 Darren O’Droma 36 41 0 0 0 0 0 0 0 0                
2 37.00 74 Jody Hallinan 36 38 0 0 0 0 0 0 0 0                
51 407.40 1801                                    

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Friday 26th April 2024.

 

Social Media




Website by: Déise Design