Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

Premier Butchers @Dawn Meats Winter League 2017/2018

        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
      Copper Coast                    
      1 2 3 4 5 6 7 8 9 10
3 35.33 106 Liam Clancy 32 38 36 0 0 0 0 0 0 0
3 36.33 109 Niall Curran 35 32 42 0 0 0 0 0 0 0
2 38.50 77 Tomas Wall 39 38 0 0 0 0 0 0 0 0
1 37.00 37 Darren Power 37 0 0 0 0 0 0 0 0 0
2 38.50 77 Patrick Queally 37 40 0 0 0 0 0 0 0 0
2 38.00 76 Ger Darcy 42 34 0 0 0 0 0 0 0 0
4 40.00 160 Colin McArthur 39 42 38 41 0 0 0 0 0 0
2 39.00 78 John McArthur 34 44 0 0 0 0 0 0 0 0
3 31.33 94 Leo Wall 34 24 36 0 0 0 0 0 0 0
2 37.50 75 Mick Ahern 37 38 0 0 0 0 0 0 0 0
2 27.50 55 Thomas Power 26 29 0 0 0 0 0 0 0 0
0 0.00 0 Ciaran Buckley 0 0 0 0 0 0 0 0 0 0
2 37.00 74 Freddie McGuckian 36 38 0 0 0 0 0 0 0 0
28 408.50 981                      
      Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
      Abbeyside                    
      1 2 3 4 5 6 7 8 9 10
3 35.00 105 Tom Considine 38 24 43 0 0 0 0 0 0 0
3 35.00 105 Declan Kiely 33 38 34 0 0 0 0 0 0 0
4 36.25 145 John Burns 35 31 35 44 0 0 0 0 0 0
3 28.00 84 Tony Lonergan 31 27 26 0 0 0 0 0 0 0
2 37.50 75 David Hallahan 37 38 0 0 0 0 0 0 0 0
4 35.75 143 Geoff Collins 33 33 43 34 0 0 0 0 0 0
4 36.00 144 Rogie Cashin 38 36 34 36 0 0 0 0 0 0
3 40.67 122 Conor Clancy 37 44 41 0 0 0 0 0 0 0
2 27.00 54 Maurice Fennell 25 29 0 0 0 0 0 0 0 0
0 0.00 0 Austin Kiely 0 0 0 0 0 0 0 0 0 0
1 29.00 29 Niall Cronin 29 0 0 0 0 0 0 0 0 0
1 40.00 40 Joey Veale 40 0 0 0 0 0 0 0 0 0
4 34.25 137 Nicky Keane 44 29 30 34 0 0 0 0 0 0
34 387.42 1154                      
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
      Dungarvan                    
      1 2 3 4 5 6 7 8 9 10
3 32.33 97 Pat Power 31 31 35 0 0 0 0 0 0 0
6 34.83 209 David O’Connor 33 29 41 41 32 33 0 0 0 0
3 37.33 112 Kiki Cullinan 42 37 33 0 0 0 0 0 0 0
1 34.00 34 Pat Crowley 34 0 0 0 0 0 0 0 0 0
5 31.60 158 Jimmy O’Dwyer 26 40 28 38 26 0 0 0 0 0
2 32.00 64 Tim O’Driscoll 31 33 0 0 0 0 0 0 0 0
4 28.75 115 Patsy Walsh 23 30 28 34 0 0 0 0 0 0
0 0.00 0 Anselm Hayes 0 0 0 0 0 0 0 0 0 0
6 36.00 216 Des O’Brien 45 30 32 32 34 43 0 0 0 0
0 0.00 0 Pat Murphy 0 0 0 0 0 0 0 0 0 0
2 33.50 67 Billy Long 32 35 0 0 0 0 0 0 0 0
3 36.00 108 Noel McCann 38 33 37 0 0 0 0 0 0 0
2 33.00 66 John Walsh 42 24 0 0 0 0 0 0 0 0
37 369.35 1246                      
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
      Ballinacourty                    
      1 2 3 4 5 6 7 8 9 10
4 41.00 164 Bob O’Brien 42 38 39 45 0 0 0 0 0 0
5 34.00 170 Paddy Walsh 33 27 38 36 36 0 0 0 0 0
3 38.00 114 Mark Lenihan 34 40 40 0 0 0 0 0 0 0
3 34.67 104 Michael Lenihan 32 31 41 0 0 0 0 0 0 0
7 35.86 251 Seanie Lenihan 37 34 40 36 29 42 33 0 0 0
8 37.25 298 John Hughes 37 37 33 37 40 40 34 40 0 0
3 38.00 114 Jerome Maye 38 36 40 0 0 0 0 0 0 0
2 34.00 68 John Enright 28 40 0 0 0 0 0 0 0 0
5 40.00 200 Dave O’Connor 43 42 39 35 41 0 0 0 0 0
4 37.50 150 Alan Landers 40 35 32 43 0 0 0 0 0 0
0 0.00 0 Lee Crotty 0 0 0 0 0 0 0 0 0 0
3 30.33 91 Patrick O’Connor 30 29 32 0 0 0 0 0 0 0
5 38.60 193 Conan Watt 41 38 40 38 36 0 0 0 0 0
52 408.87 1849                      
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
      Dunhill                  
      1 2 3 4 5 6 7 8 9 10
5 36.60 183 Tom White 35 36 37 39 36 0 0 0 0 0
6 35.83 215 John White 39 33 41 36 35 31 0 0 0 0
2 37.00 74 Michael Kavanagh 38 36 0 0 0 0 0 0 0 0
10 37.90 379 Micheal White 36 38 26 41 41 41 36 40 39 41
6 37.00 222 Tom Moore 31 31 37 41 42 40 0 0 0 0
3 30.67 92 John W Walsh 31 30 31 0 0 0 0 0 0 0
4 32.75 131 Brian Dunbar 31 35 30 35 0 0 0 0 0 0
4 34.50 138 Willie Flavin 40 28 40 30 0 0 0 0 0 0
5 33.80 169 Jack Moore 32 39 28 38 32 0 0 0 0 0
3 37.00 111 Willie Moore 40 38 33 0 0 0 0 0 0 0
1 39.00 39 John Queally 39 0 0 0 0 0 0 0 0 0
5 38.40 192 John Flynn 33 43 38 39 39 0 0 0 0 0
4 35.75 143 Eamonn O’Donnell 36 31 39 37 0 0 0 0 0 0
58 402.78 1975                      
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
      Deise                    
      1 2 3 4 5 6 7 8 9 10
6 31.00 186 Nicholas Fitzgerald 22 39 33 37 32 23 0 0 0 0
6 36.00 216 Michael Wall 35 34 32 42 35 38 0 0 0 0
7 34.86 244 Tommy Long 38 33 41 35 24 35 38 0 0 0
7 33.29 233 Frank Waters 39 37 30 35 35 33 24 0 0 0
7 35.43 248 Mick Cronin 38 43 36 36 31 31 33 0 0 0
4 30.00 120 Willie Bloomer 31 26 34 29 0 0 0 0 0 0
1 24.00 24 Nicholas Power 24 0 0 0 0 0 0 0 0 0
5 34.80 174 Sean Carmody 40 39 28 30 37 0 0 0 0 0
3 35.67 107 Gerry Comerford 38 35 34 0 0 0 0 0 0 0
6 36.00 216 Ger Bagge 38 35 33 38 38 34 0 0 0 0
5 35.60 178 Michael Whelan 36 40 32 35 35 0 0 0 0 0
3 33.00 99 Barry Power 37 30 32 0 0 0 0 0 0 0
3 37.00 111 Martin Morris 37 32 42 0 0 0 0 0 0 0
63 382.64 2033                      
                           
        Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
      Tourneena                    
      1 2 3 4 5 6 7 8 9 10
3 34.67 104 Roy Ware 38 33 33 0 0 0 0 0 0 0
3 34.00 102 Brian Fahey 36 32 34 0 0 0 0 0 0 0
1 43.00 43 John Hallinan 43 0 0 0 0 0 0 0 0 0
0 0.00 0 Brendan O’Connor 0 0 0 0 0 0 0 0 0 0
5 35.40 177 Larry Whelan 35 29 35 39 39 0 0 0 0 0
3 36.67 110 Joe Meade 36 38 36 0 0 0 0 0 0 0
2 35.00 70 Jimmy Beresford 36 34 0 0 0 0 0 0 0 0
2 33.50 67 Tom Reynolds 29 38 0 0 0 0 0 0 0 0
3 32.00 96 Darren Williams 33 26 37 0 0 0 0 0 0 0
2 36.50 73 Liam Beresford 36 37 0 0 0 0 0 0 0 0
4 39.75 159 Neil Dermody 45 43 32 39 0 0 0 0 0 0
1 36.00 36 Darren O’Droma 36 0 0 0 0 0 0 0 0 0
1 36.00 36 Jody Hallinan 36 0 0 0 0 0 0 0 0 0
30 400.48 1037                    

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Wednesday 11th December 2024.

 

Social Media




Website by: Déise Design