Winter League 2018/19 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W 11 | WK 12 | W 13 | W14 | W15 | W16 | W17 | |||||||||||||||||||
Copper Coast | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
21 | 39.00 | 390 | Liam Clancy | 34 | 33 | 37 | 29 | 39 | 29 | 32 | 39 | 38 | 34 | 34 | 44 | 33 | 36 | 37 | 39 | 40 | 36 | 32 | 36 | 41 | ||||||||||||
11 | 36.70 | 367 | Niall Curran | 40 | 30 | 35 | 37 | 27 | 38 | 42 | 37 | 37 | 37 | 34 | ||||||||||||||||||||||
12 | 38.30 | 383 | Ned connors LHansb | 34 | 33 | 33 | 36 | 36 | 39 | 42 | 36 | 45 | 42 | 35 | 38 | |||||||||||||||||||||
11 | 36.50 | 365 | Darren Power | 33 | 42 | 40 | 37 | 37 | 37 | 36 | 34 | 35 | 32 | 34 | ||||||||||||||||||||||
9 | 35.33 | 318 | F. Mul/Pa Queally | 37 | 37 | 31 | 33 | 30 | 34 | 38 | 41 | 37 | 0 | |||||||||||||||||||||||
9 | 38.89 | 350 | Ger Darcy | 40 | 36 | 39 | 40 | 35 | 47 | 40 | 39 | 34 | 0 | |||||||||||||||||||||||
18 | 38.80 | 388 | Colin McArthur | 32 | 30 | 36 | 44 | 40 | 34 | 38 | 37 | 36 | 38 | 38 | 40 | 37 | 37 | 39 | 36 | 37 | 37 | |||||||||||||||
13 | 39.60 | 396 | John McArthur | 29 | 41 | 40 | 38 | 43 | 41 | 40 | 40 | 35 | 36 | 37 | 39 | 37 | ||||||||||||||||||||
18 | 36.10 | 361 | Leo Wall | 30 | 28 | 37 | 35 | 32 | 31 | 38 | 31 | 37 | 39 | 34 | 34 | 35 | 29 | 31 | 30 | 36 | 36 | |||||||||||||||
13 | 38.30 | 383 | I.Pericho | 35 | 36 | 36 | 45 | 31 | 43 | 33 | 38 | 38 | 35 | 38 | 36 | 38 | ||||||||||||||||||||
15 | 38.90 | 389 | Thomas Power | 38 | 40 | 38 | 36 | 33 | 35 | 40 | 37 | 37 | 30 | 41 | 38 | 41 | 32 | 39 | ||||||||||||||||||
15 | 38.70 | 387 | Joe Curran | 31 | 36 | 36 | 35 | 35 | 39 | 38 | 39 | 39 | 41 | 37 | 35 | 41 | 39 | 38 | ||||||||||||||||||
10 | 37.20 | 372 | Freddie McGuckian | 35 | 35 | 34 | 36 | 39 | 41 | 40 | 39 | 32 | 41 | |||||||||||||||||||||||
14 | 40.70 | 407 | Rosie Murphy | 38 | 40 | 42 | 44 | 39 | 41 | 31 | 39 | 37 | 37 | 42 | 41 | 32 | 41 | |||||||||||||||||||
189 | 425.09 | 4227 | 486 | 497 | 514 | 525 | 496 | 529 | 528 | 526 | 517 | 442 | ||||||||||||||||||||||||
36 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W11 | W 12 | W 13 | W14 | W15 | W16 | W17 | |||||||||||||||||||
Abbeyside | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
12 | 36.70 | 367 | Geoff Collins | 36 | 36 | 31 | 32 | 36 | 38 | 32 | 36 | 36 | 42 | 36 | 39 | |||||||||||||||||||||
16 | 38.60 | 386 | Declan Kiely | 34 | 25 | 34 | 36 | 35 | 40 | 37 | 32 | 35 | 40 | 43 | 40 | 40 | 36 | 39 | 27 | |||||||||||||||||
16 | 36.30 | 363 | Johnny Burns | 37 | 32 | 38 | 31 | 38 | 35 | 32 | 32 | 41 | 35 | 32 | 30 | 35 | 37 | 32 | 35 | |||||||||||||||||
15 | 36.80 | 368 | Tony Lonergan | 25 | 31 | 29 | 35 | 40 | 37 | 33 | 35 | 32 | 41 | 33 | 41 | 32 | 36 | 37 | ||||||||||||||||||
5 | 39.60 | 198 | David Hallihan | 39 | 39 | 36 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
8 | 36.75 | 294 | Joey Veale | 38 | 36 | 37 | 36 | 40 | 32 | 41 | 34 | 0 | 0 | |||||||||||||||||||||||
15 | 37.10 | 371 | Rogie Cashin | 35 | 37 | 38 | 35 | 35 | 34 | 34 | 30 | 37 | 40 | 35 | 35 | 40 | 39 | 34 | ||||||||||||||||||
13 | 36.50 | 365 | Conor Clancy | 40 | 36 | 32 | 34 | 28 | 35 | 40 | 27 | 36 | 37 | 36 | 38 | 33 | ||||||||||||||||||||
11 | 30.40 | 304 | Maurice Fennell | 28 | 26 | 37 | 33 | 35 | 27 | 25 | 28 | 22 | 33 | 32 | ||||||||||||||||||||||
3 | 31.00 | 93 | Rian O Dwyer | 33 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
15 | 36.90 | 369 | Ted Casey | 40 | 29 | 34 | 35 | 29 | 35 | 38 | 35 | 30 | 40 | 37 | 41 | 33 | 32 | 34 | ||||||||||||||||||
9 | 37.11 | 334 | Bobby Fitzpatrick | 36 | 35 | 40 | 36 | 37 | 31 | 39 | 39 | 41 | 0 | |||||||||||||||||||||||
22 | 37.50 | 375 | Nicky Keane | 31 | 37 | 35 | 36 | 38 | 34 | 30 | 28 | 36 | 36 | 35 | 33 | 32 | 36 | 30 | 41 | 38 | 40 | 30 | 34 | 32 | 37 | |||||||||||
14 | 29.10 | 291 | Breda Conway | 32 | 28 | 28 | 29 | 29 | 29 | 25 | 24 | 27 | 26 | 31 | 31 | 27 | 22 | |||||||||||||||||||
174 | 409.86 | 3896 | 484 | 456 | 480 | 452 | 460 | 407 | 406 | 380 | 373 | 370 | ||||||||||||||||||||||||
Winter League 2018/19 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W 11 | W 12 | W 13 | W14 | W15 | W16 | W17 | |||||||||||||||||||
Dungarvan | ||||||||||||||||||||||||||||||||||||
3918 | 46.00 | 85.1739130434783 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
11 | 35.70 | 357 | Pat Power | 32 | 37 | 36 | 33 | 42 | 34 | 36 | 34 | 38 | 33 | 34 | ||||||||||||||||||||||
22 | 38.40 | 384 | David O’Connor | 36 | 24 | 40 | 42 | 35 | 31 | 29 | 33 | 33 | 40 | 33 | 33 | 30 | 32 | 30 | 37 | 40 | 33 | 35 | 36 | 30 | 43 | |||||||||||
16 | 37.90 | 379 | Kiki Cullinan | 36 | 33 | 41 | 35 | 39 | 43 | 34 | 34 | 35 | 34 | 39 | 41 | 30 | 36 | 33 | 34 | |||||||||||||||||
29 | 37.20 | 372 | Andy Travers | 35 | 34 | 37 | 30 | 33 | 35 | 35 | 41 | 34 | 37 | 28 | 34 | 35 | 31 | 38 | 35 | 34 | 35 | 32 | 36 | 33 | 37 | 37 | 36 | 33 | 36 | 37 | 27 | 35 | ||||
22 | 38.80 | 388 | Jimmy O’Dwyer | 32 | 26 | 34 | 40 | 34 | 42 | 30 | 33 | 37 | 37 | 42 | 31 | 33 | 34 | 38 | 37 | 35 | 41 | 37 | 37 | 36 | 36 | |||||||||||
8 | 37.13 | 297 | Tim O’Driscoll, Gonzalo Macuyu | 36 | 38 | 28 | 35 | 43 | 39 | 39 | 39 | 0 | 0 | |||||||||||||||||||||||
8 | 33.00 | 264 | Brendan O’Connor Tony Condon | 33 | 33 | 34 | 31 | 30 | 35 | 39 | 29 | 0 | 0 | |||||||||||||||||||||||
29 | 39.50 | 395 | Brian O’Connor | 39 | 40 | 32 | 31 | 35 | 36 | 42 | 40 | 37 | 39 | 29 | 33 | 35 | 33 | 38 | 42 | 31 | 38 | 39 | 36 | 34 | 37 | 38 | 36 | 37 | 38 | 34 | 37 | 37 | ||||
10 | 36.70 | 367 | Des O’Brien | 42 | 28 | 32 | 32 | 32 | 34 | 25 | 30 | 40 | 37 | 34 | 39 | 30 | 29 | 42 | 30 | 31 | 35 | |||||||||||||||
2 | 33.00 | 66 | Pat Murphy | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
8 | 35.38 | 283 | Billy Long | 31 | 34 | 35 | 33 | 41 | 34 | 39 | 36 | 0 | 0 | |||||||||||||||||||||||
6 | 29.83 | 179 | Noel McCann | 29 | 31 | 33 | 27 | 36 | 23 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
11 | 34.10 | 341 | John D Walsh | 29 | 35 | 34 | 32 | 36 | 35 | 26 | 37 | 35 | 41 | 27 | ||||||||||||||||||||||
15 | 37.10 | 371 | Esther McGuckian | 37 | 40 | 36 | 34 | 37 | 36 | 40 | 31 | 35 | 35 | 36 | 32 | 34 | 39 | 30 | ||||||||||||||||||
197 | 407.90 | 3934 | 4251 | 476 | 470 | 452 | 435 | 473 | 457 | 414 | 417 | 324 | 333 | |||||||||||||||||||||||
Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W 11 | W12 | W 13 | W14 | W15 | W16 | W17 | |||||||||||||||||||
Ballinacourty | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
22 | 41.30 | 413 | John Hughes | 41 | 39 | 44 | 36 | 35 | 42 | 41 | 35 | 35 | 42 | 38 | 42 | 30 | 37 | 39 | 41 | 38 | 37 | 32 | 38 | 34 | 42 | |||||||||||
15 | 37.00 | 370 | Bob O’Brien | 38 | 32 | 32 | 34 | 30 | 38 | 36 | 39 | 35 | 39 | 34 | 39 | 38 | 31 | 34 | ||||||||||||||||||
10 | 37.30 | 373 | Mark Lenihan | 39 | 38 | 36 | 39 | 26 | 43 | 39 | 39 | 37 | 37 | |||||||||||||||||||||||
10 | 36.80 | 368 | Michael Lenihan | 35 | 30 | 41 | 44 | 39 | 26 | 41 | 36 | 40 | 36 | |||||||||||||||||||||||
24 | 38.50 | 385 | Seanie Lenihan | 34 | 35 | 34 | 41 | 36 | 27 | 28 | 40 | 38 | 34 | 32 | 31 | 32 | 35 | 32 | 35 | 43 | 32 | 30 | 37 | 43 | 37 | 34 | 34 | |||||||||
16 | 39.40 | 394 | Gerry Comerford Conan Watt | 36 | 39 | 34 | 33 | 37 | 35 | 40 | 39 | 42 | 36 | 43 | 40 | 42 | 36 | 34 | 34 | |||||||||||||||||
11 | 37.00 | 370 | Jerome Maye | 33 | 43 | 32 | 33 | 38 | 38 | 35 | 40 | 39 | 37 | 34 | ||||||||||||||||||||||
15 | 39.90 | 399 | John Enright | 31 | 45 | 33 | 29 | 37 | 41 | 38 | 42 | 38 | 40 | 41 | 36 | 36 | 40 | 37 | ||||||||||||||||||
12 | 38.00 | 380 | Dave O’Connor | 42 | 34 | 38 | 15 | 35 | 37 | 33 | 31 | 46 | 37 | 39 | 39 | |||||||||||||||||||||
9 | 34.22 | 308 | Alan Landers | 37 | 36 | 37 | 27 | 27 | 40 | 33 | 36 | 35 | 0 | |||||||||||||||||||||||
11 | 36.30 | 363 | John Ahern | 36 | 32 | 36 | 37 | 41 | 26 | 33 | 35 | 38 | 35 | 40 | ||||||||||||||||||||||
17 | 38.80 | 388 | seamus o connell | 39 | 43 | 37 | 40 | 29 | 37 | 33 | 29 | 41 | 37 | 30 | 30 | 32 | 38 | 38 | 37 | 38 | ||||||||||||||||
8 | 34.50 | 276 | Tony Walsh | 34 | 31 | 32 | 33 | 34 | 37 | 38 | 37 | 0 | 0 | |||||||||||||||||||||||
19 | 35.90 | 359 | Mary Clancy | 31 | 40 | 34 | 32 | 35 | 24 | 28 | 33 | 35 | 35 | 30 | 30 | 37 | 31 | 31 | 33 | 38 | 39 | 33 | ||||||||||||||
199 | 420.30 | 4203 | 506 | 517 | 500 | 473 | 479 | 491 | 496 | 511 | 499 | 445 | ||||||||||||||||||||||||
Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | W 10 | W11 | W 12 | W 13 | W14 | W15 | W16 | W17 | |||||||||||||||||||
Dunhill | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||
18 | 39.60 | 396 | Tom White | 33 | 39 | 38 | 41 | 38 | 34 | 39 | 41 | 40 | 37 | 39 | 37 | 36 | 32 | 40 | 38 | 37 | 41 | |||||||||||||||
17 | 40.60 | 406 | John White | 35 | 42 | 38 | 41 | 40 | 38 | 34 | 37 | 40 | 40 | 39 | 31 | 40 | 40 | 39 | 44 | 40 | ||||||||||||||||
20 | 38.50 | 385 | Michael Kavanagh | 35 | 38 | 38 | 37 | 36 | 38 | 37 | 38 | 38 | 36 | 36 | 37 | 41 | 38 | 38 | 37 | 38 | 40 | 32 | 35 | |||||||||||||
33 | 41.00 | 410 | Micheal White | 41 | 44 | 35 | 36 | 38 | 37 | 38 | 38 | 34 | 35 | 34 | 38 | 36 | 41 | 37 | 37 | 38 | 40 | 41 | 33 | 38 | 41 | 38 | 39 | 41 | 39 | 37 | 41 | 41 | 37 | 35 | 35 | 36 |
27 | 39.20 | 392 | Tom Moore | 41 | 36 | 37 | 39 | 33 | 32 | 32 | 33 | 32 | 38 | 34 | 31 | 32 | 43 | 38 | 36 | 38 | 36 | 37 | 40 | 32 | 34 | 35 | 33 | 38 | 40 | 31 | ||||||
13 | 38.80 | 388 | John W Walsh | 33 | 37 | 46 | 35 | 32 | 40 | 31 | 35 | 39 | 39 | 35 | 42 | 40 | ||||||||||||||||||||
9 | 37.33 | 336 | Pat Crowley | 41 | 41 | 37 | 33 | 35 | 39 | 33 | 37 | 40 | 0 | |||||||||||||||||||||||
23 | 38.60 | 386 | Willie Flavin | 34 | 38 | 36 | 39 | 34 | 42 | 30 | 37 | 39 | 33 | 31 | 36 | 32 | 35 | 22 | 38 | 37 | 38 | 42 | 33 | 28 | 34 | 33 | ||||||||||
28 | 38.20 | 382 | Jack Moore | 39 | 35 | 39 | 38 | 36 | 31 | 28 | 33 | 38 | 35 | 34 | 34 | 33 | 25 | 35 | 37 | 34 | 35 | 42 | 38 | 28 | 36 | 37 | 37 | 31 | 33 | 32 | 37 | |||||
14 | 37.30 | 373 | Alan Harty | 36 | 39 | 36 | 34 | 35 | 34 | 41 | 30 | 33 | 39 | 36 | 39 | 38 | 34 | |||||||||||||||||||
11 | 36.80 | 368 | John Queally | 38 | 39 | 36 | 40 | 40 | 36 | 36 | 33 | 32 | 34 | 36 | ||||||||||||||||||||||
15 | 38.10 | 381 | John Flynn/Richard Walsh | 39 | 39 | 42 | 33 | 39 | 23 | 30 | 38 | 35 | 36 | 38 | 31 | 36 | 37 | 37 | ||||||||||||||||||
9 | 32.67 | 294 | Paul O’Dea | 33 | 33 | 27 | 33 | 31 | 33 | 35 | 37 | 32 | 0 | |||||||||||||||||||||||
13 | 30.20 | 302 | Ruth Hannigan | 32 | 22 | 28 | 14 | 22 | 30 | 28 | 27 | 33 | 34 | 27 | 32 | 31 | ||||||||||||||||||||
250 | 427.23 | 4267 | 510 | 522 | 513 | 493 | 489 | 487 | 472 | 494 | 505 | 436 | ||||||||||||||||||||||||
Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | W11 | W 12 | W13 | W14 | W15 | W16 | W17 | |||||||||||||||||||
Deise | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
19 | 33.90 | 339 | Nicholas Fitzgerald | 24 | 30 | 30 | 30 | 34 | 28 | 37 | 30 | 31 | 30 | 25 | 34 | 27 | 32 | 29 | 39 | 32 | 31 | 39 | ||||||||||||||
14 | 36.20 | 362 | Michael Wall | 29 | 39 | 39 | 30 | 32 | 36 | 33 | 34 | 29 | 34 | 38 | 41 | 34 | 34 | |||||||||||||||||||
19 | 38.30 | 383 | Tommy Long | 37 | 40 | 38 | 37 | 36 | 33 | 27 | 40 | 37 | 38 | 24 | 36 | 42 | 36 | 38 | 36 | 36 | 34 | 34 | ||||||||||||||
24 | 36.90 | 369 | Frank Waters | 32 | 42 | 37 | 34 | 29 | 32 | 31 | 31 | 34 | 25 | 30 | 33 | 33 | 35 | 38 | 37 | 36 | 37 | 35 | 37 | 32 | 31 | 35 | 32 | |||||||||
10 | 37.30 | 373 | David Kiely | 38 | 37 | 37 | 36 | 39 | 38 | 37 | 36 | 36 | 39 | |||||||||||||||||||||||
12 | 33.40 | 334 | Willie Bloomer | 30 | 30 | 33 | 33 | 29 | 29 | 41 | 34 | 34 | 30 | 38 | 31 | |||||||||||||||||||||
13 | 33.00 | 330 | Nicholas Power | 29 | 30 | 28 | 30 | 36 | 33 | 34 | 26 | 37 | 37 | 32 | 30 | 31 | ||||||||||||||||||||
9 | 35.00 | 315 | Sean Carmody | 32 | 34 | 30 | 38 | 39 | 32 | 41 | 34 | 35 | 0 | |||||||||||||||||||||||
15 | 38.40 | 384 | Mick Cronin | 32 | 43 | 31 | 32 | 34 | 32 | 36 | 40 | 35 | 40 | 38 | 38 | 39 | 36 | 39 | ||||||||||||||||||
14 | 39.20 | 392 | Ger Bagge | 38 | 38 | 35 | 39 | 40 | 34 | 35 | 38 | 39 | 39 | 39 | 41 | 41 | 32 | |||||||||||||||||||
21 | 37.20 | 372 | Michael Whelan | 24 | 33 | 39 | 34 | 35 | – | 36 | 32 | 36 | 31 | 36 | 33 | 30 | 35 | 38 | 39 | 34 | 40 | 38 | 35 | 34 | ||||||||||||
9 | 33.67 | 303 | Barry Power | 39 | 28 | 35 | 29 | 30 | 33 | 39 | 39 | 31 | 0 | |||||||||||||||||||||||
9 | 35.33 | 318 | Martin Morris | 39 | 33 | 37 | 30 | 30 | 33 | 37 | 39 | 40 | 0 | |||||||||||||||||||||||
16 | 35.30 | 353 | Mairead Ryan | 26 | 35 | 38 | 32 | 37 | 31 | 39 | 25 | 33 | 26 | 36 | 36 | 33 | 32 | 33 | 33 | |||||||||||||||||
204 | 403.03 | 3991 | 449 | 492 | 487 | 464 | 480 | 424 | 503 | 478 | 487 | 369 | ||||||||||||||||||||||||
Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | |||||||||||||||||||
Tourneena | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
12 | 36.90 | 369 | Brian Fahey | 32 | 37 | 36 | 35 | 36 | 32 | 32 | 41 | 43 | 39 | 38 | 31 | |||||||||||||||||||||
25 | 40.40 | 404 | Maurice Swan | 34 | 35 | 37 | 43 | 35 | 38 | 37 | 37 | 40 | 36 | 41 | 37 | 39 | 20 | 37 | 39 | 38 | 31 | 36 | 34 | 43 | 44 | 36 | 38 | 39 | ||||||||
8 | 37.50 | 300 | John Hallinan | 42 | 41 | 39 | 31 | 35 | 41 | 38 | 33 | 0 | 0 | |||||||||||||||||||||||
9 | 36.22 | 326 | Aaron Crotty | 36 | 28 | 38 | 34 | 35 | 32 | 41 | 39 | 43 | 0 | |||||||||||||||||||||||
22 | 38.50 | 385 | Larry Whelan | 36 | 42 | 37 | 35 | 35 | 35 | 36 | 33 | 37 | 36 | 36 | 35 | 40 | 41 | 36 | 38 | 37 | 37 | 38 | 38 | 37 | 36 | |||||||||||
16 | 40.30 | 403 | Joe Meade | 41 | 42 | 38 | 44 | 33 | 40 | 40 | 37 | 34 | 30 | 32 | 40 | 38 | 43 | 37 | 35 | |||||||||||||||||
15 | 36.40 | 364 | Rafa Alvarez | 33 | 34 | 36 | 27 | 27 | 28 | 30 | 32 | 39 | 30 | 32 | 44 | 37 | 41 | 36 | ||||||||||||||||||
11 | 33.30 | 333 | Tom Reynolds | 30 | 35 | 39 | 33 | 34 | 34 | 36 | 27 | 20 | 34 | 31 | ||||||||||||||||||||||
17 | 37.90 | 379 | Darren Williams | 37 | 34 | 30 | 39 | 33 | 31 | 36 | 35 | 40 | 39 | 35 | 37 | 39 | 38 | 31 | 36 | 38 | ||||||||||||||||
10 | 37.80 | 378 | Liam Beresford | 31 | 37 | 37 | 36 | 45 | 31 | 42 | 39 | 31 | 42 | 38 | ||||||||||||||||||||||
10 | 37.40 | 374 | Neil Dermody | 39 | 38 | 39 | 35 | 32 | 40 | 36 | 35 | 42 | 38 | |||||||||||||||||||||||
11 | 37.90 | 379 | Darren O’Droma | 35 | 28 | 39 | 39 | 37 | 37 | 44 | 34 | 38 | 33 | 43 | ||||||||||||||||||||||
10 | 36.20 | 362 | Jody Hallinan | 42 | 31 | 26 | 38 | 33 | 42 | 40 | 33 | 38 | 39 | |||||||||||||||||||||||
15 | 37.60 | 376 | Ger Hallinan | 33 | 33 | 36 | 40 | 33 | 32 | 33 | 37 | 38 | 35 | 37 | 36 | 43 | 38 | 36 | ||||||||||||||||||
191 | 418.60 | 4173 | 501 | 495 | 507 | 509 | 483 | 493 | 521 | 492 | 483 | 431 | ||||||||||||||||||||||||
1404 | ||||||||||||||||||||||||||||||||||||
427.2 | Dunhill | |||||||||||||||||||||||||||||||||||
425 | Copper Coast | |||||||||||||||||||||||||||||||||||
420.3 | Ballinacourty | |||||||||||||||||||||||||||||||||||
418.6 | Tourneena | |||||||||||||||||||||||||||||||||||
409.8 | Abbeyside | |||||||||||||||||||||||||||||||||||
407.9 | Dungarvan | |||||||||||||||||||||||||||||||||||
403 | Deise | |||||||||||||||||||||||||||||||||||
John White Carpentry Winter League:
No change at the top with Dunhill holding the pivotal position with 424 pts and closely followed by Copper Coast on 422 pts. Ballinacourty on 417 leapfrog Tourneena (416) into 3rd place, Abbeyside (408) had a good week and now move into 5th place ahead of Dungarvan (405) and Deise (401).
With 5 weeks to go and with teams coming near having all their 10 games played it is now when we will see the shape of the table really taking place. When the teams have completed their 10 games per player their scores can then only get better as players will have the opportunity of replacing low scores with better ones. At the moment Copper Coast have 5 games left Abbeyside 18, Dungarvan 26, Ballinacourty 5, Dunhill 4, Deise 5 and Tourneena 11.
Mass for Deceased Members
Our annual Mass for deceased members and friends takes place on Friday 25th January @ 7.30pm in the Bunker Bar
GUI/ILGU Amalgamation:
The Gents Committee voted yes for the amalgamation to go ahead.
Fixtures:
The Fixture list for 2019 is just about ready and it shows a few changes for the coming year. It includes a ‘Family Day’ in July and an other day in September for the 25th Anniversary of the Club. The Intermediate Scratch goes reverts back to Blue Tees and Stroke and will be played in conjunction with the Junior Scratch Cup on the May bank-holiday weekend.
RULES NIGHT
A rules night hosted by the GUI and ILGU is taking place in Goldcoast Hotel on Tuesday 29th January @ 7.30p.m. All members are welcome to attend.
In preparation its suggested players download R&A 2019 Official Rules of Golf App. It will help you quickly find the Rule you need and gives guidance for many common situations. Log on to www.randa.org and download this app https://www.randa.org/en/rog/2019/pages/visual-search
GENTS FIXTURES:
Monday 14th to 18th Jan WK 12 Winter League
Tuesday 15th Jan Open Gents/Ladies Seniors (50+) Singles
Friday 18th Jan: Open Gents 18 holes Singles.
Saturday 19th Jan – Sunday 20th Jan: WK 13 Winter League
Tues 22nd Jan Open Gents/Ladies Seniors (50+) Singles
GENTS RESULTS:
Monday 7th to 11th Jan WK 11 Winter League
1st Rafa Alvarez (19) 44
2nd Maurice Swan (16) 44pts
Gross Michael White (0) 41pts
Tuesday 8th Jan Open Gents/Ladies Seniors (50+) Singles
1st Rafa Alvarez (19) 44pts
2nd Maurice Swan (16) 43pts
Friday 11th Jan: Open Gents 18 holes Singles.
Winner: Michael White 38pts
Saturday 12th Dec – Sunday 13th Dec: WK 12 Winter League, CSS 39pts
1st : Tom White (6) 41pts
Cat (0-7): Aaron Crotty (5) 39pts
Cat (8-13): John W Walsh (11) 40pts
Cat (14-18): David Hallihan (14) 40pts
Cat (19+): Nicholas Fitzgerald (27) 39pts
MEMBERSHIP RATES & INTRODUCTORY OFFERS FOR NEW MEMBERS
The Gold Coast Golf Club is a championship Par 72 parkland course stretching 6785 yards and bordered by the Atlantic Ocean for 1.5 miles. The scenery is spectacular with unrivalled views of Dungarvan Bay, the Irish Sea and Helvick Head.
We have great facilities here at the Gold Coast, a top class golf course maintained in excellent condition with pristine greens all year round.
Members can relax in the comfortable surroundings of our hotel bar and restaurant where there is delicious food served daily.
At the moment Gold Coast Golf Club has very attractive membership rates for existing and new members. For information on Full and Over 65 subscriptions including our special introductory offers for new members (New Full Member €450 and New 65+ just €350 including all levies), contact Irene Lynch Director of Golf on 058 44055. We can also offer very attractive packages for dual membership to both the golf club and leisure centre and gym.
GENTS MEMBERSHIP RATES FOR 2019
The following are the standard rates for 2019 inclusive of GUI fees
FULL: €575
DISTANCE: €435
HUSBAND & WIFE: €845
COUNTRY: €230
SENIOR: €435
STUDENT: €150
JUVENILE: €90
*For Special introductory offers for new members, contact Irene Lynch Director of Golf on 058 44055.
EVERY TUESDAY OPEN GENTS & LADIES SENIORS
Every Tuesday we host our popular Open Seniors (50+) Gents and Ladies Singles competition. Visitor Entry is 12 euro or Golf and Carvery 20 euro. For bookings visit our club website www.goldcoastgolfclub.com or phone 058 44055.
EVERY FRIDAY OPEN GENTS SINGLES
Every Friday at the Gold Coast we host an Open Gents Singles Stableford competition. Visitor Entry is 15 euro or Golf and Carvery 25 euro. For bookings visit our club website www.goldcoastgolfclub.com or phone 058 44055.
SOCIETIES AND GREENFEES WELCOME
Gold Coast Golf Club warmly welcomes Societies and Green fees and we look forward to greeting you and your guests and friends in 2019.
Here at the Gold Coast our golf course is maintained in excellent condition. Our course and pristine greens offer superb playability and presentation all year round.
With our top quality golf course, spectacular scenery, comfortable surroundings in our hotel bar and restaurant, a warm and friendly welcome awaits our visitors.
Our society rates are very competitive for 2019 and our Director of Golf Irene Lynch is available to provide advice and assistance to the Organisers of outings and Classics. Contact Irene on 05844055 or goldcoastgolf@cablesurf.com for favourable rates and to discuss your booking requirements. We aim to ensure that all our visitors enjoy their day with us and we look forward to making your outing in 2019 a memorable one.
LADIES NOTES
Fixtures
10 Hole On-going Competition
Winter League sponsored by The Moorings Bar & Restaurant
