| Winter League 2019/20 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W 12 | W 13 | W14 | W15 | |||||||||||||
| Dungarvan | ||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 34.25 | 274 | Pat Power | 38 | 38 | 25 | 38 | 34 | 36 | 36 | 29 | 0 | 0 | ||||||||||||||||
| 36.4 | 364 | David O’Connor | 32 | 31 | 37 | 32 | 31 | 37 | 29 | 40 | 29 | 42 | 34 | 35 | 36 | 30 | 39 | |||||||||||
| 38.3 | 383 | Kiki Cullinan | 36 | 37 | 39 | 36 | 39 | 38 | 37 | 31 | 37 | 36 | 36 | 33 | 39 | 43 | 38 | |||||||||||
| 36 | 360 | Andy Travers | 34 | 34 | 31 | 27 | 29 | 27 | 36 | 34 | 30 | 37 | 38 | 34 | 37 | 35 | 35 | 33 | 35 | 32 | 37 | 36 | ||||||
| 39.1 | 391 | Jimmy O’Dwyer | 43 | 36 | 38 | 34 | 30 | 36 | 38 | 39 | 31 | 33 | 42 | 34 | 35 | 33 | 38 | 44 | 37 | |||||||||
| 34 | 204 | Tim O’Driscoll | 32 | 38 | 38 | 32 | 35 | 29 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 30.83 | 185 | Brendan O’Connor | 31 | 27 | 30 | 32 | 29 | 36 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 39 | 390 | Brian O’Connor | 33 | 37 | 39 | 33 | 34 | 38 | 37 | 38 | 40 | 39 | 38 | 39 | 38 | 33 | 38 | 33 | 33 | 38 | 37 | 33 | 39 | 39 | 36 | 39 | 33 | 40 |
| 34.9 | 349 | Des O’Brien | 31 | 30 | 36 | 28 | 26 | 39 | 23 | 37 | 33 | 31 | 37 | 36 | 35 | 30 | 34 | |||||||||||
| 34.56 | 311 | Martin Morris | 33 | 38 | 31 | 35 | 34 | 33 | 31 | 33 | 43 | 0 | ||||||||||||||||
| 33.14 | 232 | Billy Long | 38 | 35 | 31 | 35 | 32 | 25 | 36 | 0 | 0 | 0 | ||||||||||||||||
| 31.78 | 286 | Noel McCann | 24 | 30 | 38 | 30 | 25 | 35 | 31 | 35 | 38 | 0 | ||||||||||||||||
| 35.4 | 354 | John D Walsh | 32 | 42 | 33 | 33 | 37 | 35 | 27 | 28 | 37 | 34 | 34 | 31 | 37 | |||||||||||||
| 36.9 | 369 | Rosie Murphy | 31 | 37 | 30 | 33 | 39 | 28 | 39 | 33 | 36 | 38 | 41 | 42 | ||||||||||||||
| 34.33 | 309 | Karen Darcy | 34 | 32 | 36 | 37 | 32 | 37 | 32 | 38 | 31 | 0 | ||||||||||||||||
| 24.38 | 195 | Liz Ivory | 26 | 27 | 21 | 19 | 29 | 18 | 27 | 28 | 0 | 0 | ||||||||||||||||
| 433.14 | 4140 | 528 | 549 | 533 | 514 | 515 | 527 | 459 | 443 | 385 | 290 | |||||||||||||||||
| WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W12 | W 13 | W14 | W15 | ||||||||||||||
| Copper Coast | ||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | # | |||
| 38.7 | 387 | Liam Clancy | 28 | 32 | 34 | 28 | 30 | 32 | 39 | 38 | 36 | 24 | 34 | 37 | 34 | 37 | 31 | 39 | 36 | 42 | 36 | 38 | 38 | 43 | 32 | 31 | ||
| 36.5 | 365 | Niall Curran | 41 | 26 | 36 | 35 | 35 | 39 | 38 | 37 | 41 | 37 | ||||||||||||||||
| 39.8 | 398 | Tony Fitzgerald | 32 | 33 | 38 | 39 | 37 | 39 | 39 | 36 | 43 | 39 | 34 | 37 | 39 | 40 | 40 | 39 | 39 | 41 | ||||||||
| 34.63 | 277 | Darren Power | 33 | 31 | 41 | 34 | 35 | 28 | 36 | 39 | 0 | 0 | ||||||||||||||||
| 36.14 | 253 | Pa Queally/Jim Kirwan | 32 | 38 | 40 | 36 | 30 | 35 | 42 | 0 | 0 | 0 | ||||||||||||||||
| 38.22 | 344 | Ger Darcy | 37 | 39 | 34 | 34 | 38 | 39 | 41 | 42 | 40 | 0 | ||||||||||||||||
| 36.7 | 367 | Colin McArthur | 36 | 36 | 29 | 33 | 39 | 28 | 33 | 34 | 37 | 36 | 31 | 37 | 41 | 35 | 36 | |||||||||||
| 36.43 | 255 | John McArthur | 33 | 33 | 44 | 31 | 36 | 40 | 38 | 0 | 0 | 0 | ||||||||||||||||
| 38.6 | 386 | Liam Hansbury | 40 | 35 | 33 | 42 | 32 | 33 | 36 | 37 | 36 | 36 | 41 | 41 | 42 | |||||||||||||
| 37.5 | 300 | Ian Pericho | 37 | 38 | 38 | 37 | 34 | 36 | 38 | 42 | 0 | 0 | ||||||||||||||||
| 40.7 | 407 | Thomas Power | 42 | 41 | 40 | 35 | 40 | 41 | 37 | 32 | 32 | 41 | 38 | 36 | 44 | 43 | ||||||||||||
| 38.7 | 387 | Joe Curran | 35 | 33 | 38 | 36 | 40 | 33 | 37 | 32 | 33 | 43 | 36 | 38 | 38 | 37 | 42 | 38 | 36 | |||||||||
| 36.5 | 365 | Freddie McGuckian | 30 | 37 | 37 | 31 | 38 | 37 | 36 | 38 | 33 | 34 | 37 | 38 | ||||||||||||||
| 39.4 | 394 | Irene Lynch | 31 | 33 | 40 | 34 | 35 | 33 | 41 | 38 | 40 | 42 | 36 | 37 | 39 | 37 | 35 | 36 | 40 | 40 | ||||||||
| 34.13 | 273 | Geraldine Hallinan | 30 | 40 | 31 | 30 | 38 | 43 | 31 | 30 | 0 | 0 | ||||||||||||||||
| 36.1 | 361 | A Keane/Lorraine Troy | 28 | 36 | 37 | 31 | 38 | 35 | 35 | 38 | 40 | 37 | 34 | |||||||||||||||
| 457.75 | 4461 | 545 | 561 | 590 | 546 | 575 | 571 | 597 | 513 | 411 | 369 | |||||||||||||||||
| Winter League 2019/20 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W 12 | W 13 | W14 | W15 | |||||||||||||
| Dunhill | ||||||||||||||||||||||||||||
| 46 | 102.72 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | # | |
| 37 | 296 | Thomas Wall | 32 | 39 | 35 | 38 | 36 | 39 | 39 | 38 | 0 | 0 | ||||||||||||||||
| 39.2 | 392 | John White | 38 | 43 | 34 | 29 | 38 | 38 | 38 | 41 | 43 | 39 | 34 | 36 | 38 | |||||||||||||
| 26.71 | 187 | Nicholas Power | 30 | 29 | 21 | 18 | 31 | 33 | 25 | 0 | 0 | 0 | ||||||||||||||||
| 33.9 | 339 | Willie Bloomer | 36 | 31 | 31 | 26 | 30 | 39 | 35 | 33 | 38 | 37 | 29 | |||||||||||||||
| 27 | 189 | N Fitz/Luke Crowley | 36 | 25 | 30 | 21 | 17 | 29 | 31 | 0 | 0 | 0 | ||||||||||||||||
| 35.5 | 355 | John W Walsh | 37 | 39 | 31 | 34 | 36 | 39 | 28 | 32 | 36 | 30 | 41 | 28 | ||||||||||||||
| 37.25 | 298 | Pat Crowley | 37 | 39 | 34 | 38 | 43 | 29 | 37 | 41 | 0 | 0 | ||||||||||||||||
| 35.5 | 355 | Willie Flavin | 33 | 33 | 37 | 35 | 33 | 39 | 36 | 30 | 35 | 32 | 34 | 37 | 33 | 36 | ||||||||||||
| 36.4 | 364 | Brian Dunbar | 25 | 33 | 32 | 32 | 36 | 35 | 35 | 37 | 32 | 35 | 33 | 28 | 34 | 40 | 32 | 31 | 31 | 36 | 37 | 39 | ||||||
| 37.75 | 302 | Alan Harty | 35 | 39 | 35 | 37 | 39 | 39 | 39 | 39 | 0 | 0 | ||||||||||||||||
| 36.8 | 368 | Tommy Long | 37 | 33 | 36 | 39 | 35 | 38 | 30 | 33 | 28 | 31 | 39 | 36 | 31 | 34 | 35 | 36 | 33 | 35 | 35 | 37 | 23 | 33 | ||||
| 40.1 | 401 | John Flynn | 34 | 37 | 38 | 35 | 37 | 36 | 39 | 36 | 40 | 33 | 39 | 39 | 41 | 38 | 40 | 46 | 41 | 36 | ||||||||
| 34.5 | 345 | Willie Moore | 31 | 31 | 33 | 34 | 31 | 32 | 31 | 34 | 40 | 34 | 29 | 45 | ||||||||||||||
| 36.1 | 361 | Mary Kiely | 32 | 38 | 41 | 33 | 34 | 33 | 36 | 34 | 34 | 38 | 28 | 37 | 31 | 35 | 34 | 32 | 34 | |||||||||
| 36.9 | 369 | Elaine Nash | 34 | 34 | 37 | 31 | 36 | 38 | 35 | 31 | 38 | 34 | 42 | 41 | ||||||||||||||
| 35.9 | 359 | Mairead Ryan | 40 | 32 | 34 | 37 | 34 | 32 | 41 | 35 | 40 | 34 | ||||||||||||||||
| 444.4 | 4310 | 547 | 555 | 539 | 517 | 546 | 568 | 555 | 494 | 404 | 377 | |||||||||||||||||
| Winter League 2019/2020 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W10 | W 11 | W12 | W 13 | W14 | W15 | |||||||||||||
| Nire/Tourneena | ||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | # | |||
| 38.2 | 382 | Brian Fahey | 39 | 36 | 37 | 38 | 38 | 42 | 39 | 36 | 35 | 30 | 42 | 33 | ||||||||||||||
| 35.88 | 287 | Gearoid Breathnach | 28 | 37 | 35 | 40 | 36 | 34 | 41 | 36 | 0 | 0 | ||||||||||||||||
| 28.33 | 170 | R Ware/Tony McKeown | 31 | 32 | 33 | 27 | 19 | 28 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 37.2 | 372 | Mick Cronin | 36 | 24 | 33 | 32 | 31 | 32 | 33 | 35 | 37 | 31 | 37 | 34 | 39 | 36 | 35 | 35 | 40 | 28 | 38 | 33 | 39 | 35 | ||||
| 38.9 | 389 | Larry Whelan | 30 | 37 | 31 | 38 | 38 | 40 | 36 | 36 | 39 | 23 | 34 | 35 | 32 | 37 | 35 | 33 | 41 | 37 | 40 | 32 | 42 | 37 | ||||
| 36.2 | 362 | Michael Wall | 38 | 41 | 34 | 41 | 36 | 35 | 33 | 35 | 34 | 35 | ||||||||||||||||
| 34.6 | 346 | Rafa Alvarez | 38 | 18 | 36 | 32 | 37 | 35 | 33 | 29 | 34 | 30 | 34 | 37 | ||||||||||||||
| 29.7 | 297 | Tom Reynolds | 31 | 26 | 24 | 34 | 26 | 23 | 39 | 31 | 30 | 33 | ||||||||||||||||
| 38.6 | 386 | Darren Williams | 39 | 27 | 39 | 34 | 32 | 39 | 28 | 33 | 29 | 36 | 42 | 37 | 38 | 41 | 35 | 38 | 37 | 35 | ||||||||
| 38.89 | 350 | Jody Hallinan | 34 | 39 | 35 | 39 | 40 | 34 | 47 | 41 | 41 | 0 | ||||||||||||||||
| 38.9 | 389 | Neil Dermody | 32 | 35 | 36 | 41 | 34 | 37 | 40 | 39 | 39 | 38 | 36 | 44 | 38 | 30 | 37 | |||||||||||
| 40 | 400 | Darren O’Droma | 38 | 39 | 44 | 40 | 40 | 38 | 34 | 43 | 35 | 38 | 45 | |||||||||||||||
| 38 | 304 | Barry Power | 38 | 39 | 37 | 39 | 37 | 39 | 38 | 37 | 0 | 0 | ||||||||||||||||
| 35.6 | 356 | Aisling Fennell | 39 | 33 | 31 | 39 | 40 | 40 | 31 | 31 | 39 | 33 | ||||||||||||||||
| 34.6 | 346 | Noirin Darcy | 31 | 37 | 26 | 33 | 34 | 35 | 28 | 32 | 36 | 38 | 28 | 36 | 29 | 32 | 30 | 33 | ||||||||||
| 32.5 | 195 | B Morr/Leanne Bumster | 32 | 36 | 34 | 37 | 25 | 31 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 450.96 | 4382 | 554 | 536 | 545 | 584 | 543 | 562 | 500 | 494 | 428 | 365 | |||||||||||||||||
| Winter League 2019/2020 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | W 13 | W14 | W15 | |||||||||||||
| Ballinacourty | ||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | # | |||
| 35.2 | 352 | John Hughes | 27 | 33 | 32 | 31 | 33 | 30 | 34 | 32 | 35 | 25 | 36 | 34 | 39 | 36 | 30 | 36 | 33 | 36 | ||||||||
| 37.6 | 376 | Bob O’Brien | 32 | 37 | 36 | 41 | 37 | 41 | 36 | 30 | 35 | 28 | 36 | 37 | 39 | 31 | 36 | |||||||||||
| 36.88 | 295 | Mark Lenihan | 38 | 44 | 44 | 39 | 34 | 33 | 32 | 31 | 0 | 0 | ||||||||||||||||
| 35.88 | 287 | Ml Lenihan/Frank Mulvihill | 41 | 33 | 37 | 36 | 37 | 29 | 38 | 36 | 0 | 0 | ||||||||||||||||
| 37.2 | 372 | Seanie Lenihan | 34 | 35 | 38 | 38 | 46 | 38 | 38 | 39 | 34 | 32 | ||||||||||||||||
| 35 | 210 | Conan Watt | 34 | 31 | 33 | 33 | 39 | 40 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 33.44 | 301 | Jerome Maye | 34 | 33 | 34 | 29 | 33 | 33 | 38 | 34 | 33 | 0 | ||||||||||||||||
| 33.2 | 166 | John Enright | 41 | 36 | 31 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 38 | 380 | Paddy Walsh | 37 | 36 | 32 | 31 | 33 | 38 | 39 | 37 | 34 | 42 | 34 | 39 | 35 | 36 | 35 | 41 | ||||||||||
| 36 | 360 | Alan Landers | 36 | 40 | 35 | 34 | 34 | 40 | 34 | 31 | 35 | 33 | 39 | |||||||||||||||
| 38 | 380 | John Aherne | 38 | 36 | 43 | 40 | 35 | 36 | 29 | 38 | 29 | 38 | 33 | 37 | 39 | |||||||||||||
| 33 | 330 | Seamus O’Connell | 26 | 35 | 37 | 30 | 38 | 23 | 34 | 36 | 29 | 30 | 22 | 27 | 34 | |||||||||||||
| 38.4 | 384 | Dave O’Connor | 36 | 42 | 39 | 44 | 39 | 39 | 31 | 35 | 41 | 38 | ||||||||||||||||
| 37.6 | 376 | Esther McGuckian | 33 | 36 | 33 | 38 | 42 | 33 | 39 | 38 | 38 | 37 | 36 | 33 | 32 | 36 | 36 | |||||||||||
| 32.5 | 260 | Martina Corkery | 33 | 41 | 33 | 33 | 33 | 23 | 29 | 35 | 0 | 0 | ||||||||||||||||
| 38.6 | 386 | Mairead Manning | 38 | 35 | 43 | 33 | 41 | 35 | 36 | 43 | 34 | 30 | 25 | 48 | 33 | |||||||||||||
| 444.35 | 4292 | 558 | 583 | 580 | 570 | 572 | 511 | 487 | 495 | 377 | 333 | |||||||||||||||||
| Winter League 2019/2020 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | W13 | W14 | W15 | |||||||||||||
| Abbeyside | ||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | # | |||
| 31.9 | 319 | Geoff Collins | 22 | 33 | 25 | 33 | 26 | 26 | 37 | 32 | 31 | 32 | 33 | 36 | ||||||||||||||
| 38.8 | 388 | Declan Kiely | 35 | 41 | 31 | 38 | 35 | 41 | 43 | 35 | 43 | 39 | 29 | 34 | 38 | |||||||||||||
| 36.7 | 367 | Michael Whelan | 38 | 24 | 27 | 38 | 35 | 31 | 35 | 33 | 35 | 33 | 35 | 38 | 38 | 34 | 33 | 37 | 36 | 37 | ||||||||
| 35.7 | 357 | Tony Lonergan | 30 | 32 | 40 | 32 | 34 | 36 | 37 | 33 | 34 | 32 | 30 | 40 | 33 | 31 | 32 | 38 | ||||||||||
| 34.33 | 103 | Jamie Ryan | 37 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 37 | 370 | Joey Veale | 42 | 34 | 36 | 36 | 37 | 36 | 40 | 37 | 35 | 37 | ||||||||||||||||
| 38.4 | 384 | Sean Carmody | 35 | 36 | 33 | 36 | 41 | 41 | 39 | 29 | 43 | 36 | 44 | 27 | 25 | 32 | ||||||||||||
| 35.1 | 351 | Conor Clancy | 35 | 34 | 33 | 34 | 31 | 41 | 30 | 38 | 37 | 38 | ||||||||||||||||
| 34.7 | 347 | Maurice Fennell | 31 | 31 | 40 | 24 | 29 | 35 | 41 | 32 | 32 | 22 | 33 | 30 | 33 | 39 | ||||||||||||
| 38.9 | 389 | Nicky Dee | 36 | 29 | 41 | 42 | 48 | 37 | 40 | 41 | 35 | 40 | ||||||||||||||||
| 36.4 | 364 | Ted Casey | 22 | 32 | 31 | 29 | 40 | 32 | 40 | 33 | 42 | 39 | 31 | 36 | 39 | |||||||||||||
| 37.1 | 371 | Frank Waters | 35 | 35 | 31 | 33 | 37 | 28 | 34 | 35 | 37 | 37 | 28 | 25 | 36 | 32 | 32 | 34 | 33 | 36 | 31 | 37 | 34 | 39 | 37 | 37 | 38 | |
| 35.2 | 352 | Nicky Keane | 30 | 30 | 31 | 32 | 30 | 37 | 34 | 32 | 30 | 31 | 38 | 33 | 37 | 38 | 40 | |||||||||||
| 37.3 | 373 | Mary Clancy | 29 | 34 | 30 | 39 | 33 | 25 | 42 | 35 | 36 | 34 | 30 | 34 | 38 | 40 | 39 | 36 | ||||||||||
| 31.5 | 315 | Ruth Hannigan | 37 | 29 | 27 | 35 | 33 | 29 | 39 | 14 | 34 | 26 | 26 | |||||||||||||||
| 40.5 | 324 | Rebecca Kavanagh | 50 | 37 | 35 | 46 | 38 | 40 | 37 | 41 | 0 | 0 | ||||||||||||||||
| 447.1 | 4413 | 544 | 525 | 523 | 527 | 527 | 515 | 568 | 500 | 504 | 476 | |||||||||||||||||
| 433.14 | Dungarvan | 4140 | ||||||||||||||||||||||||||
| 444.35 | Ballinacourty | 4292 | ||||||||||||||||||||||||||
| 450.96 | Nire/Tourneena | 4382 | ||||||||||||||||||||||||||
| 444.4 | Dunhill | 4310 | ||||||||||||||||||||||||||
| 447.1 | Abbeyside | 4413 | ||||||||||||||||||||||||||
| 457.75 | Copper Coast | 4461 | ||||||||||||||||||||||||||


