Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

John White Carpentry Winter League 2022/23 Week 5

      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12 W 13 W 14 W 15
      Abbeyside                              
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
6 35.67 214 Kiely, Declan 33 37 36 40 29 39 0 0 0 0          
2 32.50 65 Burns, John 33 32 0 0 0 0 0 0 0 0          
7 32.86 230 Clancy, Conor 31 32 32 33 34 35 33 0 0 0          
1 0.00 0 Collins, Geoff 0 0 0 0 0 0 0 0 0 0          
4 31.00 124 Kelleher, Michael 27 33 30 34 0 0 0 0 0 0          
7 30.71 215 Kiely, Pat 31 32 30 31 30 29 32 0 0 0          
1 0.00 0 Lonergan, Tony 0 0 0 0 0 0 0 0 0 0          
3 33.00 99 Long, Tommy 32 33 34 0 0 0 0 0 0 0          
5 29.60 148 McCarthy, Michael 22 29 25 35 37 0 0 0 0 0          
4 36.25 145 O’Connor, Ivan 37 38 38 32 0 0 0 0 0 0          
5 33.20 166 O’Connor, Nathan 28 33 31 39 35 0 0 0 0 0          
2 33.50 67 Walsh, Dermot 35 32 0 0 0 0 0 0 0 0          
47 298.69 1408 309 331 256 244 165 103 65 0 0 0          
    Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W12 W 13 W 14 W 15
      An Rinn                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
7 33.86 237 O’Droma, Darren 31 34 38 30 38 34 32 0 0 0          
4 36.25 145 Callanan, John 33 33 39 40 0 0 0 0 0 0          
9 31.11 280 Casey, Ted 37 19 27 29 33 31 36 37 31 0          
10 37.30 373 Dermody, Neil 33 37 35 38 37 43 43 28 39 40          
7 32.14 225 Mac Craith, Seanie 31 24 39 30 28 33 40 0 0 0          
8 35.13 281 O’Ceallaigh, Ray 40 27 36 40 37 30 33 38 0 0          
5 28.20 141 O’Currin, Tadgh 30 30 27 28 26 0 0 0 0 0          
3 30.00 90 O’Lonain, Paraic 31 27 32 0 0 0 0 0 0 0          
5 31.80 159 O’Murchu, Aodh 31 38 31 29 30 0 0 0 0 0          
10 36.80 368 O’Riordan, Adam 37 46 34 34 36 35 39 35 37 35          
4 32.75 131 Roche, Corey 28 37 32 34 0 0 0 0 0 0          
2 37.00 74 Walsh, Kealan 38 36 0 0 0 0 0 0 0 0          
74 313.03 2209 400 388 370 332 265 206 223 138 107 75          
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12 W 13 W 14 W 15
      Ballinacourty                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
9 32.89 296 Hughes, Johnny 37 32 27 34 34 33 28 37 34 0          
4 34.75 139 Aherne, John 37 32 34 36 0 0 0 0 0 0          
4 34.75 139 Crotty, Lee 39 31 32 37 0 0 0 0 0 0          
4 32.00 128 Enright, John 30 30 31 37 0 0 0 0 0 0          
4 35.75 143 Lenihan, Mark 34 34 36 39 0 0 0 0 0 0          
2 31.00 62 McGill, Brian 33 29 0 0 0 0 0 0 0 0          
4 36.50 146 Norris, Pat 39 31 39 37 0 0 0 0 0 0          
7 31.86 223 O’Brien, Bob 28 25 29 34 39 36 32 0 0 0          
9 29.33 264 O’Brien, Des 25 17 28 30 22 35 36 37 34 0          
5 33.00 165 O’Connor, Ned 29 34 38 31 33 0 0 0 0 0          
5 37.00 185 Prendergast, Ian 34 36 36 42 37 0 0 0 0 0          
7 31.14 218 Walsh, Paddy 23 34 33 31 26 35 36 0 0 0          
64 308.50 1779   388 365 363 388 191 139 132 74 68 0          
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W10 W 11 W12 W 13 W 14 W 15
      Comeragh                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
4 29.00 116 Morris, Martin 28 27 31 30 0 0 0 0 0 0          
5 28.00 140 Alvarez, Rafa 24 26 32 29 29 0 0 0 0 0          
9 36.67 330 Browne, Liam 36 41 40 36 39 37 27 34 40 0          
4 34.00 136 Hallihan, David 36 35 31 34 0 0 0 0 0 0          
3 34.33 103 Hayes, AJ 34 33 36 0 0 0 0 0 0 0          
3 34.33 103 Hayes, James 33 34 36 0 0 0 0 0 0 0          
6 31.50 189 Keane, Nicky 30 31 34 30 36 28 0 0 0 0          
4 28.50 114 Kiersey, Kealan 28 28 31 27 0 0 0 0 0 0          
4 33.50 134 Power, Barry 32 35 32 35 0 0 0 0 0 0          
3 29.67 89 Power, Darragh 28 27 34 0 0 0 0 0 0 0          
4 33.50 134 Veale, Joey 28 34 33 39 0 0 0 0 0 0          
7 29.86 209 Whelan, Michael 28 23 35 33 29 31 30 0 0 0          
56 297.36 1502 365 374 405 293 133 96 57 34 40 0          
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15
      Cork                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 28.00 28 O’Connell Seamus 28 0 0 0 0 0 0 0 0 0          
7 33.86 237 Compton, Lee 32 32 35 33 34 32 39 0 0 0          
3 35.33 106 Coughlan, Brendan 34 41 31 0 0 0 0 0 0 0          
2 27.50 55 Dineen, Ted 27 28 0 0 0 0 0 0 0 0          
5 27.60 138 Dooley, John 27 26 33 31 21 0 0 0 0 0          
7 32.29 226 Hallahan, Declan 32 25 41 36 39 26 27 0 0 0          
3 30.33 91 Hennessy, Luke 28 32 31 0 0 0 0 0 0 0          
2 37.00 74 Lehane, Alan 34 40 0 0 0 0 0 0 0 0          
5 34.60 173 Long, Billy 36 34 28 38 37 0 0 0 0 0          
3 31.67 95 McArdle, Peter 29 34 32 0 0 0 0 0 0 0          
5 32.80 164 Mulvihill, Frank 35 38 27 32 32 0 0 0 0 0          
4 26.75 107 O’Dea, Paul 36 26 23 22 0 0 0 0 0 0          
47 295.88 1337 378 356 281 192 163 58 66 0 0 0          
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15
      Dungarvan                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
10 34.30 343 O’Connor, Brian 34 32 35 37 36 36 31 30 35 34 33        
10 33.10 331 Cullinane, Kiki 32 31 35 30 32 38 33 38 33 29          
5 39.80 199 Harty, Jim 37 41 41 40 40 0 0 0 0 0          
4 31.25 125 Hayes, Anslem 34 21 42 28 0 0 0 0 0 0          
5 36.20 181 Hayes, Peter 34 37 29 38 43 0 0 0 0 0          
6 37.67 226 Moore, Tony 32 43 37 39 32 43 0 0 0 0          
8 30.38 243 O’Connor, Doc 37 29 32 22 32 38 21 32 0 0          
8 38.13 305 O’Dwyer, Jimmy 35 34 38 36 38 46 38 40 0 0          
3 33.00 99 Sarsfield, Paul 22 37 40 0 0 0 0 0 0 0          
4 28.75 115 Travers, Andy 28 29 29 29 0 0 0 0 0 0          
10 35.00 350 Walsh, John D 30 30 34 37 29 35 40 36 33 34 32 39      
8 29.25 234 Walsh, Patsy 16 34 27 31 29 30 31 36 0 0          
81 318.44 2412 371 398 419 367 311 266 194 212 101 97          
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15
      Dunhill                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
8 32.25 258 Dunbar, Brian 31 37 32 34 19 33 36 36 0 0          
2 31.00 62 Bloomer, W/ Morrissey, Gearoid 30 32 0 0 0 0 0 0 0 0          
10 33.00 330 Doyle, Barry 29 29 34 26 32 31 28 37 31 34 38 35      
2 32.00 64 Hayes Nicky 33 31 0 0 0 0 0 0 0 0          
4 36.75 147 Power, Darren 34 35 44 34 0 0 0 0 0 0          
4 27.25 109 Power, Nicholas 29 27 25 28 0 0 0 0 0 0          
5 31.60 158 Maguire, Tom 32 25 37 31 33 0 0 0 0 0          
4 31.25 125 Wall, Michael 31 34 28 32 0 0 0 0 0 0          
9 34.44 310 Walsh, John W 27 26 34 35 38 37 37 36 40 0          
7 29.71 208 Waters, Frank 32 25 30 30 31 31 29 0 0 0          
4 38.75 155 White, John 41 36 41 37 0 0 0 0 0 0          
10 36.40 364 White, Michael 32 38 35 38 36 34 37 40 33 34 39        
69 306.44 2055 381 375 340 325 189 166 167 149 104 68          
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15
      Nire/Tourneena                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
3 35.33 106 Hallinan, John 32 39 35 0 0 0 0 0 0 0          
4 31.50 126 Byrne, Billy 33 24 32 37 0 0 0 0 0 0          
3 32.33 97 Condon, Ian 27 39 31 0 0 0 0 0 0 0          
5 35.40 177 Fahey, Brian 37 36 32 40 32 0 0 0 0 0          
3 32.33 97 Hallinan, Jody 31 30 36 0 0 0 0 0 0 0          
4 34.50 138 O’Brien, John 34 32 39 33 0 0 0 0 0 0          
3 29.33 88 Reynolds, Tom 32 28 28 0 0 0 0 0 0 0          
9 34.33 309 Sheehan, Tony 35 34 35 32 32 32 35 38 36 0          
5 31.20 156 Walton, Robert 33 26 38 33 26 0 0 0 0 0          
6 31.00 186 Ware, Roy 31 29 34 27 30 35 0 0 0 0          
6 35.33 212 Whelan, Lar 33 30 41 37 36 35 0 0 0 0          
7 35.71 250 Williams, Darren 34 40 36 35 35 33 37 0 0 0          
58 306.78 1660 392 387 417 274 191 135 72 38 36 0          
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15
      Stradbally                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
3 34.00 102 Darcy Alan 33 36 33 0 0 0 0 0 0 0          
3 29.33 88 Curran, Niall 31 31 26 0 0 0 0 0 0 0          
7 36.86 258 Darcy, Ger 41 33 40 35 40 34 35 0 0 0          
7 33.43 234 Darcy,James 32 31 35 35 31 38 32 0 0 0          
5 34.60 173 Fennell, John 32 26 40 39 36 0 0 0 0 0          
8 39.88 319 Fitzgerald, Tony 43 38 38 38 41 42 38 41 0 0          
1 0.00 0 Halcrow, Jimmy 0 0 0 0 0 0 0 0 0 0          
3 26.33 79 Hudson, Steve 25 21 33 0 0 0 0 0 0 0          
3 25.33 76 Jennings, Aaron 26 23 27 0 0 0 0 0 0 0          
8 35.38 283 McArthur, Colin 36 31 37 35 36 42 37 29 0 0          
3 30.67 92 O’Brien, Conor 31 36 25 0 0 0 0 0 0 0          
7 37.86 265 Quinn, JJ 44 35 36 41 39 41 29 0 0 0          
58 311.99 1814 374 341 370 223 223 197 171 70 0 0          
                                     
                                     
                                     
    298.69 Abbeyside 1408                            
    313.03 An Rinn 2209                            
    308.50 Ballinacourty 1779                            
    297.36 Comeragh 1502                            
    295.88 Cork 1337                            
    318.44 Dungarvan 2412                            
    306.44 Dunhill 2055                            
    306.78 Nire/Tourneena 1660                            
    311.99 Stradbally 1814                          

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Tuesday 16th April 2024.

 

Social Media




Website by: Déise Design