Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

John White Carpentry Winter League Week 1

      Winter League 2019/20 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 W 10
      Dungarvan                    
1 2 3 4 5 6 7 8 9 10
0 0.00 0 Pat Power 0 0 0 0 0 0 0 0 0 0
1 32.00 32 David O’Connor 32 0 0 0 0 0 0 0 0 0
2 36.50 73 Kiki Cullinan 36 37 0 0 0 0 0 0 0 0
1 34.00 34 Andy Travers 34 0 0 0 0 0 0 0 0 0
3 39.00 117 Jimmy O’Dwyer 43 36 38 0 0 0 0 0 0 0
0 0.00 0 Tim O’Driscoll 0 0 0 0 0 0 0 0 0 0
1 31.00 31 Brendan O’Connor 31 0 0 0 0 0 0 0 0 0
1 33.00 33 Brian O’Connor 33 0 0 0 0 0 0 0 0 0
1 31.00 31 Des O’Brien 31 0 0 0 0 0 0 0 0 0
1 33.00 33 Martin Morris 33 0 0 0 0 0 0 0 0 0
0 0.00 0 Billy Long 0 0 0 0 0 0 0 0 0 0
1 24.00 24 Noel McCann 24 0 0 0 0 0 0 0 0 0
1 32.00 32 John D Walsh 32 0 0 0 0 0 0 0 0 0
1 31.00 31 Rosie Murphy 31 0 0 0 0 0 0 0 0 0
2 33.00 66 Karen Darcy 34 32 0 0 0 0 0 0 0 0
2 26.50 53 Breda Conway 26 27 0 0 0 0 0 0 0 0
18 365.50 535 420 132 38 0 0 0 0 0 0 0
      Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 W 10
      Copper Coast                    
      1 2 3 4 5 6 7 8 9 10
3 31.33 94 Liam Clancy 28 32 34 0 0 0 0 0 0 0
1 41.00 41 Niall Curran 41 0 0 0 0 0 0 0 0 0
2 32.50 65 Tony Fitzgerald 32 33 0 0 0 0 0 0 0 0
1 33.00 33 Darren Power 33 0 0 0 0 0 0 0 0 0
1 32.00 32 Patrick Queally 32 0 0 0 0 0 0 0 0 0
1 37.00 37 Ger Darcy 37 0 0 0 0 0 0 0 0 0
2 36.00 72 Colin McArthur 36 36 0 0 0 0 0 0 0 0
1 33.00 33 John McArthur 33 0 0 0 0 0 0 0 0 0
2 37.50 75 Liam Hansbury 40 35 0 0 0 0 0 0 0 0
0 0.00 0 Ian Pericho 0 0 0 0 0 0 0 0 0 0
2 8.30 83 Thomas Power 42 41 0 0 0 0 0 0 0 0
3 35.33 106 Joe Curran 35 33 38 0 0 0 0 0 0 0
2 33.50 67 Freddie McGuckian 30 37 0 0 0 0 0 0 0 0
2 32.00 64 Irene Lynch 31 33 0 0 0 0 0 0 0 0
2 7.00 70 Geraldine Hallinan 30 40 0 0 0 0 0 0 0 0
0 0.00 0 Anne Keane 0 0 0 0 0 0 0 0 0 0
25 382.83 774 480 320 72 0 0 0 0 0 0 0
      Winter League 2019/20 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 W 10
      Dunhill                    
659 46.00 14.3260869565217 1 2 3 4 5 6 7 8 9 10
0 0.00 0 Thomas Wall 0 0 0 0 0 0 0 0 0 0
1 38.00 38 John White 38 0 0 0 0 0 0 0 0 0
1 30.00 30 Nicholas Power 30 0 0 0 0 0 0 0 0 0
1 36.00 36 Willie Bloomer 36 0 0 0 0 0 0 0 0 0
1 36.00 36 Nicholas Fitzgerald 36 0 0 0 0 0 0 0 0 0
1 37.00 37 John W Walsh 37 0 0 0 0 0 0 0 0 0
1 37.00 37 Pat Crowley 37 0 0 0 0 0 0 0 0 0
1 33.00 33 Willie Flavin 33 0 0 0 0 0 0 0 0 0
2 29.00 58 Brian Dunbar 25 33 0 0 0 0 0 0 0 0
0 0.00 0 Alan Harty 0 0 0 0 0 0 0 0 0 0
2 35.00 70 Tommy Long 37 33 0 0 0 0 0 0 0 0
1 34.00 34 John Flynn 34 0 0 0 0 0 0 0 0 0
1 31.00 31 Willie Moore 31 0 0 0 0 0 0 0 0 0
3 37.00 111 Mary Kiely 32 38 41 0 0 0 0 0 0 0
2 34.00 68 Elaine Nash 34 34 0 0 0 0 0 0 0 0
1 40.00 40 Mairead Ryan 40 0 0 0 0 0 0 0 0 0
19 397.00 565   480 138 41 0 0 0 0 0 0 0
      Winter League 2019/2020 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 W 10
      Nire/Tourneena                    
      1 2 3 4 5 6 7 8 9 10
1 39.00 39 Brian Fahey 39 0 0 0 0 0 0 0 0 0
2 32.50 65 Gearoid Breathnach 28 37 0 0 0 0 0 0 0 0
2 31.50 63 Roy Ware 31 32 0 0 0 0 0 0 0 0
2 30.00 60 Mick Cronin 36 24 0 0 0 0 0 0 0 0
1 30.00 30 Larry Whelan 30 0 0 0 0 0 0 0 0 0
1 38.00 38 Michael Wall 38 0 0 0 0 0 0 0 0 0
1 38.00 38 Rafa Alvarez 38 0 0 0 0 0 0 0 0 0
2 28.50 57 Tom Reynolds 31 26 0 0 0 0 0 0 0 0
1 39.00 39 Darren Williams 39 0 0 0 0 0 0 0 0 0
1 34.00 34 Jody Hallinan 34 0 0 0 0 0 0 0 0 0
3 34.33 103 Neil Dermody 32 35 36 0 0 0 0 0 0 0
2 38.50 77 Darren O’Droma 38 39 0 0 0 0 0 0 0 0
0 0.00 0 Barry Power 0 0 0 0 0 0 0 0 0 0
1 39.00 39 Aisling Fennell 39 0 0 0 0 0 0 0 0 0
2 34.00 68 Noirin Darcy 31 37 0 0 0 0 0 0 0 0
1 32.00 32 Bernie Morrissey 32 0 0 0 0 0 0 0 0 0
23 398.33 648 516 230 36 0 0 0 0 0 0 0
      Winter League 2019/2020 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 W 10
      Ballinacourty                  
      1 2 3 4 5 6 7 8 9 10
1 27.00 27 John Hughes/Frank Mulvihill 27 0 0 0 0 0 0 0 0 0
1 32.00 32 Bob O’Brien 32 0 0 0 0 0 0 0 0 0
0 0.00 0 Mark Lenihan 0 0 0 0 0 0 0 0 0 0
0 0.00 0 Michael Lenihan 0 0 0 0 0 0 0 0 0 0
2 34.50 69 Seanie Lenihan 34 35 0 0 0 0 0 0 0 0
1 0.00 0 Conan Watt 0 0 0 0 0 0 0 0 0 0
1 34.00 34 Jerome Maye 34 0 0 0 0 0 0 0 0 0
1 41.00 41 John Enright 41 0 0 0 0 0 0 0 0 0
1 37.00 37 Paddy Walsh 37 0 0 0 0 0 0 0 0 0
1 36.00 36 Alan Landers 36 0 0 0 0 0 0 0 0 0
0 0.00 0 John Aherne 0 0 0 0 0 0 0 0 0 0
0 0.00 0 Seamus O’Connell 0 0 0 0 0 0 0 0 0 0
2 39.00 78 Dave O’Connor 36 42 0 0 0 0 0 0 0 0
2 34.50 69 Esther McGuckian 33 36 0 0 0 0 0 0 0 0
1 33.00 33 Martina Corkery 33 0 0 0 0 0 0 0 0 0
1 38.00 38 Mairead Manning 38 0 0 0 0 0 0 0 0 0
15 386.00 494 381 113 0 0 0 0 0 0 0 0
      Winter League 2019/2020 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
      Abbeyside                    
      1 2 3 4 5 6 7 8 9 10
2 27.50 55 Geoff Collins 22 33 0 0 0 0 0 0 0 0
1 35.00 35 Declan Kiely 35 0 0 0 0 0 0 0 0 0
2 31.00 62 Michael Whelan 38 24 0 0 0 0 0 0 0 0
1 30.00 30 Tony Lonergan 30 0 0 0 0 0 0 0 0 0
0 0.00 0 Jamie Ryan 0 0 0 0 0 0 0 0 0 0
2 38.00 76 Joey Veale 42 34 0 0 0 0 0 0 0 0
2 35.50 71 Sean Carmody 35 36 0 0 0 0 0 0 0 0
0 0.00 0 Conor Clancy 0 0 0 0 0 0 0 0 0 0
1 31.00 31 Maurice Fennell 31 0 0 0 0 0 0 0 0 0
0 0.00 0 Nicky Dee 0 0 0 0 0 0 0 0 0 0
1 22.00 22 Ted Casey 22 0 0 0 0 0 0 0 0 0
2 35.00 70 Frank Waters 35 35 0 0 0 0 0 0 0 0
1 30.00 30 Nicky Keane 30 0 0 0 0 0 0 0 0 0
3 31.00 93 Mary Clancy 29 34 30 0 0 0 0 0 0 0
2 33.00 66 Ruth Hannigan 37 29 0 0 0 0 0 0 0 0
1 50.00 50 Rebecca Kavanagh 50 0 0 0 0 0 0 0 0 0
21 379.50 639 436 225 30 0 0 0 0 0 0 0
                           
                           
                           
                         
                         
      Nire/Tourneena 398.33                  
      Dunhill 397.00                  
      Ballinacourty 386.00                  
      Copper Coast 382.83                  
      Abbeyside 379.50                  
      Dungarvan 365.50                  
                         

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Friday 29th March 2024.

 

Social Media




Website by: Déise Design