Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

John White Carpentry Winter League 2021/22 Week 7

      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12                  
      Dungarvan                                          
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
8 35.75 286 Moore, Tony 35 38 36 38 37 30 33 34 35 0                      
6 31.83 191 Hayes, Anslem 37 32 35 28 31 28 0 0 0 0                      
1 0.00 0 Healy, Roddywill meintjies 0 0 0 0 0 0 0 0 0 0                      
3 31.00 93 Moore, Jake 33 31 29 0 0 0 0 0 0 0                      
8 35.63 285 O’Connor, Doc 34 37 35 37 28 30 37 34 33 38                      
8 35.63 285 O’Dwyer, Jimmy 36 34 33 37 32 28 26 26 37 34 34 37 36                
8 35.75 286 Walsh, D John 42 25 33 36 36 27 34 34 31 31 30 40                  
8 30.63 245 Troy, Lorraine 33 32 33 23 29 30 23 28 32 28 28 20                  
50 205.58 1578 250 229 234 199 193 173 153 156 168 131                      
    Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W12                  
      Stradbally                                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
8 38.13 305 Clancy, Liam 35 32 35 35 41 39 27 27 36 39 28 33 34 39 41            
8 36.38 291 Curran, Joe 42 42 36 35 34 30 33 39 0 0                      
8 37.00 296 Darcy, Alan 38 38 38 34 40 34 38 36 0 0                      
8 37.75 302 McArthur, Colin 35 40 38 36 37 40 33 36 37 38                      
7 35.86 251 McGuckian, Freddie 34 34 34 40 37 35 37 0 0 0                      
5 33.40 167 O’Brien, Conor 35 31 35 35 31 0 0 0 0 0                      
5 38.80 194 O’Ciarba, Sean 44 33 43 40 34 0 0 0 0 0                      
3 33.67 101 Whelan, Gerry 30 36 35 0 0 0 0 0 0 0                      
52 223.91 1639 293 286 294 255 254 178 168 138 73 77                      
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12                  
      Dunhill/Bonmahon                                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
8 35.88 287 Dunbar, Brian 37 36 38 41 28 33 25 30 34 23 32 24 27 36              
8 33.25 266 Fitzgerald, Nicholas 30 31 36 32 38 29 32 32 29 35                      
8 33.75 270 Murray, Martin 35 27 33 29 39 34 25 31 38 31                      
6 35.67 214 Power, Darren 31 39 35 40 30 39 0 0 0 0                      
6 27.83 167 Power, Nicholas/rico goosen 28 22 21 37 26 33 0 0 0 0                      
8 34.13 273 Swan, Maurice 30 33 36 38 40 31 31 25 34 27                      
8 34.13 273 Wall, Michael 38 41 33 33 32 29 32 31 33 0                      
3 32.67 98 Howard, Fiona 32 35 31 0 0 0 0 0 0 0                    
55 206.79 1583   261 264 263 250 233 228 145 149 168 116                      
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W10 W 11 W12                  
      Nire/Tourneena                                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
8 34.50 276 Fahey, Brian 34 36 41 34 32 38 31 30 0 0                      
6 36.50 219 Hallinan, Jody 39 30 35 36 41 38 0 0 0 0                      
5 33.60 168 Hallinan, John 34 37 37 29 31 0 0 0 0 0                      
7 33.71 236 Reynolds, Tom 36 32 35 38 31 31 33 0 0 0                      
8 35.00 280 Sheehan, Tony 30 36 36 35 34 31 25 26 30 33 36 39                  
5 32.20 161 Ware, Roy 35 36 29 27 34 0 0 0 0 0                      
8 37.38 299 Williams, Darren 36 42 35 41 37 35 30 36 33 37                      
8 33.38 267 Nash, Elaine 30 33 26 30 34 38 35 32 17 35                      
55 210.69 1577 274 282 274 270 274 211 154 124 80 105                      
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                  
      Cork                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
8 38.00 304 O’Connell, Seamus 34 33 32 42 38 36 28 36 41 39 30 27 35 37 31 26          
4 36.50 146 Crean, Richard 35 37 37 37 0 0 0 0 0 0                      
8 35.13 281 Horgan, Sean 26 35 40 39 31 37 31 31 33 35                      
6 35.50 213 Long, Billy 34 40 34 34 34 37 0 0 0 0                      
8 31.38 251 Mulvihill, Frank 21 27 38 28 34 28 31 32 33 26 27                    
7 40.00 280 O’Connor, Dave 39 41 42 38 46 36 38 0 0 0                      
4 31.00 124 O’Dea, Paul 36 37 32 19 0 0 0 0 0 0                      
8 29.50 236 Ryan, Mairead 29 37 35 26 27 30 26 26 0 0                      
53 216.50 1565 254 287 290 263 210 204 154 125 107 100                      
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                  
      Kilmac                                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
6 32.67 196 Morris, Martin 35 39 35 30 27 30 0 0 0 0                      
8 35.25 282 Alvarez, Rafa 37 32 34 41 26 20 30 31 31 31 34 28 30 31 42            
7 34.57 242 Hallahan, David 36 36 39 40 32 31 28 0 0 0                      
8 32.50 260 Keane, Nicky 42 29 26 36 33 26 28 33 33 23 26 24                  
5 27.00 135 Kiersey, Kealan 26 30 28 25 26 0 0 0 0 0                      
8 34.13 273 Power, Barry 37 35 32 30 36 32 36 35 0 0                      
8 32.63 261 Whelan, Michael 29 35 35 31 34 30 22 30 37 0                      
8 30.38 243 Murphy, Rosie 35 32 33 25 35 16 36 31 0 0                      
58 201.74 1561 277 268 262 258 249 185 180 160 101 54                      
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                  
      An Rinn A                                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
8 36.50 292 Dermody, Neil 32 37 34 37 38 34 30 33 34 40 36 36                  
8 31.38 251 Casey, Ted 35 32 34 28 31 27 26 34 27 30                      
2 36.50 73 Grace, Liam 30 43 0 0 0 0 0 0 0 0                      
8 34.75 278 O’Ceallaigh, Ray 30 29 30 29 40 34 31 34 35 36 38                    
8 34.75 278 O’Lonain, Paraic 32 35 36 31 30 32 27 38 44 0                      
5 31.60 158 O’Riordan, Adam 33 35 26 28 36 0 0 0 0 0                      
7 33.86 237 Roche, Corey 31 31 37 35 34 34 35 0 0 0                      
8 34.25 274 Lynch, Irene 35 37 33 33 34 31 34 29 36 32                      
54 210.61 1610 258 279 230 221 243 192 183 168 176 138                      
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                  
      An Rinn B                                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
7 36.43 255 O’Droma, Darren 37 41 35 33 40 35 34 0 0 0                      
8 34.38 275 Callanan, John 32 38 35 32 35 33 36 34 0 0                      
8 36.75 294 Hallahan, Declan 31 33 34 33 38 42 32 33 35 36 36 36 37 29 32 34          
8 36.00 288 Mac Craith, Seanie 34 38 38 31 39 31 36 41 0 0                      
6 34.00 204 O’Currin, Feargal 33 35 36 34 38 28 0 0 0 0                      
4 30.75 123 O’Droma, Liam 29 31 35 28 0 0 0 0 0 0                      
8 35.63 285 O’Murchu, Aodh 30 36 37 43 34 34 38 33 0 0                      
5 35.40 177 Walsh, Kealan 35 40 43 25 34 0 0 0 0 0                      
54 214.58 1601 261 292 293 259 258 203 176 141 35 36                      
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                  
      Ballinacourty                                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
8 36.13 289 Hughes, John 29 18 37 38 44 30 30 32 34 37 36 31                  
4 30.25 121 Ahern, John 31 28 29 33 0 0 0 0 0 0                      
2 33.50 67 Landers, Alan/Mc Cann Noel 36 31 0 0 0 0 0 0 0 0                      
6 35.50 213 Lenihan, Mark 35 36 33 43 29 37 0 0 0 0                      
4 26.25 105 Maye, Jerome 30 21 25 29 0 0 0 0 0 0                      
3 29.67 89 O’Brien, Bob/ leanne Bumster 31 26 32 0 0 0 0 0 0 0                      
8 27.63 221 Walsh, Mick 28 28 31 26 26 25 24 33 0 0                      
8 37.00 296 Walsh, Paddy 34 39 39 32 40 33 36 36 39 30 31                    
43 202.04 1245 254 227 226 201 139 125 90 101 73 67                      
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                  
      Abbeyside                                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
7 36.00 252 Walsh Dermot 36 40 41 34 39 33 29 0 0 0                      
8 40.13 321 Kiely, Pat 43 45 45 44 39 34 34 33 31 37                      
8 34.88 279 Long, Tommy 32 28 36 29 32 37 28 38 30 34 35 35                  
6 35.67 214 Lonergan, Tony 31 32 33 29 33 29 27 0 0 0                      
2 31.00 62 Maguire, Tom 33 29 0 0 0 0 0 0 0 0                      
2 29.50 59 McCarthy, Eoghan 32 27 0 0 0 0 0 0 0 0                      
1 0.00 0 McNulty Wayne 0 0 0 0 0 0 0 0 0 0                      
7 26.00 182 Matthews Miriam 25 29 18 22 30 29 29 0 0 0                      
41 207.17 1310 232 230 173 158 173 162 147 71 61 71                      
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                  
      Dun na Mainistreach                                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
8 33.63 269 O’Brien Des 32 28 30 33 30 24 34 38 36 26 36                    
4 31.50 126 Collins Geoff 29 34 33 30 0 0 0 0 0 0                      
1 30.00 30 Fortune Richard 30 0 0 0 0 0 0 0 0 0                      
7 33.14 232 Kelleher Michael 29 25 32 38 34 35 39 0 0 0                      
2 34.00 68 Kiely Stephen 35 33 0 0 0 0 0 0 0 0                      
5 33.80 169 McCarthy Michael 34 36 31 39 29 0 0 0 0 0                      
6 35.50 213 Clancy Conor 36 38 34 33 33 39 0 0 0 0                      
5 28.00 140 Kiely, Katie 30 31 31 28 20 0 0 0 0 0                      
38 201.57 1149 255 225 191 201 146 98 73 38 36 26                      
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                  
      The Village                                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
8 39.13 313 Kiely, Declan 33 41 42 31 47 37 37 35 32 19 35 29 39                
8 35.13 281 Burns, John 35 33 36 30 40 28 35 35 23 37                      
3 27.00 81 Cyprian, Martin 31 27 23 0 0 0 0 0 0 0                      
8 31.25 250 Fennell, Maurice 29 26 35 27 34 31 31 32 27 27 31                    
8 39.25 314 Mullins, Victor 33 41 44 41 41 39 21 33 40 31 35                    
7 36.29 254 O’Connor, Ivan 32 40 44 28 39 36 35 0 0 0                      
7 34.86 244 Sheehan, John 26 33 31 30 30 31 32 31 0 0                      
6 28.50 171 Corkery, Martina 34 26 24 23 34 30 0 0 0 0                      
55 215.89 1656 253 267 279 210 265 232 191 166 122 114                      
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                  
      Kilrossanty                                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
8 37.63 301 Fitzgerald, Tony 37 40 37 38 38 36 36 38 36 25 34 37                  
8 35.38 283 Connors, Ned 31 35 40 32 41 33 32 32 36 34                      
5 35.00 175 Darcy, Ger 35 34 36 38 32 0 0 0 0 0                      
4 37.00 148 Hayes, Conor/Quinn, JJ 27 41 36 44 0 0 0 0 0 0                      
8 40.13 321 Keaver, Tony 38 48 37 39 42 33 38 43 36 0                      
2 16.00 32 Fennell John /walton robert 18 14 0 0 0 0 0 0 0 0                      
8 33.00 264 Veale, Joey 30 38 33 35 28 38 30 32 0 0                      
8 36.25 290 Whyte, Paul /Jim Harty 35 34 35 38 43 36 35 34 0 0                      
51 221.38 1634 251 284 254 264 224 176 171 179 108 59                      
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                  
      Ardnahoe                                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
8 37.00 296 White, Tom 39 38 35 33 39 33 31 37 39 36                      
8 34.63 277 Flynn, John 31 40 35 28 32 26 31 29 32 31 33 35 38 32              
8 38.00 304 Walsh John W 42 40 29 35 31 36 40 36 44 0                      
8 34.25 274 Walsh Richard 36 35 34 40 37 26 33 33 0 0                      
8 39.25 314 Whelan, Lar 41 39 38 42 39 35 36 36 36 38 41                    
1 0.00 0 White John 0 0 0 0 0 0 0 0 0 0                      
8 38.50 308 White Michael 35 35 41 34 39 39 39 34 37 37 36 31 34 34 35 37 34 39 37 37 29
8 28.50 228 Kiely, Mary 19 31 29 20 27 34 26 26 35 0                      
57 221.63 1773 243 258 241 232 244 229 236 231 223 142                      
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                  
      Dungarvan B                                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
8 33.88 271 O’Connor Brian 33 32 34 32 37 32 33 27 30 34 31 29 29 35 33            
8 35.13 281 Cullinan, Kiki 35 37 37 36 31 31 35 33 31 37                      
8 40.50 324 Hayes, Peter 43 44 41 34 41 29 42 36 35 33 42 33                  
5 32.60 163 McArdle, Peter 30 35 34 30 34 0 0 0 0 0                      
2 29.50 59 O’Dwyer, Rian 24 35 0 0 0 0 0 0 0 0                      
8 36.63 293 Travers, Andy 37 35 42 37 33 33 32 27 27 34 38 37                  
1 30.00 30 Walsh, John J 30 0 0 0 0 0 0 0 0 0                      
7 31.29 219 Walsh, Patsy 32 39 31 29 32 24 32 0 0 0                      
47 210.01 1551 264 257 219 198 208 149 174 123 123 138                      
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                  
      Deise                                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
8 37.00 296 Bagge, Ivor 35 37 40 30 36 26 37 39 38 34 33                    
8 35.75 286 Bagge, Pat 30 33 34 37 33 27 39 37 29 33 40                    
7 37.86 265 McGill, Brian 36 37 38 39 42 38 35 0 0 0                      
2 31.00 62 O’Connor, Brendan 33 29 0 0 0 0 0 0 0 0                      
7 36.71 257 Sarsfield, Paul 38 36 38 37 36 40 32 0 0 0                      
5 34.00 170 Smyth, Robert 34 35 31 37 33 0 0 0 0 0                      
8 34.50 276 Waters, Frank 35 34 35 37 37 28 31 35 24 28 31 27 32                
8 32.75 262 McGuckian, Esther 33 27 35 37 35 32 38 25 0 0                      
53 215.82 1642 274 268 251 254 252 191 212 136 91 95                      
                                                 
                                                 
                                                 
    205.58 Dungarvan 1578                                        
    223.91 Stradbally 1639                                        
    206.79 Dunhill/Bonmahon 1583                                        
    210.69 Nire 1577                                        
    216.50 Cork 1565                                        
    201.74 Kilmac 1561                                        
    210.61 An Rinn A 1610                                        
    214.58 Ann Rinn B 1601                                        
    202.04 Ballinacourty 1245                                        
    207.17 Abbeyside 1310                                        
    201.57 Dun na Mainstreach 1149                                        
    215.89 Village 1656                                        
    221.38 Kilrossanty 1634                                        
    221.63 Ardnahoe 1773                                        
    210.01 Dungarvan B 1551                                        
    215.82 Deise 1642                                        
                                               

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Wednesday 11th December 2024.

 

Social Media




Website by: Déise Design