Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

John White Carpentry Winter League 2022/23 Week 8

      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12 W 13 W 14 W 15    
      Abbeyside                                  
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
7 35.43 248 Kiely, Declan 33 37 36 40 29 39 34 0 0 0              
3 32.67 98 Burns, John 33 32 33 0 0 0 0 0 0 0              
9 33.00 297 Clancy, Conor 31 32 32 33 34 35 33 37 30 0              
2 30.50 61 Collins, Geoff 34 27 0 0 0 0 0 0 0 0              
4 31.00 124 Kelleher, Michael 27 33 30 34 0 0 0 0 0 0              
9 31.11 280 Kiely, Pat 31 32 30 31 30 29 32 33 32 0              
1 0.00 0 Lonergan, Tony 0 0 0 0 0 0 0 0 0 0              
4 32.25 129 Long, Tommy 32 33 34 30 0 0 0 0 0 0              
7 31.00 217 McCarthy, Michael 22 29 25 35 37 38 31 0 0 0              
6 36.17 217 O’Connor, Ivan 37 38 38 32 36 36 0 0 0 0              
7 33.57 235 O’Connor, Nathan 28 33 31 39 35 30 39 0 0 0              
2 33.50 67 Walsh, Dermot 35 32 0 0 0 0 0 0 0 0              
61 298.69 1845 343 358 289 274 201 207 169 70 62 0              
    Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W12 W 13 W 14 W 15    
      An Rinn                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
9 33.44 301 O’Droma, Darren 31 34 38 30 38 34 32 31 33 0              
6 36.17 217 Callanan, John 33 33 39 40 36 36 0 0 0 0              
10 32.80 328 Casey, Ted 37 19 27 29 33 31 36 37 31 31 29 34       .  
10 38.10 381 Dermody, Neil 33 37 35 38 37 43 43 28 39 40 34 35 34        
10 31.40 314 Mac Craith, Seanie 31 24 39 30 28 33 40 32 28 29              
10 35.10 351 O’Ceallaigh, Ray 40 27 36 40 37 30 33 38 30 40              
7 29.29 205 O’Currin, Tadgh 30 30 27 28 26 39 25 0 0 0              
4 31.50 126 O’Lonain, Paraic 31 27 32 36 0 0 0 0 0 0              
5 31.80 159 O’Murchu, Aodh 31 38 31 29 30 0 0 0 0 0              
10 37.70 377 O’Riordan, Adam 37 46 34 34 36 35 39 35 37 35 40 37          
5 32.80 164 Roche, Corey 28 37 32 34 33 0 0 0 0 0              
3 35.33 106 Walsh, Kealan 38 36 32 0 0 0 0 0 0 0              
89 313.24 2638 400 388 402 368 334 281 248 201 198 175              
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12 W 13 W 14 W 15    
      Ballinacourty                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
10 34.00 340 Hughes, Johnny 37 32 27 34 34 33 28 37 34 32 24 30 37        
4 34.75 139 Aherne, John 37 32 34 36 0 0 0 0 0 0              
5 34.20 171 Crotty, Lee 39 31 32 37 32 0 0 0 0 0              
5 31.60 158 Enright, John 30 30 31 37 30 0 0 0 0 0              
5 36.60 183 Lenihan, Mark 34 34 36 39 40 0 0 0 0 0              
4 32.00 128 McGill, Brian 33 29 35 31 0 0 0 0 0 0              
5 34.20 171 Norris, Pat 39 31 39 37 25 0 0 0 0 0              
8 31.88 255 O’Brien, Bob 28 25 29 34 39 36 32 32 0 0              
10 29.90 299 O’Brien, Des 25 17 28 30 22 35 36 37 34 24 28            
7 31.57 221 O’Connor, Ned 29 34 38 31 33 29 27 0 0 0              
5 37.00 185 Prendergast, Ian 34 36 36 42 37 0 0 0 0 0              
8 31.50 252 Walsh, Paddy 23 34 33 31 26 35 36 34 0 0            
76 306.23 2077   388 365 398 419 318 168 159 140 68 56              
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W10 W 11 W12 W 13 W 14 W 15    
      Comeragh                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
5 27.60 138 Morris, Martin 28 27 31 30 22 0 0 0 0 0              
7 27.86 195 Alvarez, Rafa 24 26 32 29 29 30 25 0 0 0              
10 38.60 386 Browne, Liam 36 41 40 36 39 37 27 34 40 43 40 33          
4 34.00 136 Hallihan, David 36 35 31 34 0 0 0 0 0 0              
4 36.00 144 Hayes, AJ 34 33 36 41 0 0 0 0 0 0              
5 35.00 175 Hayes, James 33 34 36 37 35 0 0 0 0 0              
8 31.75 254 Keane, Nicky 30 31 34 30 36 28 33 32 0 0              
4 28.50 114 Kiersey, Kealan 28 28 31 27 0 0 0 0 0 0              
4 33.50 134 Power, Barry 32 35 32 35 0 0 0 0 0 0              
4 30.50 122 Power, Darragh 28 27 34 33 0 0 0 0 0 0              
4 33.50 134 Veale, Joey 28 34 33 39 0 0 0 0 0 0              
8 30.38 243 Whelan, Michael 28 23 35 33 29 31 30 34 0 0              
67 303.23 1805 365 374 405 404 190 126 115 100 40 43              
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15    
      Cork                                
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
5 33.80 169 O’Connell Seamus 28 33 33 37 38 0 0 0 0 0              
7 33.86 237 Compton, Lee 32 32 35 33 34 32 39 0 0 0              
3 35.33 106 Coughlan, Brendan 34 41 31 0 0 0 0 0 0 0              
4 27.00 108 Dineen, Ted 27 28 29 24 0 0 0 0 0 0              
7 28.86 202 Dooley, John 27 26 33 31 21 25 39 0 0 0              
10 32.00 320 Hallahan, Declan 32 25 41 36 39 26 27 35 32 27              
5 30.00 150 Hennessy, Luke 28 32 31 26 33 0 0 0 0 0              
4 35.00 140 Lehane, Alan 34 40 34 32 0 0 0 0 0 0              
7 34.86 244 Long, Billy 36 34 28 38 37 36 35 0 0 0              
3 31.67 95 McArdle, Peter 29 34 32 0 0 0 0 0 0 0              
7 34.29 240 Mulvihill, Frank 35 38 27 32 32 42 34 0 0 0              
5 27.40 137 O’Dea, Paul 36 26 23 22 30 0 0 0 0 0              
67 300.80 1839 378 389 377 311 264 161 174 35 32 27              
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15    
      Dungarvan                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
10 34.30 343 O’Connor, Brian 34 32 35 37 36 36 31 30 35 34 33 24 30        
10 33.80 338 Cullinane, Kiki 32 31 35 30 32 38 33 38 33 29 36 29          
9 39.00 351 Harty, Jim 37 41 41 40 40 39 38 39 36 0              
5 30.80 154 Hayes, Anslem 34 21 42 28 29 0 0 0 0 0              
8 35.88 287 Hayes, Peter 34 37 29 38 43 35 32 39 0 0              
8 37.75 302 Moore, Tony 32 43 37 39 32 43 37 39 0 0              
10 32.80 328 O’Connor, Doc 37 29 32 22 32 38 21 32 35 30 31 32          
10 37.90 379 O’Dwyer, Jimmy 35 34 38 36 38 46 38 40 37 37              
6 34.83 209 Sarsfield, Paul 22 37 40 38 34 38 0 0 0 0              
8 30.50 244 Travers, Andy 28 29 29 29 31 36 31 31 0 0              
10 37.00 370 Walsh, John D 30 30 34 37 29 35 40 36 33 34 32 39 30 34 36 28 45
10 33.30 333 Walsh, Patsy 16 34 27 31 29 30 31 36 29 39 37 37          
104 323.76 3031 371 398 419 405 405 414 332 360 238 203              
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15    
      Dunhill                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
10 32.50 325 Dunbar, Brian 31 37 32 34 19 33 36 36 31 36              
2 31.00 62 Bloomer, W/ Morrissey, Gearoid 30 32 0 0 0 0 0 0 0 0              
10 33.90 339 Doyle, Barry 29 29 34 26 32 31 28 37 31 34 38 35 38        
3 31.00 93 Hayes Nicky 33 31 29 0 0 0 0 0 0 0              
5 36.20 181 Power, Darren 34 35 44 34 34 0 0 0 0 0              
5 27.80 139 Power, Nicholas 29 27 25 28 30 0 0 0 0 0              
5 31.60 158 Maguire, Tom 32 25 37 31 33 0 0 0 0 0              
5 31.40 157 Wall, Michael 31 34 28 32 32 0 0 0 0 0              
10 34.90 349 Walsh, John W 27 26 34 35 38 37 37 36 40 39              
9 29.78 268 Waters, Frank 32 25 30 30 31 31 29 32 28 0              
7 38.14 267 White, John 41 36 41 37 38 36 38 0 0 0              
10 36.70 367 White, Michael 32 38 35 38 36 34 37 40 33 34 39 36          
81 306.34 2411 381 375 369 325 323 202 205 181 163 143              
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15    
      Nire/Tourneena                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
5 35.20 176 Hallinan, John 32 39 35 36 34 0 0 0 0 0              
5 32.20 161 Byrne, Billy 33 24 32 37 35 0 0 0 0 0              
4 32.25 129 Condon, Ian 27 39 31 32 0 0 0 0 0 0              
6 34.67 208 Fahey, Brian 37 36 32 40 32 31 0 0 0 0              
4 32.50 130 Hallinan, Jody 31 30 36 33 0 0 0 0 0 0              
5 34.00 170 O’Brien, John 34 32 39 33 32 0 0 0 0 0              
5 29.60 148 Reynolds, Tom 32 28 28 28 32 0 0 0 0 0              
10 36.00 360 Sheehan, Tony 35 34 35 32 32 32 35 38 36 37 39 39          
7 31.29 219 Walton, Robert 33 26 38 33 26 35 28 0 0 0              
8 31.50 252 Ware, Roy 31 29 34 27 30 35 29 37 0 0              
9 35.67 321 Whelan, Lar 33 30 41 37 36 35 38 33 38 0              
10 35.40 354 Williams, Darren 34 40 36 35 35 33 37 32 35 37              
78 307.88 2221 392 387 417 403 324 201 167 140 109 74              
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15    
      Stradbally                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
5 33.40 167 Darcy Alan 33 36 33 32 33 0 0 0 0 0              
3 29.33 88 Curran, Niall 31 31 26 0 0 0 0 0 0 0              
7 36.86 258 Darcy, Ger 41 33 40 35 40 34 35 0 0 0              
7 33.43 234 Darcy,James 32 31 35 35 31 38 32 0 0 0              
6 35.67 214 Fennell, John 32 26 40 39 36 41 0 0 0 0              
10 39.40 394 Fitzgerald, Tony 43 38 38 38 41 42 38 41 38 36 37            
1 25.00 25 Halcrow, Jimmy 25 0 0 0 0 0 0 0 0 0              
4 27.75 111 Hudson, Steve 25 21 33 32 0 0 0 0 0 0              
3 25.33 76 Jennings, Aaron 26 23 27 0 0 0 0 0 0 0              
10 35.50 355 McArthur, Colin 36 31 37 35 36 42 37 29 36 36              
3 30.67 92 O’Brien, Conor 31 36 25 0 0 0 0 0 0 0              
9 37.67 339 Quinn, JJ 44 35 36 41 39 41 29 37 37 0              
68 311.92 2164 399 341 370 287 256 238 171 107 111 72              
                                         
                                         
                                         
    298.69 Abbeyside 1845                                
    313.24 An Rinn 2638                                
    306.23 Ballinacourty 2077                                
    303.23 Comeragh 1805                                
    300.80 Cork 1839                                
    323.76 Dungarvan 3031                                
    306.34 Dunhill 2411                                
    307.88 Nire/Tourneena 2221                                
    311.92 Stradbally 2164                              

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Friday 19th April 2024.

 

Social Media




Website by: Déise Design