Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

John White Carpentry Winter League 2022/23 Week 6

      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12 W 13 W 14 W 15
      Abbeyside                              
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
7 35.43 248 Kiely, Declan 33 37 36 40 29 39 34 0 0 0          
3 32.67 98 Burns, John 33 32 33 0 0 0 0 0 0 0          
9 33.00 297 Clancy, Conor 31 32 32 33 34 35 33 37 30 0          
2 30.50 61 Collins, Geoff 34 27 0 0 0 0 0 0 0 0          
4 31.00 124 Kelleher, Michael 27 33 30 34 0 0 0 0 0 0          
8 31.00 248 Kiely, Pat 31 32 30 31 30 29 32 33 0 0          
1 0.00 0 Lonergan, Tony 0 0 0 0 0 0 0 0 0 0          
4 32.25 129 Long, Tommy 32 33 34 30 0 0 0 0 0 0          
6 31.00 186 McCarthy, Michael 22 29 25 35 37 38 0 0 0 0          
5 36.20 181 O’Connor, Ivan 37 38 38 32 36 0 0 0 0 0          
6 32.67 196 O’Connor, Nathan 28 33 31 39 35 30 0 0 0 0          
2 33.50 67 Walsh, Dermot 35 32 0 0 0 0 0 0 0 0          
57 297.71 1707 343 358 289 274 201 171 99 70 30 0          
    Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W12 W 13 W 14 W 15
      An Rinn                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
8 33.50 268 O’Droma, Darren 31 34 38 30 38 34 32 31 0 0          
5 36.20 181 Callanan, John 33 33 39 40 36 0 0 0 0 0          
10 31.10 311 Casey, Ted 37 19 27 29 33 31 36 37 31 31          
10 38.10 381 Dermody, Neil 33 37 35 38 37 43 43 28 39 40 34 35 34    
8 32.13 257 Mac Craith, Seanie 31 24 39 30 28 33 40 32 0 0          
8 35.13 281 O’Ceallaigh, Ray 40 27 36 40 37 30 33 38 0 0          
6 30.00 180 O’Currin, Tadgh 30 30 27 28 26 39 0 0 0 0          
3 30.00 90 O’Lonain, Paraic 31 27 32 0 0 0 0 0 0 0          
5 31.80 159 O’Murchu, Aodh 31 38 31 29 30 0 0 0 0 0          
10 37.70 377 O’Riordan, Adam 37 46 34 34 36 35 39 35 37 35 40 37      
4 32.75 131 Roche, Corey 28 37 32 34 0 0 0 0 0 0          
3 35.33 106 Walsh, Kealan 38 36 32 0 0 0 0 0 0 0          
80 312.63 2395 400 388 402 332 301 245 223 201 107 106          
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12 W 13 W 14 W 15
      Ballinacourty                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
10 32.80 328 Hughes, Johnny 37 32 27 34 34 33 28 37 34 32 24        
4 34.75 139 Aherne, John 37 32 34 36 0 0 0 0 0 0          
5 34.20 171 Crotty, Lee 39 31 32 37 32 0 0 0 0 0          
5 31.60 158 Enright, John 30 30 31 37 30 0 0 0 0 0          
5 36.60 183 Lenihan, Mark 34 34 36 39 40 0 0 0 0 0          
3 32.33 97 McGill, Brian 33 29 35 0 0 0 0 0 0 0          
5 34.20 171 Norris, Pat 39 31 39 37 25 0 0 0 0 0          
8 31.88 255 O’Brien, Bob 28 25 29 34 39 36 32 32 0 0          
10 28.80 288 O’Brien, Des 25 17 28 30 22 35 36 37 34 24          
6 32.33 194 O’Connor, Ned 29 34 38 31 33 29 0 0 0 0          
5 37.00 185 Prendergast, Ian 34 36 36 42 37 0 0 0 0 0          
8 31.50 252 Walsh, Paddy 23 34 33 31 26 35 36 34 0 0          
74 306.09 2027   388 365 398 388 318 168 132 140 68 56          
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W10 W 11 W12 W 13 W 14 W 15
      Comeragh                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
4 29.00 116 Morris, Martin 28 27 31 30 0 0 0 0 0 0          
6 28.33 170 Alvarez, Rafa 24 26 32 29 29 30 0 0 0 0          
10 38.60 386 Browne, Liam 36 41 40 36 39 37 27 34 40 43 40        
4 34.00 136 Hallihan, David 36 35 31 34 0 0 0 0 0 0          
4 36.00 144 Hayes, AJ 34 33 36 41 0 0 0 0 0 0          
5 35.00 175 Hayes, James 33 34 36 37 35 0 0 0 0 0          
7 31.71 222 Keane, Nicky 30 31 34 30 36 28 33 0 0 0          
4 28.50 114 Kiersey, Kealan 28 28 31 27 0 0 0 0 0 0          
4 33.50 134 Power, Barry 32 35 32 35 0 0 0 0 0 0          
4 30.50 122 Power, Darragh 28 27 34 33 0 0 0 0 0 0          
4 33.50 134 Veale, Joey 28 34 33 39 0 0 0 0 0 0          
8 30.38 243 Whelan, Michael 28 23 35 33 29 31 30 34 0 0          
64 303.19 1744 365 374 405 404 168 126 90 68 40 43          
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15
      Cork                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
3 31.33 94 O’Connell Seamus 28 33 33 0 0 0 0 0 0 0          
7 33.86 237 Compton, Lee 32 32 35 33 34 32 39 0 0 0          
3 35.33 106 Coughlan, Brendan 34 41 31 0 0 0 0 0 0 0          
3 28.00 84 Dineen, Ted 27 28 29 0 0 0 0 0 0 0          
6 27.17 163 Dooley, John 27 26 33 31 21 25 0 0 0 0          
9 32.56 293 Hallahan, Declan 32 25 41 36 39 26 27 35 32 0          
5 30.00 150 Hennessy, Luke 28 32 31 26 33 0 0 0 0 0          
3 36.00 108 Lehane, Alan 34 40 34 0 0 0 0 0 0 0          
6 34.83 209 Long, Billy 36 34 28 38 37 36 0 0 0 0          
3 31.67 95 McArdle, Peter 29 34 32 0 0 0 0 0 0 0          
6 34.33 206 Mulvihill, Frank 35 38 27 32 32 42 0 0 0 0          
5 27.40 137 O’Dea, Paul 36 26 23 22 30 0 0 0 0 0          
59 299.91 1609 378 389 377 218 226 161 66 35 32 0          
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15
      Dungarvan                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
10 34.30 343 O’Connor, Brian 34 32 35 37 36 36 31 30 35 34 33 24 30    
10 33.80 338 Cullinane, Kiki 32 31 35 30 32 38 33 38 33 29 36        
8 39.38 315 Harty, Jim 37 41 41 40 40 39 38 39 0 0          
4 31.25 125 Hayes, Anslem 34 21 42 28 0 0 0 0 0 0          
6 36.00 216 Hayes, Peter 34 37 29 38 43 35 0 0 0 0          
7 37.57 263 Moore, Tony 32 43 37 39 32 43 37 0 0 0          
10 30.80 308 O’Connor, Doc 37 29 32 22 32 38 21 32 35 30          
9 38.00 342 O’Dwyer, Jimmy 35 34 38 36 38 46 38 40 37 0          
4 34.25 137 Sarsfield, Paul 22 37 40 38 0 0 0 0 0 0          
7 30.43 213 Travers, Andy 28 29 29 29 31 36 31 0 0 0          
10 35.80 358 Walsh, John D 30 30 34 37 29 35 40 36 33 34 32 39 30 34 36
9 29.22 263 Walsh, Patsy 16 34 27 31 29 30 31 36 29 0          
94 320.35 2746 371 398 419 405 342 376 300 251 202 127          
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15
      Dunhill                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
9 32.11 289 Dunbar, Brian 31 37 32 34 19 33 36 36 31 0          
2 31.00 62 Bloomer, W/ Morrissey, Gearoid 30 32 0 0 0 0 0 0 0 0          
10 33.00 330 Doyle, Barry 29 29 34 26 32 31 28 37 31 34 38 35      
3 31.00 93 Hayes Nicky 33 31 29 0 0 0 0 0 0 0          
5 36.20 181 Power, Darren 34 35 44 34 34 0 0 0 0 0          
5 27.80 139 Power, Nicholas 29 27 25 28 30 0 0 0 0 0          
5 31.60 158 Maguire, Tom 32 25 37 31 33 0 0 0 0 0          
5 31.40 157 Wall, Michael 31 34 28 32 32 0 0 0 0 0          
10 34.90 349 Walsh, John W 27 26 34 35 38 37 37 36 40 39          
8 30.00 240 Waters, Frank 32 25 30 30 31 31 29 32 0 0          
6 38.17 229 White, John 41 36 41 37 38 36 0 0 0 0          
10 36.70 367 White, Michael 32 38 35 38 36 34 37 40 33 34 39 36      
78 305.08 2300 381 375 369 325 323 202 167 181 135 107          
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15
      Nire/Tourneena                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
5 35.20 176 Hallinan, John 32 39 35 36 34 0 0 0 0 0          
5 32.20 161 Byrne, Billy 33 24 32 37 35 0 0 0 0 0          
4 32.25 129 Condon, Ian 27 39 31 32 0 0 0 0 0 0          
6 34.67 208 Fahey, Brian 37 36 32 40 32 31 0 0 0 0          
4 32.50 130 Hallinan, Jody 31 30 36 33 0 0 0 0 0 0          
5 34.00 170 O’Brien, John 34 32 39 33 32 0 0 0 0 0          
4 29.00 116 Reynolds, Tom 32 28 28 28 0 0 0 0 0 0          
10 35.30 353 Sheehan, Tony 35 34 35 32 32 32 35 38 36 37 39        
6 31.83 191 Walton, Robert 33 26 38 33 26 35 0 0 0 0          
8 31.50 252 Ware, Roy 31 29 34 27 30 35 29 37 0 0          
8 35.38 283 Whelan, Lar 33 30 41 37 36 35 38 33 0 0          
8 35.25 282 Williams, Darren 34 40 36 35 35 33 37 32 0 0          
73 306.74 2076 392 387 417 403 292 201 139 140 36 37          
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15
      Stradbally                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
4 33.50 134 Darcy Alan 33 36 33 32 0 0 0 0 0 0          
3 29.33 88 Curran, Niall 31 31 26 0 0 0 0 0 0 0          
7 36.86 258 Darcy, Ger 41 33 40 35 40 34 35 0 0 0          
7 33.43 234 Darcy,James 32 31 35 35 31 38 32 0 0 0          
6 35.67 214 Fennell, John 32 26 40 39 36 41 0 0 0 0          
10 39.30 393 Fitzgerald, Tony 43 38 38 38 41 42 38 41 38 36          
1 25.00 25 Halcrow, Jimmy 25 0 0 0 0 0 0 0 0 0          
4 27.75 111 Hudson, Steve 25 21 33 32 0 0 0 0 0 0          
3 25.33 76 Jennings, Aaron 26 23 27 0 0 0 0 0 0 0          
10 35.50 355 McArthur, Colin 36 31 37 35 36 42 37 29 36 36          
3 30.67 92 O’Brien, Conor 31 36 25 0 0 0 0 0 0 0          
8 37.75 302 Quinn, JJ 44 35 36 41 39 41 29 37 0 0          
66 312.00 2093 399 341 370 287 223 238 171 107 74 72          
                                     
                                     
                                     
    297.71 Abbeyside 1707                            
    312.63 An Rinn 2395                            
    306.09 Ballinacourty 2027                            
    303.19 Comeragh 1744                            
    299.91 Cork 1609                            
    320.35 Dungarvan 2746                            
    305.08 Dunhill 2300                            
    306.74 Nire/Tourneena 2076                            
    312.00 Stradbally 2093                          

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Saturday 27th April 2024.

 

Social Media




Website by: Déise Design