| Winter League 2022/23 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W 12 | W 13 | W 14 | W 15 | W16 | W17 | ||||||||||||||||||||
| Abbeyside | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
| 36.30 | 363 | Kiely, Declan | 33 | 37 | 36 | 40 | 29 | 39 | 34 | 36 | 33 | 31 | 32 | 33 | 35 | 37 | 31 | 36 | |||||||||||||||||||
| 34.40 | 344 | Burns, John | 33 | 32 | 33 | 34 | 35 | 33 | 39 | 34 | 38 | 33 | |||||||||||||||||||||||||
| 34.70 | 347 | Clancy, Conor | 31 | 32 | 32 | 33 | 34 | 35 | 33 | 37 | 30 | 33 | 30 | 32 | 32 | 34 | 31 | 33 | 33 | 33 | 35 | 40 | |||||||||||||||
| 32.30 | 323 | Collins, Geoff | 34 | 27 | 30 | 26 | 28 | 35 | 32 | 34 | 30 | 29 | 41 | 30 | |||||||||||||||||||||||
| 38.40 | 384 | Kelleher, Michael | 27 | 33 | 30 | 34 | 32 | 31 | 36 | 38 | 34 | 27 | 31 | 41 | 39 | 31 | 35 | 36 | 40 | 42 | 30 | 43 | 27 | ||||||||||||||
| 35.20 | 352 | Kiely, Pat | 31 | 32 | 30 | 31 | 30 | 29 | 32 | 33 | 32 | 40 | 31 | 37 | 40 | 29 | 35 | 37 | 34 | ||||||||||||||||||
| 0.00 | 0 | Lonergan, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 32.14 | 225 | Long, Tommy | 32 | 33 | 34 | 30 | 27 | 35 | 34 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 35.20 | 352 | McCarthy, Michael | 22 | 29 | 25 | 35 | 37 | 38 | 31 | 34 | 28 | 36 | 30 | 36 | 39 | 36 | |||||||||||||||||||||
| 37.90 | 379 | O’Connor, Ivan | 37 | 38 | 38 | 32 | 36 | 36 | 39 | 34 | 38 | 40 | 41 | 36 | |||||||||||||||||||||||
| 36.40 | 364 | O’Connor, Nathan | 28 | 33 | 31 | 39 | 35 | 30 | 39 | 36 | 37 | 39 | 36 | 36 | 34 | 31 | |||||||||||||||||||||
| 33.80 | 338 | Walsh, Dermot | 35 | 32 | 34 | 31 | 35 | 36 | 28 | 20 | 33 | 38 | 31 | 32 | 32 | ||||||||||||||||||||||
| 322.30 | 3223 | 343 | 358 | 353 | 365 | 358 | 377 | 377 | 336 | 333 | 346 | ||||||||||||||||||||||||||
| Winter League 2022/23 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W12 | W 13 | W 14 | W 15 | W16 | W17 | ||||||||||||||||||||
| An Rinn | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
| 35.40 | 354 | O’Droma, Darren | 31 | 34 | 38 | 30 | 38 | 34 | 32 | 31 | 33 | 38 | 38 | 33 | 30 | 32 | 36 | 30 | |||||||||||||||||||
| 36.20 | 362 | Callanan, John | 33 | 33 | 39 | 40 | 36 | 36 | 40 | 40 | 35 | 30 | 30 | ||||||||||||||||||||||||
| 34.20 | 342 | Casey, Ted | 37 | 19 | 27 | 29 | 33 | 31 | 36 | 37 | 31 | 31 | 29 | 34 | 30 | 30 | 36 | 26 | 30 | 27 | 31 | 33 | 34 | ||||||||||||||
| 39.20 | 392 | Dermody, Neil | 33 | 37 | 35 | 38 | 37 | 43 | 43 | 28 | 39 | 40 | 34 | 35 | 34 | 38 | 36 | 37 | 38 | 34 | 34 | 39 | 27 | 34 | 31 | 29 | 35 | 37 | |||||||||
| 35.70 | 357 | Mac Craith, Seanie | 31 | 24 | 39 | 30 | 28 | 33 | 40 | 32 | 28 | 29 | 35 | 36 | 23 | 37 | 38 | 28 | 29 | 26 | 29 | 30 | 32 | 35 | |||||||||||||
| 39.30 | 393 | O’Ceallaigh, Ray | 40 | 27 | 36 | 40 | 37 | 30 | 33 | 38 | 30 | 40 | 32 | 34 | 40 | 40 | 35 | 43 | 31 | 37 | 38 | 27 | 37 | ||||||||||||||
| 31.60 | 316 | O’Currin, Tadgh | 30 | 30 | 27 | 28 | 26 | 39 | 25 | 24 | 12 | 32 | 18 | 35 | 31 | 38 | |||||||||||||||||||||
| 34.70 | 347 | O’Lonain, Paraic | 31 | 27 | 32 | 36 | 35 | 39 | 32 | 37 | 27 | 36 | 28 | 32 | 35 | 29 | 33 | ||||||||||||||||||||
| 33.10 | 331 | O’Murchu, Aodh | 31 | 38 | 31 | 29 | 30 | 28 | 31 | 42 | 34 | 32 | 33 | ||||||||||||||||||||||||
| 42.00 | 420 | O’Riordan, Adam | 37 | 46 | 34 | 34 | 36 | 35 | 39 | 35 | 37 | 35 | 40 | 37 | 40 | 31 | 38 | 45 | 40 | 41 | 41 | 41 | 35 | 37 | 43 | 41 | 41 | 41 | |||||||||
| 35.30 | 353 | Roche, Corey | 28 | 37 | 32 | 34 | 33 | 39 | 39 | 32 | 36 | 34 | 30 | 37 | |||||||||||||||||||||||
| 33.38 | 267 | Walsh, Kealan | 38 | 36 | 32 | 28 | 34 | 37 | 31 | 31 | 0 | 0 | |||||||||||||||||||||||||
| 332.00 | 3320 | 400 | 388 | 402 | 396 | 403 | 424 | 421 | 407 | 342 | 377 | ||||||||||||||||||||||||||
| Winter League 2022/23 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W 12 | W 13 | W 14 | W 15 | W16 | W17 | ||||||||||||||||||||
| Ballinacourty | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
| 36.90 | 369 | Hughes, Johnny | 37 | 32 | 27 | 34 | 34 | 33 | 28 | 37 | 34 | 32 | 24 | 30 | 37 | 36 | 27 | 38 | 36 | 35 | 25 | 33 | 30 | 29 | 38 | 41 | 31 | ||||||||||
| 33.00 | 330 | Aherne, John | 37 | 32 | 34 | 36 | 32 | 35 | 29 | 26 | 31 | 30 | 34 | 29 | |||||||||||||||||||||||
| 36.00 | 360 | Crotty, Lee | 39 | 31 | 32 | 37 | 32 | 39 | 30 | 31 | 34 | 42 | 34 | 38 | 33 | ||||||||||||||||||||||
| 34.30 | 343 | Enright, John | 30 | 30 | 31 | 37 | 30 | 32 | 35 | 32 | 34 | 39 | 32 | 36 | 35 | ||||||||||||||||||||||
| 36.30 | 363 | Lenihan, Mark | 34 | 34 | 36 | 39 | 40 | 38 | 35 | 35 | 38 | 30 | 34 | 32 | |||||||||||||||||||||||
| 37.10 | 371 | McGill, Brian | 33 | 29 | 35 | 31 | 31 | 35 | 35 | 39 | 36 | 35 | 39 | 40 | 39 | 38 | |||||||||||||||||||||
| 37.90 | 379 | Norris, Pat | 39 | 31 | 39 | 37 | 25 | 45 | 36 | 43 | 36 | 36 | 37 | ||||||||||||||||||||||||
| 35.40 | 354 | O’Brien, Bob | 28 | 25 | 29 | 34 | 39 | 36 | 32 | 32 | 32 | 29 | 40 | 29 | 32 | 31 | 41 | 33 | 33 | 34 | |||||||||||||||||
| 32.90 | 329 | O’Brien, Des | 25 | 17 | 28 | 30 | 22 | 35 | 36 | 37 | 34 | 24 | 28 | 29 | 30 | 21 | 28 | 33 | 30 | 35 | |||||||||||||||||
| 33.60 | 336 | O’Connor, Ned | 29 | 34 | 38 | 31 | 33 | 29 | 27 | 30 | 35 | 36 | 35 | 35 | |||||||||||||||||||||||
| 36.10 | 361 | Prendergast, Ian | 34 | 36 | 36 | 42 | 37 | 37 | 33 | 37 | 33 | 36 | |||||||||||||||||||||||||
| 34.00 | 340 | Walsh, Paddy | 23 | 34 | 33 | 31 | 26 | 35 | 36 | 34 | 29 | 32 | 30 | 33 | 31 | 33 | 33 | 33 | 35 | 33 | 34 | ||||||||||||||||
| 324.00 | 3240 | 388 | 365 | 398 | 419 | 381 | 429 | 392 | 413 | 406 | 401 | ||||||||||||||||||||||||||
| Winter League 2022/23 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W10 | W 11 | W12 | W 13 | W 14 | W 15 | W16 | W17 | ||||||||||||||||||||
| Comeragh | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
| 31.30 | 313 | Morris, Martin | 28 | 27 | 31 | 30 | 22 | 30 | 34 | 30 | 29 | 35 | 33 | 29 | 29 | 32 | |||||||||||||||||||||
| 28.30 | 283 | Alvarez, Rafa | 24 | 26 | 32 | 29 | 29 | 30 | 25 | 18 | 26 | 30 | 28 | 28 | |||||||||||||||||||||||
| 40.50 | 405 | Browne, Liam | 36 | 41 | 40 | 36 | 39 | 37 | 27 | 34 | 40 | 43 | 40 | 33 | 42 | 40 | 36 | 32 | 43 | ||||||||||||||||||
| 36.60 | 366 | Hallihan, David | 36 | 35 | 31 | 34 | 26 | 32 | 38 | 37 | 25 | 35 | 31 | 37 | 37 | 37 | 34 | 40 | |||||||||||||||||||
| 35.00 | 350 | Hayes, AJ | 34 | 33 | 36 | 41 | 32 | 19 | 35 | 27 | 37 | 36 | 29 | 37 | |||||||||||||||||||||||
| 37.60 | 376 | Hayes, James | 33 | 34 | 36 | 37 | 35 | 35 | 29 | 39 | 28 | 31 | 38 | 36 | 39 | 43 | 38 | 30 | 32 | 35 | 32 | ||||||||||||||||
| 36.20 | 362 | Keane, Nicky | 30 | 31 | 34 | 30 | 36 | 28 | 33 | 32 | 33 | 33 | 36 | 35 | 33 | 38 | 32 | 37 | 40 | 40 | 30 | ||||||||||||||||
| 31.70 | 317 | Kiersey, Kealan | 28 | 28 | 31 | 27 | 29 | 36 | 36 | 34 | 34 | 34 | |||||||||||||||||||||||||
| 33.50 | 335 | Power, Barry | 32 | 35 | 32 | 35 | 27 | 32 | 33 | 34 | 30 | 32 | 36 | 34 | |||||||||||||||||||||||
| 36.50 | 365 | Power, Darragh | 28 | 27 | 34 | 33 | 31 | 34 | 34 | 38 | 41 | 43 | 37 | 30 | 36 | 35 | |||||||||||||||||||||
| 36.50 | 365 | Veale, Joey | 28 | 34 | 33 | 39 | 31 | 34 | 41 | 38 | 37 | 40 | 38 | ||||||||||||||||||||||||
| 32.80 | 328 | Whelan, Michael | 28 | 23 | 35 | 33 | 29 | 31 | 30 | 34 | 36 | 27 | 30 | 28 | 32 | 30 | 32 | 31 | 32 | 32 | 29 | ||||||||||||||||
| 325.20 | 3252 | 365 | 374 | 405 | 404 | 366 | 378 | 395 | 395 | 396 | 419 | ||||||||||||||||||||||||||
| Winter League 2022/23 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | W 13 | W 14 | W 15 | W16 | W17 | ||||||||||||||||||||
| Cork | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
| 34.20 | 342 | O’Connell Seamus | 28 | 33 | 33 | 37 | 38 | 29 | 32 | 27 | 34 | 29 | 34 | 35 | 37 | ||||||||||||||||||||||
| 33.44 | 301 | Compton, Lee | 32 | 32 | 35 | 33 | 34 | 32 | 39 | 31 | 33 | 0 | |||||||||||||||||||||||||
| 34.20 | 342 | Coughlan, Brendan | 34 | 41 | 31 | 36 | 33 | 31 | 28 | 29 | 28 | 31 | 35 | 33 | 37 | ||||||||||||||||||||||
| 25.70 | 257 | Dineen, Ted | 27 | 28 | 29 | 24 | 23 | 18 | 25 | 27 | 24 | 26 | 24 | ||||||||||||||||||||||||
| 31.50 | 315 | Dooley, John | 27 | 26 | 33 | 31 | 21 | 25 | 39 | 29 | 29 | 29 | 33 | 27 | 38 | 27 | |||||||||||||||||||||
| 34.60 | 346 | Hallahan, Declan | 32 | 25 | 41 | 36 | 39 | 26 | 27 | 35 | 32 | 27 | 28 | 28 | 30 | 32 | 34 | 31 | 24 | 27 | 27 | 29 | 31 | 31 | 32 | 30 | 33 | 29 | |||||||||
| 33.00 | 330 | Hennessy, Luke | 28 | 32 | 31 | 26 | 33 | 29 | 37 | 34 | 30 | 30 | 40 | 34 | |||||||||||||||||||||||
| 35.70 | 357 | Lehane, Alan | 34 | 40 | 34 | 32 | 35 | 36 | 31 | 29 | 41 | 33 | 41 | ||||||||||||||||||||||||
| 36.50 | 365 | Long, Billy | 36 | 34 | 28 | 38 | 37 | 36 | 35 | 33 | 30 | 36 | 36 | 38 | 32 | 34 | 39 | ||||||||||||||||||||
| 36.13 | 289 | McArdle, Peter/Dave O’Connor | 29 | 34 | 32 | 36 | 38 | 42 | 39 | 39 | 0 | 0 | |||||||||||||||||||||||||
| 35.10 | 351 | Mulvihill, Frank | 35 | 38 | 27 | 32 | 32 | 42 | 34 | 37 | 24 | 33 | 21 | 34 | 29 | 33 | 30 | 33 | |||||||||||||||||||
| 27.33 | 246 | O’Dea, Paul | 36 | 26 | 23 | 22 | 30 | 26 | 32 | 23 | 28 | 0 | |||||||||||||||||||||||||
| 312.87 | 3049 | 378 | 389 | 377 | 383 | 393 | 372 | 398 | 373 | 333 | 274 | ||||||||||||||||||||||||||
| Winter League 2022/23 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | W 13 | W 14 | W 15 | W16 | W17 | ||||||||||||||||||||
| Dungarvan | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
| 35.80 | 358 | O’Connor, Brian | 34 | 32 | 35 | 37 | 36 | 36 | 31 | 30 | 35 | 34 | 33 | 24 | 30 | 35 | 37 | 36 | 31 | 34 | 31 | 29 | 33 | 36 | 35 | 31 | 33 | 35 | 34 | 31 | 32 | ||||||
| 36.60 | 366 | Cullinane, Kiki | 32 | 31 | 35 | 30 | 32 | 38 | 33 | 38 | 33 | 29 | 36 | 29 | 35 | 32 | 33 | 35 | 30 | 39 | 26 | 34 | 39 | 28 | 36 | 28 | 35 | 34 | |||||||||
| 40.00 | 400 | Harty, Jim | 37 | 41 | 41 | 40 | 40 | 39 | 38 | 39 | 36 | 35 | 32 | 36 | 34 | 43 | 36 | 37 | 41 | 38 | |||||||||||||||||
| 33.30 | 333 | Hayes, Anslem | 34 | 21 | 42 | 28 | 29 | 37 | 28 | 28 | 29 | 34 | 33 | 35 | 25 | 32 | |||||||||||||||||||||
| 38.40 | 384 | Hayes, Peter | 34 | 37 | 29 | 38 | 43 | 35 | 32 | 39 | 35 | 34 | 17 | 33 | 43 | 23 | 33 | 39 | 25 | 41 | 33 | 29 | |||||||||||||||
| 38.50 | 385 | Moore, Tony | 32 | 43 | 37 | 39 | 32 | 43 | 37 | 39 | 36 | 32 | 34 | 34 | 33 | 36 | 36 | 37 | 38 | 34 | |||||||||||||||||
| 36.00 | 360 | O’Connor, Doc | 37 | 29 | 32 | 22 | 32 | 38 | 21 | 32 | 35 | 30 | 31 | 32 | 30 | 33 | 34 | 31 | 30 | 37 | 35 | 29 | 32 | 38 | 35 | 29 | 29 | 35 | 31 | 35 | 32 | 33 | 35 | ||||
| 40.10 | 401 | O’Dwyer, Jimmy | 35 | 34 | 38 | 36 | 38 | 46 | 38 | 40 | 37 | 37 | 32 | 39 | 33 | 41 | 36 | 39 | 32 | 36 | 37 | 33 | 41 | 36 | 31 | 41 | 34 | ||||||||||
| 37.00 | 370 | Sarsfield, Paul | 22 | 37 | 40 | 38 | 34 | 38 | 36 | 35 | 22 | 37 | 38 | 36 | 35 | 32 | |||||||||||||||||||||
| 33.00 | 330 | Travers, Andy | 28 | 29 | 29 | 29 | 31 | 36 | 31 | 31 | 28 | 24 | 36 | 30 | 27 | 29 | 30 | 32 | 31 | 35 | 33 | 33 | 32 | 30 | |||||||||||||
| 40.00 | 400 | Walsh, John D | 30 | 30 | 34 | 37 | 29 | 35 | 40 | 36 | 33 | 34 | 32 | 39 | 30 | 34 | 36 | 28 | 45 | 34 | 39 | 37 | 33 | 24 | 33 | 34 | 34 | 33 | 32 | 29 | 41 | 37 | 35 | 35 | 41 | 38 | 43 |
| 36.80 | 368 | Walsh, Patsy | 16 | 34 | 27 | 31 | 29 | 30 | 31 | 36 | 29 | 39 | 37 | 37 | 26 | 37 | 32 | 36 | 36 | 36 | 34 | 30 | 38 | 36 | |||||||||||||
| 343.40 | 3434 | 371 | 398 | 419 | 405 | 405 | 451 | 396 | 423 | 388 | 399 | ||||||||||||||||||||||||||
| Winter League 2022/23 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | W 13 | W 14 | W 15 | W16 | W17 | ||||||||||||||||||||
| Dunhill | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
| 39.80 | 398 | Dunbar, Brian | 31 | 37 | 32 | 34 | 19 | 33 | 36 | 36 | 31 | 36 | 32 | 36 | 35 | 32 | 33 | 40 | 39 | 33 | 41 | 37 | 31 | 34 | 39 | 45 | 43 | 41 | 32 | ||||||||
| 33.40 | 334 | Bloomer, W/ Morrissey, Gearoid | 30 | 32 | 29 | 37 | 33 | 37 | 35 | 36 | 28 | 34 | 31 | ||||||||||||||||||||||||
| 37.60 | 376 | Doyle, Barry | 29 | 29 | 34 | 26 | 32 | 31 | 28 | 37 | 31 | 34 | 38 | 35 | 38 | 38 | 35 | 36 | 39 | 37 | 40 | 29 | 38 | ||||||||||||||
| 36.00 | 360 | Hayes Nicky | 33 | 31 | 29 | 35 | 36 | 34 | 28 | 27 | 39 | 36 | 38 | 38 | 35 | 36 | |||||||||||||||||||||
| 36.70 | 367 | Power, Darren | 34 | 35 | 44 | 34 | 34 | 35 | 29 | 37 | 35 | 32 | 37 | 36 | 37 | 37 | |||||||||||||||||||||
| 31.80 | 318 | Power, Nicholas | 29 | 27 | 25 | 28 | 30 | 34 | 32 | 30 | 27 | 35 | 40 | 33 | |||||||||||||||||||||||
| 34.20 | 342 | Maguire, Tom | 32 | 25 | 37 | 31 | 33 | 34 | 27 | 36 | 29 | 38 | 24 | 36 | 33 | 32 | 27 | 30 | |||||||||||||||||||
| 33.20 | 332 | Wall, Michael | 31 | 34 | 28 | 32 | 32 | 30 | 35 | 35 | 31 | 31 | 28 | 36 | 35 | 29 | |||||||||||||||||||||
| 38.80 | 388 | Walsh, John W | 27 | 26 | 34 | 35 | 38 | 37 | 37 | 36 | 40 | 39 | 32 | 36 | 35 | 39 | 29 | 35 | 40 | 36 | 35 | 39 | 39 | 32 | 37 | 40 | |||||||||||
| 32.90 | 329 | Waters, Frank | 32 | 25 | 30 | 30 | 31 | 31 | 29 | 32 | 28 | 25 | 30 | 21 | 27 | 25 | 27 | 30 | 30 | 37 | 28 | 33 | 36 | 25 | 35 | 32 | |||||||||||
| 39.80 | 398 | White, John | 41 | 36 | 41 | 37 | 38 | 36 | 38 | 39 | 39 | 39 | 35 | 40 | 39 | 40 | 39 | 41 | 36 | 35 | 38 | ||||||||||||||||
| 38.30 | 383 | White, Michael | 32 | 38 | 35 | 38 | 36 | 34 | 37 | 40 | 33 | 34 | 39 | 36 | 35 | 33 | 39 | 33 | 34 | 37 | 32 | 41 | 37 | 35 | 34 | 35 | 35 | 37 | |||||||||
| 334.60 | 3346 | 381 | 375 | 398 | 397 | 392 | 406 | 391 | 421 | 391 | 413 | ||||||||||||||||||||||||||
| Winter League 2022/23 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | W 13 | W 14 | W 15 | W16 | W17 | ||||||||||||||||||||
| Nire/Tourneena | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
| 31.60 | 316 | Hallinan, John/Brendan O’Connor | 32 | 39 | 35 | 36 | 34 | 26 | 24 | 26 | 34 | 30 | |||||||||||||||||||||||||
| 36.90 | 369 | Byrne, Billy | 33 | 24 | 32 | 37 | 35 | 34 | 38 | 37 | 29 | 38 | 39 | 34 | 36 | 36 | 38 | 35 | |||||||||||||||||||
| 33.20 | 332 | Condon, Ian | 27 | 39 | 31 | 32 | 33 | 27 | 32 | 38 | 32 | 34 | 34 | ||||||||||||||||||||||||
| 34.90 | 349 | Fahey, Brian | 37 | 36 | 32 | 40 | 32 | 31 | 26 | 31 | 34 | 32 | 36 | 31 | 34 | 32 | 36 | ||||||||||||||||||||
| 34.20 | 342 | Hallinan, Jody | 31 | 30 | 36 | 33 | 30 | 37 | 33 | 36 | 33 | 38 | 31 | 34 | |||||||||||||||||||||||
| 35.60 | 356 | O’Brien, John | 34 | 32 | 39 | 33 | 32 | 37 | 37 | 26 | 32 | 35 | 32 | 40 | 34 | 35 | |||||||||||||||||||||
| 33.80 | 338 | Reynolds, Tom | 32 | 28 | 28 | 28 | 32 | 29 | 33 | 28 | 27 | 35 | 33 | 31 | 37 | 31 | 31 | 36 | 35 | 34 | |||||||||||||||||
| 37.10 | 371 | Sheehan, Tony | 35 | 34 | 35 | 32 | 32 | 32 | 35 | 38 | 36 | 37 | 39 | 39 | 36 | 34 | 32 | 36 | 40 | 35 | |||||||||||||||||
| 34.40 | 344 | Walton, Robert | 33 | 26 | 38 | 33 | 26 | 35 | 28 | 28 | 34 | 35 | 34 | 35 | 34 | 33 | |||||||||||||||||||||
| 35.00 | 350 | Ware, Roy | 31 | 29 | 34 | 27 | 30 | 35 | 29 | 37 | 31 | 36 | 33 | 31 | 36 | 35 | 41 | 32 | |||||||||||||||||||
| 39.90 | 399 | Whelan, Lar | 33 | 30 | 41 | 37 | 36 | 35 | 38 | 33 | 38 | 36 | 39 | 39 | 42 | 36 | 34 | 38 | 40 | 45 | 34 | 39 | |||||||||||||||
| 38.00 | 380 | Williams, Darren | 34 | 40 | 36 | 35 | 35 | 33 | 37 | 32 | 35 | 37 | 33 | 38 | 36 | 41 | 39 | 36 | 38 | 35 | 38 | 34 | 36 | 35 | |||||||||||||
| 326.00 | 3260 | 392 | 387 | 417 | 403 | 387 | 391 | 390 | 390 | 395 | 423 | ||||||||||||||||||||||||||
| Winter League 2022/23 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | W 13 | W 14 | W 15 | W16 | W17 | ||||||||||||||||||||
| Stradbally | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
| 35.90 | 359 | Darcy Alan | 33 | 36 | 33 | 32 | 33 | 37 | 34 | 35 | 34 | 38 | 36 | 40 | 35 | 34 | |||||||||||||||||||||
| 32.90 | 329 | Curran, Niall | 31 | 31 | 26 | 29 | 32 | 34 | 34 | 35 | 35 | 31 | 37 | ||||||||||||||||||||||||
| 37.00 | 370 | Darcy, Ger | 41 | 33 | 40 | 35 | 40 | 34 | 35 | 34 | 36 | 36 | 36 | 37 | |||||||||||||||||||||||
| 36.90 | 369 | Darcy,James | 32 | 31 | 35 | 35 | 31 | 38 | 32 | 31 | 38 | 34 | 42 | 28 | 37 | 36 | 42 | 32 | 30 | ||||||||||||||||||
| 35.50 | 355 | Fennell, John | 32 | 26 | 40 | 39 | 36 | 41 | 43 | 32 | 33 | 33 | |||||||||||||||||||||||||
| 41.60 | 416 | Fitzgerald, Tony | 43 | 38 | 38 | 38 | 41 | 42 | 38 | 41 | 38 | 36 | 37 | 36 | 43 | 33 | 36 | 42 | 36 | 38 | 41 | 44 | 41 | ||||||||||||||
| 25.00 | 25 | Halcrow, Jimmy | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 32.80 | 328 | Hudson, Steve | 25 | 21 | 33 | 32 | 30 | 24 | 32 | 37 | 30 | 34 | 38 | 37 | |||||||||||||||||||||||
| 26.40 | 264 | Jennings, Aaron | 26 | 23 | 27 | 26 | 23 | 33 | 23 | 33 | 27 | 23 | |||||||||||||||||||||||||
| 37.40 | 374 | McArthur, Colin | 36 | 31 | 37 | 35 | 36 | 42 | 37 | 29 | 36 | 36 | 31 | 39 | 33 | 37 | 37 | 33 | 35 | 37 | 36 | ||||||||||||||||
| 31.50 | 315 | O’Brien, Conor | 31 | 36 | 25 | 32 | 28 | 32 | 31 | 37 | 31 | 32 | |||||||||||||||||||||||||
| 39.90 | 399 | Quinn, JJ | 44 | 35 | 36 | 41 | 39 | 41 | 29 | 37 | 37 | 35 | 35 | 37 | 32 | 38 | 20 | 38 | 32 | 43 | 33 | 30 | 27 | 41 | 37 | ||||||||||||
| 329.90 | 3299 | 400 | 341 | 370 | 374 | 369 | 398 | 368 | 381 | 375 | 368 | ||||||||||||||||||||||||||
| 322.30 | Abbeyside | 3223 | |||||||||||||||||||||||||||||||||||
| 332.00 | An Rinn | 3320 | |||||||||||||||||||||||||||||||||||
| 324.00 | Ballinacourty | 3240 | |||||||||||||||||||||||||||||||||||
| 325.20 | Comeragh | 3252 | |||||||||||||||||||||||||||||||||||
| 312.87 | Cork | 3049 | |||||||||||||||||||||||||||||||||||
| 343.40 | Dungarvan | 3434 | |||||||||||||||||||||||||||||||||||
| 334.60 | Dunhill | 3346 | |||||||||||||||||||||||||||||||||||
| 326.00 | Nire/Tourneena | 3260 | |||||||||||||||||||||||||||||||||||
| 329.90 | Stradbally | 3299 |


