Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

John White Carpentry Winter League 2022/23 Week 10

      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12 W 13 W 14 W 15        
      Abbeyside                                      
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
9 35.22 317 Kiely, Declan 33 37 36 40 29 39 34 36 33 0                  
4 33.00 132 Burns, John 33 32 33 34 0 0 0 0 0 0                  
10 33.20 332 Clancy, Conor 31 32 32 33 34 35 33 37 30 33 30 32              
4 29.25 117 Collins, Geoff 34 27 30 26 0 0 0 0 0 0                  
8 32.63 261 Kelleher, Michael 27 33 30 34 32 31 36 38 0 0                  
10 32.20 322 Kiely, Pat 31 32 30 31 30 29 32 33 32 40 31                
1 0.00 0 Lonergan, Tony 0 0 0 0 0 0 0 0 0 0                  
4 32.25 129 Long, Tommy 32 33 34 30 0 0 0 0 0 0                  
8 31.38 251 McCarthy, Michael 22 29 25 35 37 38 31 34 0 0                  
8 36.25 290 O’Connor, Ivan 37 38 38 32 36 36 39 34 0 0                  
8 33.88 271 O’Connor, Nathan 28 33 31 39 35 30 39 36 0 0                  
6 33.83 203 Walsh, Dermot 35 32 34 31 35 36 0 0 0 0                  
80 302.46 2379 343 358 353 365 268 274 244 248 95 73                  
    Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W12 W 13 W 14 W 15        
      An Rinn                                      
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
10 33.90 339 O’Droma, Darren 31 34 38 30 38 34 32 31 33 38                  
6 36.17 217 Callanan, John 33 33 39 40 36 36 0 0 0 0                  
10 33.60 336 Casey, Ted 37 19 27 29 33 31 36 37 31 31 29 34 30 30 36 .      
10 38.80 388 Dermody, Neil 33 37 35 38 37 43 43 28 39 40 34 35 34 38 36 37      
10 33.30 333 Mac Craith, Seanie 31 24 39 30 28 33 40 32 28 29 35 36 23            
10 36.00 360 O’Ceallaigh, Ray 40 27 36 40 37 30 33 38 30 40 32 34              
8 28.63 229 O’Currin, Tadgh 30 30 27 28 26 39 25 24 0 0                  
6 33.33 200 O’Lonain, Paraic 31 27 32 36 35 39 0 0 0 0                  
5 31.80 159 O’Murchu, Aodh 31 38 31 29 30 0 0 0 0 0                  
10 38.20 382 O’Riordan, Adam 37 46 34 34 36 35 39 35 37 35 40 37 40 31          
7 34.57 242 Roche, Corey 28 37 32 34 33 39 39 0 0 0                  
4 33.50 134 Walsh, Kealan 38 36 32 28 0 0 0 0 0 0                  
96 318.07 2826 400 388 402 396 369 359 287 225 198 213                  
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12 W 13 W 14 W 15        
      Ballinacourty                                      
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
10 34.60 346 Hughes, Johnny 37 32 27 34 34 33 28 37 34 32 24 30 37 36 27        
5 34.20 171 Aherne, John 37 32 34 36 32 0 0 0 0 0                  
6 35.00 210 Crotty, Lee 39 31 32 37 32 39 0 0 0 0                  
6 31.67 190 Enright, John 30 30 31 37 30 32 0 0 0 0                  
5 36.60 183 Lenihan, Mark 34 34 36 39 40 0 0 0 0 0                  
7 32.71 229 McGill, Brian 33 29 35 31 31 35 35 0 0 0                  
5 34.20 171 Norris, Pat 39 31 39 37 25 0 0 0 0 0                  
10 33.10 331 O’Brien, Bob 28 25 29 34 39 36 32 32 32 29 40                
10 31.20 312 O’Brien, Des 25 17 28 30 22 35 36 37 34 24 28 29 30 21          
7 31.57 221 O’Connor, Ned 29 34 38 31 33 29 27 0 0 0                  
8 36.50 292 Prendergast, Ian 34 36 36 42 37 37 33 37 0 0                  
9 31.22 281 Walsh, Paddy 23 34 33 31 26 35 36 34 29 0                
88 308.58 2412   388 365 398 419 381 311 227 177 129 85                  
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W10 W 11 W12 W 13 W 14 W 15        
      Comeragh                                      
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
6 28.00 168 Morris, Martin 28 27 31 30 22 30 0 0 0 0                  
7 27.86 195 Alvarez, Rafa 24 26 32 29 29 30 25 0 0 0                  
10 38.60 386 Browne, Liam 36 41 40 36 39 37 27 34 40 43 40 33              
6 32.33 194 Hallihan, David 36 35 31 34 26 32 0 0 0 0                  
5 35.20 176 Hayes, AJ 34 33 36 41 32 0 0 0 0 0                  
8 34.75 278 Hayes, James 33 34 36 37 35 35 29 39 0 0                  
10 32.00 320 Keane, Nicky 30 31 34 30 36 28 33 32 33 33                  
5 28.60 143 Kiersey, Kealan 28 28 31 27 29 0 0 0 0 0                  
5 32.20 161 Power, Barry 32 35 32 35 27 0 0 0 0 0                  
6 31.17 187 Power, Darragh 28 27 34 33 31 34 0 0 0 0                  
4 33.50 134 Veale, Joey 28 34 33 39 0 0 0 0 0 0                  
9 31.00 279 Whelan, Michael 28 23 35 33 29 31 30 34 36 0                  
81 300.75 2183 365 374 405 404 335 257 144 139 109 76                  
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15        
      Cork                                    
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
6 33.00 198 O’Connell Seamus 28 33 33 37 38 29 0 0 0 0                  
7 33.86 237 Compton, Lee 32 32 35 33 34 32 39 0 0 0                  
3 35.33 106 Coughlan, Brendan 34 41 31 0 0 0 0 0 0 0                  
5 26.20 131 Dineen, Ted 27 28 29 24 23 0 0 0 0 0                  
8 28.88 231 Dooley, John 27 26 33 31 21 25 39 29 0 0                  
10 32.80 328 Hallahan, Declan 32 25 41 36 39 26 27 35 32 27 28 28 30            
7 30.86 216 Hennessy, Luke 28 32 31 26 33 29 37 0 0 0                  
5 35.00 175 Lehane, Alan 34 40 34 32 35 0 0 0 0 0                  
8 34.63 277 Long, Billy 36 34 28 38 37 36 35 33 0 0                  
3 31.67 95 McArdle, Peter 29 34 32 0 0 0 0 0 0 0                  
9 33.44 301 Mulvihill, Frank 35 38 27 32 32 42 34 37 24 0                  
5 27.40 137 O’Dea, Paul 36 26 23 22 30 0 0 0 0 0                  
76 300.58 2100 378 389 377 311 322 219 211 134 56 27                  
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15        
      Dungarvan                                      
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
10 34.70 347 O’Connor, Brian 34 32 35 37 36 36 31 30 35 34 33 24 30 35          
10 34.50 345 Cullinane, Kiki 32 31 35 30 32 38 33 38 33 29 36 29 35 32 33        
10 38.60 386 Harty, Jim 37 41 41 40 40 39 38 39 36 35                  
6 31.83 191 Hayes, Anslem 34 21 42 28 29 37 0 0 0 0                  
10 35.60 356 Hayes, Peter 34 37 29 38 43 35 32 39 35 34                  
10 37.00 370 Moore, Tony 32 43 37 39 32 43 37 39 36 32                  
10 34.20 342 O’Connor, Doc 37 29 32 22 32 38 21 32 35 30 31 32 30 33 34 31 30 37  
10 38.40 384 O’Dwyer, Jimmy 35 34 38 36 38 46 38 40 37 37 32 39 33            
7 35.00 245 Sarsfield, Paul 22 37 40 38 34 38 36 0 0 0                  
9 30.22 272 Travers, Andy 28 29 29 29 31 36 31 31 28 0                  
10 37.50 375 Walsh, John D 30 30 34 37 29 35 40 36 33 34 32 39 30 34 36 28 45 34 39
10 34.10 341 Walsh, Patsy 16 34 27 31 29 30 31 36 29 39 37 37 26 37          
112 325.50 3246 371 398 419 405 405 451 368 360 337 304                  
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15        
      Dunhill                                      
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
10 34.70 347 Dunbar, Brian 31 37 32 34 19 33 36 36 31 36 32 36 35            
2 31.00 62 Bloomer, W/ Morrissey, Gearoid 30 32 0 0 0 0 0 0 0 0                  
10 35.20 352 Doyle, Barry 29 29 34 26 32 31 28 37 31 34 38 35 38 38 35        
7 32.29 226 Hayes Nicky 33 31 29 35 36 34 28 0 0 0                  
7 35.00 245 Power, Darren 34 35 44 34 34 35 29 0 0 0                  
7 29.29 205 Power, Nicholas 29 27 25 28 30 34 32 0 0 0                  
6 32.00 192 Maguire, Tom 32 25 37 31 33 34 0 0 0 0                  
7 31.71 222 Wall, Michael 31 34 28 32 32 30 35 0 0 0                  
10 36.40 364 Walsh, John W 27 26 34 35 38 37 37 36 40 39 32 36              
10 29.80 298 Waters, Frank 32 25 30 30 31 31 29 32 28 25 30                
9 38.33 345 White, John 41 36 41 37 38 36 38 39 39 0                  
10 37.30 373 White, Michael 32 38 35 38 36 34 37 40 33 34 39 36 35 33 39 33 34    
95 312.93 2772 381 375 369 360 359 369 329 220 202 168                  
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15        
      Nire/Tourneena                                      
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
5 35.20 176 Hallinan, John/Brendan O’Connor 32 39 35 36 34 0 0 0 0 0                  
8 33.75 270 Byrne, Billy 33 24 32 37 35 34 38 37 0 0                  
5 32.40 162 Condon, Ian 27 39 31 32 33 0 0 0 0 0                  
9 33.22 299 Fahey, Brian 37 36 32 40 32 31 26 31 34 0                  
7 32.86 230 Hallinan, Jody 31 30 36 33 30 37 33 0 0 0                  
7 34.86 244 O’Brien, John 34 32 39 33 32 37 37 0 0 0                  
9 29.44 265 Reynolds, Tom 32 28 28 28 32 29 33 28 27 0                  
10 36.40 364 Sheehan, Tony 35 34 35 32 32 32 35 38 36 37 39 39 36 34          
8 30.88 247 Walton, Robert 33 26 38 33 26 35 28 28 0 0                  
9 31.44 283 Ware, Roy 31 29 34 27 30 35 29 37 31 0                  
10 38.20 382 Whelan, Lar 33 30 41 37 36 35 38 33 38 36 39 39 42 36          
10 37.50 375 Williams, Darren 34 40 36 35 35 33 37 32 35 37 33 38 36 41 39 36      
97 314.39 2729 392 387 417 403 387 338 334 264 201 110                  
      Winter League 2022/23 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12 W 13 W 14 W 15        
      Stradbally                                      
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
7 34.00 238 Darcy Alan 33 36 33 32 33 37 34 0 0 0                  
5 29.80 149 Curran, Niall 31 31 26 29 32 0 0 0 0 0                  
8 36.50 292 Darcy, Ger 41 33 40 35 40 34 35 34 0 0                  
8 33.13 265 Darcy,James 32 31 35 35 31 38 32 31 0 0                  
6 35.67 214 Fennell, John 32 26 40 39 36 41 0 0 0 0                  
10 39.40 394 Fitzgerald, Tony 43 38 38 38 41 42 38 41 38 36 37                
1 25.00 25 Halcrow, Jimmy 25 0 0 0 0 0 0 0 0 0                  
4 27.75 111 Hudson, Steve 25 21 33 32 0 0 0 0 0 0                  
4 25.50 102 Jennings, Aaron 26 23 27 26 0 0 0 0 0 0                  
10 35.70 357 McArthur, Colin 36 31 37 35 36 42 37 29 36 36 31                
3 30.67 92 O’Brien, Conor 31 36 25 0 0 0 0 0 0 0                  
10 38.20 382 Quinn, JJ 44 35 36 41 39 41 29 37 37 35 35 37 32            
76 313.06 2402 399 341 370 342 288 275 205 172 111 107                  
                                             
                                             
                                             
    302.46 Abbeyside 2379                                    
    318.07 An Rinn 2826                                    
    308.58 Ballinacourty 2412                                    
    300.75 Comeragh 2183                                    
    300.58 Cork 2100                                    
    325.50 Dungarvan 3246                                    
    312.93 Dunhill 2772                                    
    314.39 Nire/Tourneena 2729                                    
    313.06 Stradbally 2402                                  

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Friday 19th April 2024.

 

Social Media




Website by: Déise Design