| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W 12 | |||||||||||||||||||
| Dungarvan | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 35.75 | 286 | Moore, Tony | 35 | 38 | 36 | 38 | 37 | 30 | 33 | 34 | 35 | 29 | ||||||||||||||||||
| 7 | 31.57 | 221 | Hayes, Anslem | 37 | 32 | 35 | 28 | 31 | 28 | 30 | 0 | 0 | 0 | ||||||||||||||||||
| 2 | 29.00 | 58 | Healy, Roddywill meintjies | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 3 | 31.00 | 93 | Moore, Jake | 33 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 35.63 | 285 | O’Connor, Doc | 34 | 37 | 35 | 37 | 28 | 30 | 37 | 34 | 33 | 38 | 32 | 30 | ||||||||||||||||
| 8 | 36.50 | 292 | O’Dwyer, Jimmy | 36 | 34 | 33 | 37 | 32 | 28 | 26 | 26 | 37 | 34 | 34 | 37 | 36 | 32 | 30 | 37 | 32 | 38 | ||||||||||
| 8 | 36.63 | 293 | Walsh, D John | 42 | 25 | 33 | 36 | 36 | 27 | 34 | 34 | 31 | 31 | 30 | 40 | 36 | 33 | 35 | |||||||||||||
| 8 | 30.63 | 245 | Troy, Lorraine | 33 | 32 | 33 | 23 | 29 | 30 | 23 | 28 | 32 | 28 | 28 | 20 | ||||||||||||||||
| 52 | 207.07 | 1622 | 277 | 260 | 234 | 199 | 193 | 173 | 183 | 156 | 168 | 160 | |||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W12 | |||||||||||||||||||
| Stradbally | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 38.13 | 305 | Clancy, Liam | 35 | 32 | 35 | 35 | 41 | 39 | 27 | 27 | 36 | 39 | 28 | 33 | 34 | 39 | 41 | |||||||||||||
| 8 | 37.13 | 297 | Curran, Joe | 42 | 42 | 36 | 35 | 34 | 30 | 33 | 39 | 30 | 35 | 34 | |||||||||||||||||
| 8 | 37.38 | 299 | Darcy, Alan | 38 | 38 | 38 | 34 | 40 | 34 | 38 | 36 | 28 | 37 | ||||||||||||||||||
| 8 | 37.88 | 303 | McArthur, Colin | 35 | 40 | 38 | 36 | 37 | 40 | 33 | 36 | 37 | 38 | 30 | 37 | 35 | 35 | 32 | |||||||||||||
| 8 | 35.25 | 282 | McGuckian, Freddie | 34 | 34 | 34 | 40 | 37 | 35 | 37 | 31 | 0 | 0 | ||||||||||||||||||
| 8 | 34.75 | 278 | O’Brien, Conor | 35 | 31 | 35 | 35 | 31 | 33 | 38 | 40 | 0 | 0 | ||||||||||||||||||
| 7 | 39.00 | 273 | O’Ciarba, Sean | 44 | 33 | 43 | 40 | 34 | 44 | 35 | 0 | 0 | 0 | ||||||||||||||||||
| 6 | 33.83 | 203 | Whelan, Gerry/Donal Mcgrath | 30 | 36 | 35 | 38 | 31 | 33 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 61 | 224.75 | 1764 | 293 | 286 | 294 | 293 | 285 | 288 | 241 | 209 | 131 | 149 | |||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W 12 | |||||||||||||||||||
| Dunhill/Bonmahon | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 37.13 | 297 | Dunbar, Brian | 37 | 36 | 38 | 41 | 28 | 33 | 25 | 30 | 34 | 23 | 32 | 24 | 27 | 36 | 34 | 38 | 31 | 33 | 37 | |||||||||
| 8 | 33.63 | 269 | Fitzgerald, Nicholas | 30 | 31 | 36 | 32 | 38 | 29 | 32 | 32 | 29 | 35 | 29 | 33 | 26 | |||||||||||||||
| 8 | 33.75 | 270 | Murray, Martin | 35 | 27 | 33 | 29 | 39 | 34 | 25 | 31 | 38 | 31 | ||||||||||||||||||
| 7 | 36.57 | 256 | Power, Darren | 31 | 39 | 35 | 40 | 30 | 39 | 42 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 28.38 | 227 | Power, Nicholas/rico goosen | 28 | 22 | 21 | 37 | 26 | 33 | 28 | 32 | 0 | 0 | ||||||||||||||||||
| 8 | 35.13 | 281 | Swan, Maurice/Tom Moore | 30 | 33 | 36 | 38 | 40 | 31 | 31 | 25 | 34 | 27 | 38 | |||||||||||||||||
| 8 | 34.25 | 274 | Wall, Michael | 38 | 41 | 33 | 33 | 32 | 29 | 32 | 31 | 33 | 26 | 31 | 32 | ||||||||||||||||
| 4 | 33.50 | 134 | Howard, Fiona | 32 | 35 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 59 | 210.45 | 1647 | 261 | 264 | 263 | 286 | 233 | 228 | 215 | 181 | 168 | 142 | |||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W10 | W 11 | W12 | |||||||||||||||||||
| Nire/Tourneena | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 35.13 | 281 | Fahey, Brian | 34 | 36 | 41 | 34 | 32 | 38 | 34 | 30 | 32 | 0 | ||||||||||||||||||
| 8 | 35.00 | 280 | Hallinan, Jody | 39 | 30 | 35 | 36 | 41 | 38 | 32 | 29 | 0 | 0 | ||||||||||||||||||
| 7 | 34.43 | 241 | Hallinan, John | 34 | 37 | 37 | 29 | 31 | 35 | 38 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 33.75 | 270 | Reynolds, Tom | 36 | 32 | 35 | 38 | 31 | 31 | 33 | 34 | 27 | 0 | ||||||||||||||||||
| 8 | 36.00 | 288 | Sheehan, Tony | 30 | 36 | 36 | 35 | 34 | 31 | 25 | 26 | 30 | 33 | 36 | 39 | 34 | 34 | 38 | |||||||||||||
| 8 | 30.63 | 245 | Ware, Roy | 35 | 36 | 29 | 27 | 34 | 28 | 28 | 28 | 0 | 0 | ||||||||||||||||||
| 8 | 39.13 | 313 | Williams, Darren | 36 | 42 | 35 | 41 | 37 | 35 | 30 | 36 | 33 | 37 | 37 | 38 | 45 | |||||||||||||||
| 8 | 33.38 | 267 | Nash, Elaine | 30 | 33 | 26 | 30 | 34 | 38 | 35 | 32 | 17 | 35 | 21 | 27 | ||||||||||||||||
| 63 | 213.43 | 1699 | 274 | 282 | 274 | 270 | 274 | 274 | 255 | 215 | 139 | 105 | |||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||
| Cork | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 38.00 | 304 | O’Connell, Seamus | 34 | 33 | 32 | 42 | 38 | 36 | 28 | 36 | 41 | 39 | 30 | 27 | 35 | 37 | 31 | 26 | 30 | 32 | ||||||||||
| 4 | 36.50 | 146 | Crean, Richard | 35 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 35.13 | 281 | Horgan, Sean | 26 | 35 | 40 | 39 | 31 | 37 | 31 | 31 | 33 | 35 | ||||||||||||||||||
| 7 | 35.00 | 245 | Long, Billy | 34 | 40 | 34 | 34 | 34 | 37 | 32 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 32.63 | 261 | Mulvihill, Frank | 21 | 27 | 38 | 28 | 34 | 28 | 31 | 32 | 33 | 26 | 27 | 25 | 35 | 30 | ||||||||||||||
| 8 | 39.75 | 318 | O’Connor, Dave | 39 | 41 | 42 | 38 | 46 | 36 | 38 | 38 | 0 | 0 | ||||||||||||||||||
| 4 | 31.00 | 124 | O’Dea, Paul | 36 | 37 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 29.50 | 236 | Ryan, Mairead | 29 | 37 | 35 | 26 | 27 | 30 | 26 | 26 | 25 | 0 | ||||||||||||||||||
| 55 | 217.00 | 1645 | 254 | 287 | 290 | 263 | 210 | 204 | 186 | 163 | 132 | 100 | |||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||
| Kilmac | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 32.63 | 261 | Morris, Martin | 35 | 39 | 35 | 30 | 27 | 30 | 32 | 33 | 0 | 0 | ||||||||||||||||||
| 8 | 35.50 | 284 | Alvarez, Rafa | 37 | 32 | 34 | 41 | 26 | 20 | 30 | 31 | 31 | 31 | 34 | 28 | 30 | 31 | 42 | 33 | ||||||||||||
| 8 | 35.88 | 287 | Hallahan, David | 36 | 36 | 39 | 40 | 32 | 31 | 28 | 33 | 33 | 38 | ||||||||||||||||||
| 8 | 34.63 | 277 | Keane, Nicky | 42 | 29 | 26 | 36 | 33 | 26 | 28 | 33 | 33 | 23 | 26 | 24 | 33 | 33 | 34 | |||||||||||||
| 7 | 28.57 | 200 | Kiersey, Kealan | 26 | 30 | 28 | 25 | 26 | 32 | 33 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 35.00 | 280 | Power, Barry | 37 | 35 | 32 | 30 | 36 | 32 | 36 | 35 | 37 | 32 | ||||||||||||||||||
| 8 | 33.13 | 265 | Whelan, Michael | 29 | 35 | 35 | 31 | 34 | 30 | 22 | 30 | 37 | 33 | ||||||||||||||||||
| 8 | 32.50 | 260 | Murphy, Rosie | 35 | 32 | 33 | 25 | 35 | 16 | 36 | 31 | 22 | 33 | ||||||||||||||||||
| 63 | 206.75 | 1654 | 277 | 268 | 262 | 258 | 249 | 217 | 245 | 226 | 193 | 190 | |||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||
| An Rinn A | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 36.50 | 292 | Dermody, Neil | 32 | 37 | 34 | 37 | 38 | 34 | 30 | 33 | 34 | 40 | 36 | 36 | 34 | |||||||||||||||
| 8 | 31.38 | 251 | Casey, Ted | 35 | 32 | 34 | 28 | 31 | 27 | 26 | 34 | 27 | 30 | ||||||||||||||||||
| 3 | 35.00 | 105 | Grace, Liam | 30 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 35.75 | 286 | O’Ceallaigh, Ray | 30 | 29 | 30 | 29 | 40 | 34 | 31 | 34 | 35 | 36 | 38 | 30 | 36 | 30 | 33 | |||||||||||||
| 8 | 34.75 | 278 | O’Lonain, Paraic | 32 | 35 | 36 | 31 | 30 | 32 | 27 | 38 | 44 | 0 | ||||||||||||||||||
| 6 | 31.33 | 188 | O’Riordan, Adam | 33 | 35 | 26 | 28 | 36 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 33.38 | 267 | Roche, Corey | 31 | 31 | 37 | 35 | 34 | 34 | 35 | 30 | 0 | 0 | ||||||||||||||||||
| 8 | 34.25 | 274 | Lynch, Irene | 35 | 37 | 33 | 33 | 34 | 31 | 34 | 29 | 36 | 32 | ||||||||||||||||||
| 57 | 209.63 | 1648 | 258 | 279 | 262 | 221 | 243 | 222 | 183 | 198 | 176 | 138 | |||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||
| An Rinn B | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 37.50 | 300 | O’Droma, Darren | 37 | 41 | 35 | 33 | 40 | 35 | 34 | 40 | 36 | 36 | ||||||||||||||||||
| 8 | 34.50 | 276 | Callanan, John | 32 | 38 | 35 | 32 | 35 | 33 | 36 | 34 | 33 | 0 | ||||||||||||||||||
| 8 | 36.88 | 295 | Hallahan, Declan | 31 | 33 | 34 | 33 | 38 | 42 | 32 | 33 | 35 | 36 | 36 | 36 | 37 | 29 | 32 | 34 | 35 | 33 | ||||||||||
| 8 | 37.13 | 297 | Mac Craith, Seanie | 34 | 38 | 38 | 31 | 39 | 31 | 36 | 41 | 40 | 0 | ||||||||||||||||||
| 8 | 34.63 | 277 | O’Currin, Feargal | 33 | 35 | 36 | 34 | 38 | 28 | 37 | 36 | 0 | 0 | ||||||||||||||||||
| 7 | 31.00 | 217 | O’Droma, Liam | 29 | 31 | 35 | 28 | 27 | 35 | 32 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 35.63 | 285 | O’Murchu, Aodh | 30 | 36 | 37 | 43 | 34 | 34 | 38 | 33 | 0 | 0 | ||||||||||||||||||
| 8 | 36.25 | 290 | Walsh, Kealan | 35 | 40 | 43 | 25 | 34 | 36 | 33 | 35 | 34 | 29 | 33 | |||||||||||||||||
| 63 | 218.00 | 1744 | 261 | 292 | 293 | 259 | 285 | 274 | 278 | 252 | 178 | 101 | |||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||
| Ballinacourty | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 36.38 | 291 | Hughes, John | 29 | 18 | 37 | 38 | 44 | 30 | 30 | 32 | 34 | 37 | 36 | 31 | 27 | 33 | ||||||||||||||
| 5 | 31.40 | 157 | Ahern, John | 31 | 28 | 29 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 5 | 32.60 | 163 | Landers, Alan/Mc Cann Noel | 36 | 31 | 32 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 6 | 35.50 | 213 | Lenihan, Mark | 35 | 36 | 33 | 43 | 29 | 37 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 30.25 | 242 | Maye, Jerome | 30 | 21 | 25 | 29 | 30 | 32 | 38 | 37 | 0 | 0 | ||||||||||||||||||
| 5 | 30.00 | 150 | O’Brien, Bob/ leanne Bumster | 31 | 26 | 32 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 29.75 | 238 | Walsh, Mick | 28 | 28 | 31 | 26 | 26 | 25 | 24 | 33 | 31 | 24 | 35 | 25 | ||||||||||||||||
| 8 | 37.00 | 296 | Walsh, Paddy | 34 | 39 | 39 | 32 | 40 | 33 | 36 | 36 | 39 | 30 | 31 | |||||||||||||||||
| 53 | 203.13 | 1443 | 254 | 227 | 258 | 259 | 272 | 157 | 128 | 138 | 104 | 91 | |||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||
| Abbeyside | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 35.50 | 284 | Walsh Dermot | 36 | 40 | 41 | 34 | 39 | 33 | 29 | 32 | 0 | 0 | ||||||||||||||||||
| 8 | 40.13 | 321 | Kiely, Pat | 43 | 45 | 45 | 44 | 39 | 34 | 34 | 33 | 31 | 37 | ||||||||||||||||||
| 8 | 35.00 | 280 | Long, Tommy | 32 | 28 | 36 | 29 | 32 | 37 | 28 | 38 | 30 | 34 | 35 | 35 | 33 | |||||||||||||||
| 8 | 30.75 | 246 | Lonergan, Tony | 31 | 32 | 33 | 29 | 33 | 29 | 27 | 32 | 0 | 0 | ||||||||||||||||||
| 4 | 30.00 | 120 | Maguire, Tom | 33 | 29 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 2 | 29.50 | 59 | McCarthy, Eoghan | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 1 | 0.00 | 0 | McNulty Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 28.25 | 226 | Matthews Miriam | 25 | 29 | 18 | 22 | 30 | 29 | 29 | 32 | 30 | 0 | ||||||||||||||||||
| 47 | 200.88 | 1477 | 232 | 230 | 201 | 188 | 173 | 162 | 147 | 167 | 91 | 71 | |||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||
| Dun na Mainistreach | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 33.63 | 269 | O’Brien Des | 32 | 28 | 30 | 33 | 30 | 24 | 34 | 38 | 36 | 26 | 36 | 30 | 27 | |||||||||||||||
| 4 | 31.50 | 126 | Collins Geoff | 29 | 34 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 4 | 26.50 | 106 | Fortune Richard | 30 | 21 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 33.88 | 271 | Kelleher Michael | 29 | 25 | 32 | 38 | 34 | 35 | 39 | 33 | 29 | 31 | ||||||||||||||||||
| 3 | 32.33 | 97 | Kiely Stephen | 35 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 6 | 33.67 | 202 | McCarthy Michael | 34 | 36 | 31 | 39 | 29 | 33 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 7 | 35.29 | 247 | Clancy Conor | 36 | 38 | 34 | 33 | 33 | 39 | 34 | 0 | 0 | 0 | ||||||||||||||||||
| 7 | 29.00 | 203 | Kiely, Katie | 30 | 31 | 31 | 28 | 20 | 36 | 27 | 0 | 0 | 0 | ||||||||||||||||||
| 47 | 200.29 | 1318 | 255 | 246 | 243 | 233 | 146 | 167 | 134 | 71 | 65 | 57 | |||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||
| The Village | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 39.13 | 313 | Kiely, Declan | 33 | 41 | 42 | 31 | 47 | 37 | 37 | 35 | 32 | 19 | 35 | 29 | 39 | |||||||||||||||
| 8 | 35.75 | 286 | Burns, John | 35 | 33 | 36 | 30 | 40 | 28 | 35 | 35 | 23 | 37 | 35 | |||||||||||||||||
| 3 | 27.00 | 81 | Cyprian, Martin | 31 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 31.88 | 255 | Fennell, Maurice | 29 | 26 | 35 | 27 | 34 | 31 | 31 | 32 | 27 | 27 | 31 | 32 | ||||||||||||||||
| 8 | 39.88 | 319 | Mullins, Victor | 33 | 41 | 44 | 41 | 41 | 39 | 21 | 33 | 40 | 31 | 35 | 38 | 35 | |||||||||||||||
| 8 | 36.50 | 292 | O’Connor, Ivan | 32 | 40 | 44 | 28 | 39 | 36 | 35 | 38 | 0 | 0 | ||||||||||||||||||
| 8 | 30.50 | 244 | Sheehan, John | 26 | 33 | 31 | 30 | 30 | 31 | 32 | 31 | 0 | 0 | ||||||||||||||||||
| 6 | 28.50 | 171 | Corkery, Martina | 34 | 26 | 24 | 23 | 34 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 57 | 213.63 | 1709 | 253 | 267 | 279 | 210 | 265 | 232 | 191 | 204 | 122 | 114 | |||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||
| Kilrossanty | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 38.13 | 305 | Fitzgerald, Tony | 37 | 40 | 37 | 38 | 38 | 36 | 36 | 38 | 36 | 25 | 34 | 37 | 40 | |||||||||||||||
| 8 | 35.75 | 286 | Connors, Ned | 31 | 35 | 40 | 32 | 41 | 33 | 32 | 32 | 36 | 34 | 35 | |||||||||||||||||
| 6 | 34.17 | 205 | Darcy, Ger | 35 | 34 | 36 | 38 | 32 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 38.50 | 308 | Hayes, Conor/Quinn, JJ | 27 | 41 | 36 | 44 | 39 | 40 | 37 | 35 | 36 | 0 | ||||||||||||||||||
| 8 | 40.13 | 321 | Keaver, Tony | 38 | 48 | 37 | 39 | 42 | 33 | 38 | 43 | 36 | 0 | ||||||||||||||||||
| 3 | 23.00 | 69 | Fennell John /walton robert | 18 | 14 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 34.25 | 274 | Veale, Joey | 30 | 38 | 33 | 35 | 28 | 38 | 30 | 32 | 36 | 32 | ||||||||||||||||||
| 8 | 37.00 | 296 | Whyte, Paul /Jim Harty | 35 | 34 | 35 | 38 | 43 | 36 | 35 | 34 | 40 | 34 | ||||||||||||||||||
| 57 | 223.75 | 1790 | 251 | 284 | 291 | 264 | 263 | 246 | 208 | 214 | 220 | 125 | |||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||
| Ardnahoe | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 37.88 | 303 | White, Tom | 39 | 38 | 35 | 33 | 39 | 33 | 31 | 37 | 39 | 36 | 39 | 28 | 36 | 33 | ||||||||||||||
| 8 | 34.63 | 277 | Flynn, John | 31 | 40 | 35 | 28 | 32 | 26 | 31 | 29 | 32 | 31 | 33 | 35 | 38 | 32 | ||||||||||||||
| 8 | 39.75 | 318 | Walsh John W | 42 | 40 | 29 | 35 | 31 | 36 | 40 | 36 | 44 | 41 | 39 | 34 | ||||||||||||||||
| 8 | 34.75 | 278 | Walsh Richard | 36 | 35 | 34 | 40 | 37 | 26 | 33 | 33 | 29 | 30 | ||||||||||||||||||
| 8 | 39.25 | 314 | Whelan, Lar | 41 | 39 | 38 | 42 | 39 | 35 | 36 | 36 | 36 | 38 | 41 | 35 | 33 | |||||||||||||||
| 1 | 0.00 | 0 | White John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 8 | 39.38 | 315 | White Michael | 35 | 35 | 41 | 34 | 39 | 39 | 39 | 34 | 37 | 37 | 36 | 31 | 34 | 34 | 35 | 37 | 34 | 39 | 37 | 37 | 29 | 38 | 34 | 37 | 40 | 33 | 39 | 39 |
| 8 | 29.50 | 236 | Kiely, Mary | 19 | 31 | 29 | 20 | 27 | 34 | 26 | 26 | 35 | 28 | ||||||||||||||||||
| 57 | 225.63 | 1805 | 243 | 258 | 241 | 232 | 244 | 229 | 236 | 231 | 252 | 241 | |||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||
| Dungarvan B | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 8 | 33.88 | 271 | O’Connor Brian | 33 | 32 | 34 | 32 | 37 | 32 | 33 | 27 | 30 | 34 | 31 | 29 | 29 | 35 | 33 | |||||||||||||
| 8 | 35.88 | 287 | Cullinan, Kiki | 35 | 37 | 37 | 36 | 31 | 31 | 35 | 33 | 31 | 37 | 36 | 34 | 33 | 32 | ||||||||||||||
| 8 | 41.50 | 332 | Hayes, Peter | 43 | 44 | 41 | 34 | 41 | 29 | 42 | 36 | 35 | 33 | 42 | 33 | 34 | 43 | ||||||||||||||
| 6 | 32.00 | 192 | McArdle, Peter | 30 | 35 | 34 | 30 | 34 | 29 | 0 | 0 | 0 | 0 | ||||||||||||||||||
