Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

John White Carpentry Winter League 2021/22 Week 6

      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12                
      Dungarvan                                        
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
8 35.13 281 Moore, Tony 35 38 36 38 37 30 33 34 0 0                    
3 34.67 104 Hayes, Anslem 37 32 35 0 0 0 0 0 0                    
1 0.00 0 Healy, Roddywill meintjies 0 0 0 0 0 0 0 0 0 0                    
3 31.00 93 Moore, Jake 33 31 29 0 0 0 0 0 0 0                    
8 34.00 272 O’Connor, Doc 34 37 35 37 28 30 37 34 0 0                    
8 34.63 277 O’Dwyer, Jimmy 36 34 33 37 32 28 26 26 37 34 34                  
8 34.63 277 Walsh, D John 42 25 33 36 36 27 34 34 31 31 30                  
8 30.63 245 Troy, Lorraine 33 32 33 23 29 30 23 28 32 28                    
47 204.04 1456 250 229 234 171 162 145 153 156 100 93                    
    Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W12                
      Stradbally                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
8 36.75 294 Clancy, Liam 35 32 35 35 41 39 27 27 36 39 28 33 34              
5 37.80 189 Curran, Joe 42 42 36 35 34 0 0 0 0 0                    
5 37.60 188 Darcy, Alan 38 38 38 34 40 0 0 0 0 0                    
8 36.88 295 McArthur, Colin 35 40 38 36 37 40 33 36 0 0                    
6 35.67 214 McGuckian, Freddie 34 34 34 40 37 35 0 0 0 0                    
4 34.00 136 O’Brien, Conor 35 31 35 35 0 0 0 0 0 0                    
5 38.80 194 O’Ciarba, Sean 44 33 43 40 34 0 0 0 0 0                    
3 33.67 101 Whelan, Gerry 30 36 35 0 0 0 0 0 0 0                    
44 223.49 1374 293 286 294 255 223 114 60 63 36 39                    
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12                
      Dunhill/Bonmahon                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
8 35.13 281 Dunbar, Brian 37 36 38 41 28 33 25 30 34 23 32 24                
8 32.50 260 Fitzgerald, Nicholas 30 31 36 32 38 29 32 32 29 0                    
8 33.75 270 Murray, Martin 35 27 33 29 39 34 25 31 38 31                    
5 35.00 175 Power, Darren 31 39 35 40 30 0 0 0 0 0                    
5 26.80 134 Power, Nicholas/rico goosen 28 22 21 37 26 0 0 0 0 0                    
8 34.13 273 Swan, Maurice 30 33 36 38 40 31 31 25 34 27                    
8 33.63 269 Wall, Michael 38 41 33 33 32 29 32 31 0 0                    
2 33.50 67 Howard, Fiona 32 35 0 0 0 0 0 0 0 0                  
52 205.13 1528   261 264 232 250 233 156 145 149 135 81                    
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W10 W 11 W12                
      Nire/Tourneena                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
7 35.14 246 Fahey, Brian 34 36 41 34 32 38 31 0 0 0                    
5 36.20 181 Hallinan, Jody 39 30 35 36 41 0 0 0 0 0                    
4 34.25 137 Hallinan, John 34 37 37 29 0 0 0 0 0 0                    
6 33.83 203 Reynolds, Tom 36 32 35 38 31 31 0 0 0 0                    
8 32.25 258 Sheehan, Tony 30 36 36 35 34 31 25 26 30 0                    
3 33.33 100 Ware, Roy 35 36 29 0 0 0 0 0 0 0                    
8 36.50 292 Williams, Darren 36 42 35 41 37 35 30 36 0 0                    
8 32.25 258 Nash, Elaine 30 33 26 30 34 38 35 32 17 0                    
49 209.26 1438 274 282 274 243 209 173 121 94 47 0                    
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                
      Cork                                      
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
8 38.00 304 O’Connell, Seamus 34 33 32 42 38 36 28 36 41 39 30 27 35 37            
4 36.50 146 Crean, Richard 35 37 37 37 0 0 0 0 0 0                    
8 35.13 281 Horgan, Sean 26 35 40 39 31 37 31 31 33 35                    
6 35.50 213 Long, Billy 34 40 34 34 34 37 0 0 0 0                    
8 31.38 251 Mulvihill, Frank 21 27 38 28 34 28 31 32 33 26                    
6 40.33 242 O’Connor, Dave 39 41 42 38 46 36 0 0 0 0                    
4 31.00 124 O’Dea, Paul 36 37 32 19 0 0 0 0 0 0                    
7 30.00 210 Ryan, Mairead 29 37 35 26 27 30 26 0 0 0                    
51 216.83 1501 254 287 290 263 210 204 116 99 107 100                    
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                
      Kilmac                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
4 34.75 139 Morris, Martin 35 39 35 30 0 0 0 0 0 0                    
8 33.88 271 Alvarez, Rafa 37 32 34 41 26 20 30 31 31 31 34 28 30              
7 34.57 242 Hallahan, David 36 36 39 40 32 31 28 0 0 0                    
8 32.50 260 Keane, Nicky 42 29 26 36 33 26 28 33 33 23 26                  
5 27.00 135 Kiersey, Kealan 26 30 28 25 26 0 0 0 0 0                    
7 34.00 238 Power, Barry 37 35 32 30 36 32 36 0 0 0                    
8 30.75 246 Whelan, Michael 29 35 35 31 34 30 22 30 0 0                    
7 30.29 212 Murphy, Rosie 35 32 33 25 35 16 36 0 0 0                    
54 200.45 1469 277 268 262 258 222 155 180 94 64 54                    
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                
      An Rinn A                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
8 36.25 290 Dermody, Neil 32 37 34 37 38 34 30 33 34 40 36                  
8 30.88 247 Casey, Ted 35 32 34 28 31 27 26 34 0 0                    
2 36.50 73 Grace, Liam 30 43 0 0 0 0 0 0 0 0                    
8 34.75 278 O’Ceallaigh, Ray 30 29 30 29 40 34 31 34 35 36 38                  
7 31.86 223 O’Lonain, Paraic 32 35 36 31 30 32 27 0 0 0                    
5 31.60 158 O’Riordan, Adam 33 35 26 28 36 0 0 0 0 0                    
6 33.67 202 Roche, Corey 31 31 37 35 34 34 0 0 0 0                    
8 34.25 274 Lynch, Irene 35 37 33 33 34 31 34 29 36 32                    
52 207.27 1514 258 279 230 221 243 192 148 130 105 108                    
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                
      An Rinn B                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
7 36.43 255 O’Droma, Darren 37 41 35 33 40 35 34 0 0 0                    
8 34.38 275 Callanan, John 32 38 35 32 35 33 36 34 0 0                    
8 36.75 294 Hallahan, Declan 31 33 34 33 38 42 32 33 35 36 36 36 37 29            
6 35.17 211 Mac Craith, Seanie 34 38 38 31 39 31 0 0 0 0                    
5 35.20 176 O’Currin, Feargal 33 35 36 34 38 0 0 0 0 0                    
4 30.75 123 O’Droma, Liam 29 31 35 28 0 0 0 0 0 0                    
6 35.67 214 O’Murchu, Aodh 30 36 37 43 34 34 0 0 0 0                    
5 35.40 177 Walsh, Kealan 35 40 43 25 34 0 0 0 0 0                    
49 214.61 1426 261 292 293 259 258 175 102 67 35 36                    
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                
      Ballinacourty                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
8 34.25 274 Hughes, John 29 18 37 38 44 30 30 32 34 0                    
3 29.33 88 Ahern, John 31 28 29 0 0 0 0 0 0 0                    
1 0.00 0 Landers, Alan/Mc Cann Noel 0 0 0 0 0 0 0 0 0 0                    
5 35.20 176 Lenihan, Mark 35 36 33 43 29 0 0 0 0 0                    
4 26.25 105 Maye, Jerome 30 21 25 29 0 0 0 0 0 0                    
3 29.67 89 O’Brien, Bob/ leanne Bumster 31 26 32 0 0 0 0 0 0 0                    
7 26.86 188 Walsh, Mick 28 28 31 26 26 25 24 0 0 0                    
8 37.00 296 Walsh, Paddy 34 39 39 32 40 33 36 36 39 30                    
39 192.31 1128 218 196 226 168 139 88 90 68 73 30                    
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                
      Abbeyside                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
6 37.17 223 Walsh Dermot 36 40 41 34 39 33 0 0 0 0                    
8 39.63 317 Kiely, Pat 43 45 45 44 39 34 34 33 0 0                    
8 34.25 274 Long, Tommy 32 28 36 29 32 37 28 38 30 34 35                  
6 31.17 187 Lonergan, Tony 31 32 33 29 33 29 0 0 0 0                    
2 31.00 62 Maguire, Tom 33 29 0 0 0 0 0 0 0 0                    
1 32.00 32 McCarthy, Eoghan 32 0 0 0 0 0 0 0 0 0                    
1 0.00 0 McNulty Wayne 0 0 0 0 0 0 0 0 0 0                    
5 24.80 124 Matthews Miriam 25 29 18 22 30 0 0 0 0 0                    
37 205.21 1187 232 203 173 158 173 133 62 71 30 34                    
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                
      Dun na Mainistreach                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
8 32.63 261 O’Brien Des 32 28 30 33 30 24 34 38 36 0                    
2 31.50 63 Collins Geoff 29 34 0 0 0 0 0 0 0 0                    
1 30.00 30 Fortune Richard 30 0 0 0 0 0 0 0 0 0                    
5 31.60 158 Kelleher Michael 29 25 32 38 34 0 0 0 0 0                    
1 35.00 35 Kiely Stephen 35 0 0 0 0 0 0 0 0 0                    
3 33.67 101 McCarthy Michael 34 36 31 0 0 0 0 0 0 0                    
5 34.80 174 Clancy Conor 36 38 34 33 33 0 0 0 0 0                    
5 28.00 140 Kiely, Katie 30 31 31 28 20 0 0 0 0 0                    
30 199.19 897 255 192 158 132 117 24 34 38 36 0                    
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                
      The Village                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
8 38.38 307 Kiely, Declan 33 41 42 31 47 37 37 35 32 19 35 29                
8 34.00 272 Burns, John 35 33 36 30 40 28 35 35 23 0                    
3 27.00 81 Cyprian, Martin 31 27 23 0 0 0 0 0 0 0                    
8 31.25 250 Fennell, Maurice 29 26 35 27 34 31 31 32 27 27 31                  
8 39.00 312 Mullins, Victor 33 41 44 41 41 39 21 33 40 0                    
6 36.50 219 O’Connor, Ivan 32 40 44 28 39 36 0 0 0 0                    
6 30.17 181 Sheehan, John 26 33 31 30 30 31 0 0 0 0                    
6 28.50 171 Corkery, Martina 34 26 24 23 34 30 0 0 0 0                    
53 209.29 1541 253 267 279 210 265 232 124 135 122 46                    
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                
      Kilrossanty                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
8 37.50 300 Fitzgerald, Tony 37 40 37 38 38 36 36 38 36 25 34                  
8 35.38 283 Connors, Ned 31 35 40 32 41 33 32 32 36 34                    
5 35.00 175 Darcy, Ger 35 34 36 38 32 0 0 0 0 0                    
3 34.67 104 Hayes, Conor/Quinn, JJ 27 41 36 0 0 0 0 0 0 0                    
6 39.50 237 Keaver, Tony 38 48 37 39 42 33 0 0 0 0                    
2 16.00 32 Fennell John 18 14 0 0 0 0 0 0 0 0                    
8 33.00 264 Veale, Joey 30 38 33 35 28 38 30 32 0 0                    
6 36.83 221 Whyte, Paul /Jim Harty 35 34 35 38 43 36 0 0 0 0                    
46 218.88 1480 251 284 254 220 224 176 98 102 72 59                    
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                
      Ardnahoe                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
8 37.00 296 White, Tom 39 38 35 33 39 33 31 37 39 36                    
8 33.13 265 Flynn, John 31 40 35 28 32 26 31 29 32 31 33                  
8 36.13 289 Walsh John W 42 40 29 35 31 36 40 36 0 0                    
8 34.25 274 Walsh Richard 36 35 34 40 37 26 33 33 0 0                    
8 38.25 306 Whelan, Lar 41 39 38 42 39 35 36 36 0 0                    
1 0.00 0 White John 0 0 0 0 0 0 0 0 0 0                    
8 38.50 308 White Michael 35 35 41 34 39 39 39 34 37 37 36 31 34 34 35 37 34 39 37 37
8 26.50 212 Kiely, Mary 19 31 29 20 27 34 26 26 0 0                    
57 217.25 1738 243 258 241 232 244 229 236 231 108 104                    
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                
      Dungarvan B                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
8 33.38 267 O’Connor Brian 33 32 34 32 37 32 33 27 30 34 31 29 29              
8 34.38 275 Cullinan, Kiki 35 37 37 36 31 31 35 33 0 0                    
8 40.50 324 Hayes, Peter 43 44 41 34 41 29 42 36 35 33 42                  
4 32.25 129 McArdle, Peter 30 35 34 30 0 0 0 0 0 0                    
2 29.50 59 O’Dwyer, Rian 24 35 0 0 0 0 0 0 0 0                    
8 35.38 283 Travers, Andy 37 35 42 37 33 33 32 27 27 34                    
1 30.00 30 Walsh, John J 30 0 0 0 0 0 0 0 0 0                    
5 32.60 163 Walsh, Patsy 32 39 31 29 32 0 0 0 0 0                    
44 208.48 1441 264 257 219 198 174 125 142 123 92 101                    
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12                
      Deise                                        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
8 37.00 296 Bagge, Ivor 35 37 40 30 36 26 37 39 38 34                    
8 34.50 276 Bagge, Pat 30 33 34 37 33 27 39 37 29 33                    
6 38.33 230 McGill, Brian 36 37 38 39 42 38 0 0 0 0                    
2 31.00 62 O’Connor, Brendan 33 29 0 0 0 0 0 0 0 0                    
6 37.50 225 Sarsfield, Paul 38 36 38 37 36 40 0 0 0 0                    
4 34.25 137 Smyth, Robert 34 35 31 37 0 0 0 0 0 0                    
8 34.38 275 Waters, Frank 35 34 35 37 37 28 31 35 24 28 31                  
6 33.17 199 McGuckian, Esther 33 27 35 37 35 32 0 0 0 0                    
48 215.96 1501 274 268 251 254 219 191 107 111 91 95                    
                                               
                                               
                                               
    204.04 Dungarvan 1456                                      
    223.49 Stradbally 1374                                      
    205.13 Dunhill/Bonmahon 1528                                      
    209.26 Nire 1438                                      
    216.83 Cork 1501                                      
    200.45 Kilmac 1469                                      
    207.27 An Rinn A 1514                                      
    214.61 Ann Rinn B 1426                                      
    192.31 Ballinacourty 1128                                      
    205.21 Abbeyside 1187                                      
    199.19 Dun na Mainstreach 897                                      
    209.29 Village 1541                                      
    218.88 Kilrossanty 1480                                      
    217.25 Ardnahoe 1738                                      
    208.48 Dungarvan B 1441                                      
    215.96 Deise 1501                                      
                                             

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Wednesday 11th December 2024.

 

Social Media




Website by: Déise Design