Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

John White Carpentry Winter League 2021/22 Week 5

      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12          
      Dungarvan                                  
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
6 35.67 214 Moore, Tony 35 38 36 38 37 30 0 0 0 0              
2 34.50 69 Hayes, Anslem 37 32 0 0 0 0 0 0 0              
1 0.00 0 Healy, Roddywill meintjies 0 0 0 0 0 0 0 0 0 0              
2 32.00 64 Moore, Jake 33 31 0 0 0 0 0 0 0 0              
7 34.00 238 O’Connor, Doc 34 37 35 37 28 30 37 0 0 0              
8 31.50 252 O’Dwyer, Jimmy 36 34 33 37 32 28 26 26 0 0              
8 34.13 273 Walsh, D John 42 25 33 36 36 27 34 34 31 0              
8 28.88 231 Troy, Lorraine 33 32 33 23 29 30 23 28 0 0              
42 201.79 1277 250 229 170 171 162 145 120 88 31 0              
    Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W12          
      Stradbally                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
8 36.50 292 Clancy, Liam 35 32 35 35 41 39 27 27 36 39 28            
4 38.75 155 Curran, Joe 42 42 36 35 0 0 0 0 0 0              
4 37.00 148 Darcy, Alan 38 38 38 34 0 0 0 0 0 0              
7 37.00 259 McArthur, Colin 35 40 38 36 37 40 33 0 0 0              
5 35.80 179 McGuckian, Freddie 34 34 34 40 37 0 0 0 0 0              
4 34.00 136 O’Brien, Conor 35 31 35 35 0 0 0 0 0 0              
5 38.80 194 O’Ciarba, Sean 44 33 43 40 34 0 0 0 0 0              
3 33.67 101 Whelan, Gerry 30 36 35 0 0 0 0 0 0 0              
40 223.85 1227 293 286 294 255 149 79 60 27 36 39              
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12          
      Dunhill/Bonmahon                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
8 34.63 277 Dunbar, Brian 37 36 38 41 28 33 25 30 34 0              
8 32.50 260 Fitzgerald, Nicholas 30 31 36 32 38 29 32 32 0 0              
8 31.63 253 Murray, Martin 35 27 33 29 39 34 25 31 0 0              
4 36.25 145 Power, Darren 31 39 35 40 0 0 0 0 0 0              
4 27.00 108 Power, Nicholas/rico goosen 28 22 21 37 0 0 0 0 0 0              
8 34.13 273 Swan, Maurice 30 33 36 38 40 31 31 25 34 27              
7 34.00 238 Wall, Michael 38 41 33 33 32 29 32 0 0 0              
1 32.00 32 Howard, Fiona 32 0 0 0 0 0 0 0 0 0            
48 203.50 1446   261 229 232 250 177 156 145 118 68 27              
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W10 W 11 W12          
      Nire/Tourneena                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
6 35.83 215 Fahey, Brian 34 36 41 34 32 38 0 0 0 0              
4 35.00 140 Hallinan, Jody 39 30 35 36 0 0 0 0 0 0              
4 34.25 137 Hallinan, John 34 37 37 29 0 0 0 0 0 0              
5 34.40 172 Reynolds, Tom 36 32 35 38 31 0 0 0 0 0              
6 33.67 202 Sheehan, Tony 30 36 36 35 34 31 0 0 0 0              
2 35.50 71 Ware, Roy 35 36 0 0 0 0 0 0 0 0              
7 36.57 256 Williams, Darren 36 42 35 41 37 35 30 0 0 0              
8 32.25 258 Nash, Elaine 30 33 26 30 34 38 35 32 17 0              
42 211.55 1243 274 282 245 243 168 142 65 32 17 0              
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12          
      Cork                                
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
8 37.38 299 O’Connell, Seamus 34 33 32 42 38 36 28 36 41 39 30            
3 36.33 109 Crean, Richard 35 37 37 0 0 0 0 0 0 0              
7 34.14 239 Horgan, Sean 26 35 40 39 31 37 31 0 0 0              
5 35.20 176 Long, Billy 34 40 34 34 34 0 0 0 0 0              
8 29.88 239 Mulvihill, Frank 21 27 38 28 34 28 31 32 0 0              
5 41.20 206 O’Connor, Dave 39 41 42 38 46 0 0 0 0 0              
4 31.00 124 O’Dea, Paul 36 37 32 19 0 0 0 0 0 0              
7 30.00 210 Ryan, Mairead 29 37 35 26 27 30 26 0 0 0              
47 215.25 1369 254 287 290 226 210 131 116 68 41 39              
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12          
      Kilmac                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
3 36.33 109 Morris, Martin 35 39 35 0 0 0 0 0 0 0              
8 33.88 271 Alvarez, Rafa 37 32 34 41 26 20 30 31 31 31 34            
7 34.57 242 Hallahan, David 36 36 39 40 32 31 28 0 0 0              
8 32.50 260 Keane, Nicky 42 29 26 36 33 26 28 33 33 0              
5 27.00 135 Kiersey, Kealan 26 30 28 25 26 0 0 0 0 0              
5 34.00 170 Power, Barry 37 35 32 30 36 0 0 0 0 0              
6 32.33 194 Whelan, Michael 29 35 35 31 34 30 0 0 0 0              
6 29.33 176 Murphy, Rosie 35 32 33 25 35 16 0 0 0 0              
48 203.61 1313 277 268 262 228 222 123 86 64 64 31              
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12          
      An Rinn A                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
8 34.88 279 Dermody, Neil 32 37 34 37 38 34 30 33 34 0              
6 31.17 187 Casey, Ted 35 32 34 28 31 27 0 0 0 0              
2 36.50 73 Grace, Liam 30 43 0 0 0 0 0 0 0 0              
8 33.75 270 O’Ceallaigh, Ray 30 29 30 29 40 34 31 34 35 36              
6 32.67 196 O’Lonain, Paraic 32 35 36 31 30 32 0 0 0 0              
4 30.50 122 O’Riordan, Adam 33 35 26 28 0 0 0 0 0 0              
4 33.50 134 Roche, Corey 31 31 37 35 0 0 0 0 0 0              
8 33.25 266 Lynch, Irene 35 37 33 33 34 31 34 29 0 0              
46 204.54 1332 258 279 230 221 173 158 95 96 69 36              
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12          
      An Rinn B                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
6 36.83 221 O’Droma, Darren 37 41 35 33 40 35 0 0 0 0              
6 34.17 205 Callanan, John 32 38 35 32 35 33 0 0 0 0              
8 35.88 287 Hallahan, Declan 31 33 34 33 38 42 32 33 35 36 36            
4 35.25 141 Mac Craith, Seanie 34 38 38 31 0 0 0 0 0 0              
4 34.50 138 O’Currin, Feargal 33 35 36 34 0 0 0 0 0 0              
3 31.67 95 O’Droma, Liam 29 31 35 0 0 0 0 0 0 0              
5 36.00 180 O’Murchu, Aodh 30 36 37 43 34 0 0 0 0 0              
4 35.75 143 Walsh, Kealan 35 40 43 25 0 0 0 0 0 0              
40 214.21 1177 261 292 293 231 147 110 32 33 35 36              
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12          
      Ballinacourty                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
6 32.67 196 Hughes, John 29 18 37 38 44 30 0 0 0 0              
3 29.33 88 Ahern, John 31 28 29 0 0 0 0 0 0 0              
1 0.00 0 Landers, Alan 0 0 0 0 0 0 0 0 0 0              
4 36.75 147 Lenihan, Mark 35 36 33 43 0 0 0 0 0 0              
4 26.25 105 Maye, Jerome 30 21 25 29 0 0 0 0 0 0              
3 29.67 89 O’Brien, Bob/ leanne Bumster 31 26 32 0 0 0 0 0 0 0              
6 27.33 164 Walsh, Mick 28 28 31 26 26 25 0 0 0 0              
8 37.00 296 Walsh, Paddy 34 39 39 32 40 33 36 36 39 0              
35 192.75 997 218 196 226 168 110 88 36 36 39 0              
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12          
      Abbeyside                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
5 38.00 190 Walsh Dermot 36 40 41 34 39 0 0 0 0 0              
6 41.67 250 Kiely, Pat 43 45 45 44 39 34 0 0 0 0              
8 32.75 262 Long, Tommy 32 28 36 29 32 37 28 38 30 0              
4 31.25 125 Lonergan, Tony 31 32 33 29 0 0 0 0 0 0              
2 31.00 62 Maguire, Tom 33 29 0 0 0 0 0 0 0 0              
1 0.00 0 McCarthy, Eoghan 0 0 0 0 0 0 0 0 0 0              
1 0.00 0 McNulty Wayne 0 0 0 0 0 0 0 0 0 0              
3 24.00 72 Matthews Miriam 25 29 18 0 0 0 0 0 0 0              
30 198.67 961 200 203 173 136 110 71 28 38 30 0              
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12          
      Dun na Mainistreach                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
7 30.14 211 O’Brien Des 32 28 30 33 30 24 34 0 0 0              
1 29.00 29 Collins Geoff 29 0 0 0 0 0 0 0 0 0              
1 30.00 30 Fortune Richard 30 0 0 0 0 0 0 0 0 0              
4 31.00 124 Kelleher Michael 29 25 32 38 0 0 0 0 0 0              
1 35.00 35 Kiely Stephen 35 0 0 0 0 0 0 0 0 0              
2 35.00 70 McCarthy Michael 34 36 0 0 0 0 0 0 0 0              
5 34.80 174 Clancy Conor 36 38 34 33 33 0 0 0 0 0              
4 30.00 120 Kiely, Katie 30 31 31 28 0 0 0 0 0 0              
25 195.94 734 255 158 127 132 63 24 34 0 0 0              
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12          
      The Village                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
8 38.00 304 Kiely, Declan 33 41 42 31 47 37 37 35 32 0              
7 33.86 237 Burns, John 35 33 36 30 40 28 35 0 0 0              
3 27.00 81 Cyprian, Martin 31 27 23 0 0 0 0 0 0 0              
8 30.63 245 Fennell, Maurice 29 26 35 27 34 31 31 32 0 0              
7 37.14 260 Mullins, Victor 33 41 44 41 41 39 21 0 0 0              
4 36.00 144 O’Connor, Ivan 32 40 44 28 0 0 0 0 0 0              
4 30.00 120 Sheehan, John 26 33 31 30 0 0 0 0 0 0              
6 28.50 171 Corkery, Martina 34 26 24 23 34 30 0 0 0 0              
47 205.63 1361 253 267 279 210 196 165 124 67 32 0              
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12          
      Kilrossanty                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
8 37.50 300 Fitzgerald, Tony 37 40 37 38 38 36 36 38 36 0              
8 34.50 276 Connors, Ned 31 35 40 32 41 33 32 32 0 0              
4 35.75 143 Darcy, Ger 35 34 36 38 0 0 0 0 0 0              
2 34.00 68 Hayes, Conor/Quinn, JJ 27 41 0 0 0 0 0 0 0 0              
5 40.80 204 Keaver, Tony 38 48 37 39 42 0 0 0 0 0              
2 16.00 32 Fennell John 18 14 0 0 0 0 0 0 0 0              
7 33.14 232 Veale, Joey 30 38 33 35 28 38 30 0 0 0              
2 34.50 69 Whyte, Paul /Jim Harty 35 34 0 0 0 0 0 0 0 0              
38 217.05 1224 251 284 183 182 149 107 98 70 36 0              
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12          
      Ardnahoe                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
8 37.00 296 White, Tom 39 38 35 33 39 33 31 37 39 36              
8 32.63 261 Flynn, John 31 40 35 28 32 26 31 29 32 31              
7 36.14 253 Walsh John W 42 40 29 35 31 36 40 0 0 0              
7 34.43 241 Walsh Richard 36 35 34 40 37 26 33 0 0 0              
8 38.25 306 Whelan, Lar 41 39 38 42 39 35 36 36 0 0              
1 0.00 0 White John 0 0 0 0 0 0 0 0 0 0              
8 38.13 305 White Michael 35 35 41 34 39 39 39 34 37 37 36 31 34 34 35 37 34
6 26.67 160 Kiely, Mary 19 31 29 20 27 34 0 0 0 0              
53 216.57 1662 243 258 241 232 244 229 210 136 108 104              
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12          
      Dungarvan B                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
8 33.38 267 O’Connor Brian 33 32 34 32 37 32 33 27 30 34 31 29          
8 34.38 275 Cullinan, Kiki 35 37 37 36 31 31 35 33 0 0              
8 39.50 316 Hayes, Peter 43 44 41 34 41 29 42 36 35 0              
4 32.25 129 McArdle, Peter 30 35 34 30 0 0 0 0 0 0              
1 24.00 24 O’Dwyer, Rian 24 0 0 0 0 0 0 0 0 0              
8 35.38 283 Travers, Andy 37 35 42 37 33 33 32 27 27 34              
1 30.00 30 Walsh, John J 30 0 0 0 0 0 0 0 0 0              
4 32.75 131 Walsh, Patsy 32 39 31 29 0 0 0 0 0 0              
42 207.63 1401 264 222 219 198 142 125 142 123 92 68              
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12          
      Deise                                  
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
8 36.50 292 Bagge, Ivor 35 37 40 30 36 26 37 39 38 0              
8 34.00 272 Bagge, Pat 30 33 34 37 33 27 39 37 29 0              
5 38.40 192 McGill, Brian 36 37 38 39 42 0 0 0 0 0              
2 31.00 62 O’Connor, Brendan 33 29 0 0 0 0 0 0 0 0              
5 37.00 185 Sarsfield, Paul 38 36 38 37 36 0 0 0 0 0              
3 33.33 100 Smyth, Robert 34 35 31 0 0 0 0 0 0 0              
8 34.00 272 Waters, Frank 35 34 35 37 37 28 31 35 24 0              
5 33.40 167 McGuckian, Esther 33 27 35 37 35 0 0 0 0 0              
44 213.30 1380 274 268 251 217 219 81 107 111 91 0              
                                         
                                         
                                         
    201.79 Dungarvan 1277                                
    223.85 Stradbally 1227                                
    203.50 Dunhill/Bonmahon 1446                                
    211.55 Nire 1243                                
    215.25 Cork 1369                                
    203.61 Kilmac 1313                                
    204.54 An Rinn A 1332                                
    214.21 Ann Rinn B 1177                                
    192.75 Ballinacourty 997                                
    198.67 Abbeyside 961                                
    195.94 Dun na Mainstreach 734                                
    205.63 Village 1361                                
    217.05 Kilrossanty 1224                                
    216.57 Ardnahoe 1662                                
    207.63 Dungarvan B 1401                                
    213.30 Deise 1380                                
                                         
                                       

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Friday 26th April 2024.

 

Social Media




Website by: Déise Design