Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

John White Carpentry Winter League 2021/22 Week 4

      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12    
      Dungarvan                            
1 2 3 4 5 6 7 8 9 10 11 12 13 14
6 35.67 214 Moore, Tony 35 38 36 38 37 30 0 0 0 0        
1 37.00 37 Hayes, Anslem 37 0 0 0 0 0 0 0 0        
1 0.00 0 Healy, Roddy 0 0 0 0 0 0 0 0 0 0        
2 32.00 64 Moore, Jake 33 31 0 0 0 0 0 0 0 0        
6 33.50 201 O’Connor, Doc 34 37 35 37 28 30 0 0 0 0        
6 33.33 200 O’Dwyer, Jimmy 36 34 33 37 32 28 0 0 0 0        
8 33.38 267 Walsh, D John 42 25 33 36 36 27 34 34 0 0        
7 29.00 203 Troy, Lorraine 33 32 33 23 29 30 23 0 0 0        
37 204.88 1149 250 197 170 171 162 145 57 34 0 0        
    Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W12    
      Stradbally                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
8 35.00 280 Clancy, Liam 35 32 35 35 41 39 27 27 36 0        
3 40.00 120 Curran, Joe 42 42 36 0 0 0 0 0 0 0        
3 38.00 114 Darcy, Alan 38 38 38 0 0 0 0 0 0 0        
5 37.20 186 McArthur, Colin 35 40 38 36 37 0 0 0 0 0        
5 35.80 179 McGuckian, Freddie 34 34 34 40 37 0 0 0 0 0        
3 33.67 101 O’Brien, Conor 35 31 35 0 0 0 0 0 0 0        
5 38.80 194 O’Ciarba, Sean 44 33 43 40 34 0 0 0 0 0        
3 33.67 101 Whelan, Gerry 30 36 35 0 0 0 0 0 0 0        
35 224.80 1073 293 286 294 151 149 39 27 27 36 0        
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W 11 W 12    
      Dunhill/Bonmahon                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
8 33.50 268 Dunbar, Brian 37 36 38 41 28 33 25 30 0 0        
7 32.57 228 Fitzgerald, Nicholas 30 31 36 32 38 29 32 0 0 0        
8 31.63 253 Murray, Martin 35 27 33 29 39 34 25 31 0 0        
3 35.00 105 Power, Darren 31 39 35 0 0 0 0 0 0 0        
3 23.67 71 Power, Nicholas/rico goosen 28 22 21 0 0 0 0 0 0 0        
9 30.33 273 Swan, Maurice 30 33 36 38 40 31 31 25 34 27        
5 35.40 177 Wall, Michael 38 41 33 33 32 0 0 0 0 0        
1 32.00 32 Howard, Fiona 32 0 0 0 0 0 0 0 0 0        
44 200.10 1304   261 229 232 173 177 127 113 86 34 27        
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W10 W 11 W12    
      Nire/Tourneena                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
5 35.40 177 Fahey, Brian 34 36 41 34 32 0 0 0 0 0        
3 34.67 104 Hallinan, Jody 39 30 35 0 0 0 0 0 0 0        
3 36.00 108 Hallinan, John/Robert Walton 34 37 37 0 0 0 0 0 0 0        
5 34.40 172 Reynolds, Tom 36 32 35 38 31 0 0 0 0 0        
6 33.67 202 Sheehan, Tony 30 36 36 35 34 31 0 0 0 0        
2 35.50 71 Ware, Roy 35 36 0 0 0 0 0 0 0 0        
6 37.67 226 Williams, Darren 36 42 35 41 37 35 0 0 0 0        
8 32.25 258 Nash, Elaine 30 33 26 30 34 38 35 32 0 0        
38 213.63 1143 274 282 245 178 168 104 35 32 0 0        
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12    
      Cork                          
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
8 36.50 292 O’Connell, Seamus 34 33 32 42 38 36 28 36 41 0        
2 36.00 72 Crean, Richard 35 37 0 0 0 0 0 0 0 0        
6 34.67 208 Horgan, Sean 26 35 40 39 31 37 0 0 0 0        
4 35.50 142 Long, Billy 34 40 34 34 0 0 0 0 0 0        
7 29.57 207 Mulvihill, Frank 21 27 38 28 34 28 31 0 0 0        
4 40.00 160 O’Connor, Dave 39 41 42 38 0 0 0 0 0 0        
4 31.00 124 O’Dea, Paul 36 37 32 19 0 0 0 0 0 0        
6 30.67 184 Ryan, Mairead 29 37 35 26 27 30 0 0 0 0        
41 213.67 1193 254 287 253 226 130 131 59 36 41 0        
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12    
      Kilmac                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
3 36.33 109 Morris, Martin 35 39 35 0 0 0 0 0 0 0        
8 33.38 267 Alvarez, Rafa 37 32 34 41 26 20 30 31 31 31        
6 35.67 214 Hallahan, David 36 36 39 40 32 31 0 0 0 0        
8 31.63 253 Keane, Nicky 42 29 26 36 33 26 28 33 0 0        
5 27.00 135 Kiersey, Kealan 26 30 28 25 26 0 0 0 0 0        
4 33.50 134 Power, Barry 37 35 32 30 0 0 0 0 0 0        
5 32.80 164 Whelan, Michael 29 35 35 31 34 0 0 0 0 0        
5 32.00 160 Murphy, Rosie 35 32 33 25 35 0 0 0 0 0        
44 203.68 1193 277 268 262 228 186 77 58 64 31 31        
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12    
      An Rinn A                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
8 34.38 275 Dermody, Neil 32 37 34 37 38 34 30 33 0 0        
5 32.00 160 Casey, Ted 35 32 34 28 31 0 0 0 0 0        
2 36.50 73 Grace, Liam 30 43 0 0 0 0 0 0 0 0        
8 32.13 257 O’Ceallaigh, Ray 30 29 30 29 40 34 31 34 0 0        
5 32.80 164 O’Lonain, Paraic 32 35 36 31 30 0 0 0 0 0        
4 30.50 122 O’Riordan, Adam 33 35 26 28 0 0 0 0 0 0        
3 33.00 99 Roche, Corey 31 31 37 0 0 0 0 0 0 0        
7 33.86 237 Lynch, Irene 35 37 33 33 34 31 34 0 0 0        
42 202.66 1215 258 279 230 186 173 99 95 67 0 0        
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12    
      An Rinn B                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
5 37.20 186 O’Droma, Darren 37 41 35 33 40 0 0 0 0 0        
5 34.40 172 Callanan, John 32 38 35 32 35 0 0 0 0 0        
8 35.00 280 Hallahan, Declan 31 33 34 33 38 42 32 33 35 0        
3 36.67 110 Mac Craith, Seanie 34 38 38 0 0 0 0 0 0 0        
3 34.67 104 O’Currin, Feargal 33 35 36 0 0 0 0 0 0 0        
3 31.67 95 O’Droma, Liam 29 31 35 0 0 0 0 0 0 0        
4 36.50 146 O’Murchu, Aodh 30 36 37 43 0 0 0 0 0 0        
4 35.75 143 Walsh, Kealan 35 40 43 25 0 0 0 0 0 0        
35 215.78 1037 261 292 293 166 113 42 32 33 35 0        
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12    
      Ballinacourty                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
4 30.50 122 Hughes, John 29 18 37 38 0 0 0 0 0 0        
3 29.33 88 Ahern, John 31 28 29 0 0 0 0 0 0 0        
1 0.00 0 Landers, Alan 0 0 0 0 0 0 0 0 0 0        
4 36.75 147 Lenihan, Mark 35 36 33 43 0 0 0 0 0 0        
3 25.33 76 Maye, Jerome 30 21 25 0 0 0 0 0 0 0        
3 29.67 89 O’Brien, Bob/ leanne Bumster 31 26 32 0 0 0 0 0 0 0        
5 27.80 139 Walsh, Mick 28 28 31 26 26 0 0 0 0 0        
8 37.00 296 Walsh, Paddy 34 39 39 32 40 33 36 36 39 0        
31 191.05 881 218 196 226 139 66 33 36 36 39 0        
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12    
      Abbeyside                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
5 38.00 190 Walsh Dermot 36 40 41 34 39 0 0 0 0 0        
5 43.20 216 Kiely, Pat 43 45 45 44 39 0 0 0 0 0        
6 32.33 194 Long, Tommy 32 28 36 29 32 37 0 0 0 0        
4 31.25 125 Lonergan, Tony 31 32 33 29 0 0 0 0 0 0        
1 33.00 33 Maguire, Tom 33 0 0 0 0 0 0 0 0 0        
1 0.00 0 McCarthy, Eoghan 0 0 0 0 0 0 0 0 0 0        
1 0.00 0 McNulty Wayne 0 0 0 0 0 0 0 0 0 0        
2 27.00 54 Matthews Miriam 25 29 0 0 0 0 0 0 0 0        
25 204.78 812 200 174 155 136 110 37 0 0 0 0        
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12    
      Dun na Mainistreach                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
7 30.14 211 O’Brien Des 32 28 30 33 30 24 34 0 0 0        
1 0.00 0 Collins Geoff 0 0 0 0 0 0 0 0 0 0        
1 30.00 30 Fortune Richard 30 0 0 0 0 0 0 0 0 0        
2 27.00 54 Kelleher Michael 29 25 0 0 0 0 0 0 0 0        
1 35.00 35 Kiely Stephen 35 0 0 0 0 0 0 0 0 0        
2 35.00 70 McCarthy Michael 34 36 0 0 0 0 0 0 0 0        
4 35.25 141 Clancy Conor 36 38 34 33 0 0 0 0 0 0        
4 30.00 120 Kiely, Katie 30 31 31 28 0 0 0 0 0 0        
22 195.39 631 226 158 95 94 30 24 34 0 0 0        
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12    
      The Village                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
8 38.00 304 Kiely, Declan 33 41 42 31 47 37 37 35 32 0        
6 33.67 202 Burns, John 35 33 36 30 40 28 0 0 0 0        
3 27.00 81 Cyprian, Martin 31 27 23 0 0 0 0 0 0 0        
8 30.63 245 Fennell, Maurice 29 26 35 27 34 31 31 32 0 0        
5 40.00 200 Mullins, Victor 33 41 44 41 41 0 0 0 0 0        
4 36.00 144 O’Connor, Ivan 32 40 44 28 0 0 0 0 0 0        
2 29.50 59 Sheehan, John 26 33 0 0 0 0 0 0 0 0        
6 28.50 171 Corkery, Martina 34 26 24 23 34 30 0 0 0 0        
42 207.79 1266 253 267 248 180 196 126 68 67 32 0        
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12    
      Kilrossanty                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
8 37.50 300 Fitzgerald, Tony 37 40 37 38 38 36 36 38 0 0        
7 34.86 244 Connors, Ned 31 35 40 32 41 33 32 0 0 0        
3 35.00 105 Darcy, Ger 35 34 36 0 0 0 0 0 0 0        
1 0.00 0 Hayes, Conor/Quinn, JJ 0 0 0 0 0 0 0 0 0 0        
5 40.80 204 Keaver, Tony 38 48 37 39 42 0 0 0 0 0        
1 18.00 18 Fennell John 18 0 0 0 0 0 0 0 0 0        
6 33.67 202 Veale, Joey 30 38 33 35 28 38 0 0 0 0        
1 0.00 0 Whyte, Paul 0 0 0 0 0 0 0 0 0 0        
32 199.82 1073 189 195 183 144 149 107 68 38 0 0        
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12    
      Ardnahoe                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
8 37.00 296 White, Tom 39 38 35 33 39 33 31 37 39 36        
7 31.86 223 Flynn, John 31 40 35 28 32 26 31 0 0 0        
6 35.50 213 Walsh John W 42 40 29 35 31 36 0 0 0 0        
6 34.67 208 Walsh Richard 36 35 34 40 37 26 0 0 0 0        
7 38.57 270 Whelan, Lar 41 39 38 42 39 35 36 0 0 0        
1 0.00 0 White John 0 0 0 0 0 0 0 0 0 0        
8 37.88 303 White Michael 35 35 41 34 39 39 39 34 37 37 36 31 34 34
5 25.20 126 Kiely, Mary 19 31 29 20 27 0 0 0 0 0        
48 215.47 1513 243 258 241 232 244 195 137 71 76 73        
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12    
      Dungarvan B                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
8 33.38 267 O’Connor Brian 33 32 34 32 37 32 33 27 30 34        
6 34.50 207 Cullinan, Kiki 35 37 37 36 31 31 0 0 0 0        
8 38.75 310 Hayes, Peter 43 44 41 34 41 29 42 36 0 0        
4 32.25 129 McArdle, Peter 30 35 34 30 0 0 0 0 0 0        
1 24.00 24 O’Dwyer, Rian 24 0 0 0 0 0 0 0 0 0        
8 34.50 276 Travers, Andy 37 35 42 37 33 33 32 27 0 0        
1 30.00 30 Walsh, John J 30 0 0 0 0 0 0 0 0 0        
4 32.75 131 Walsh, Patsy 32 39 31 29 0 0 0 0 0 0        
40 206.13 1320 264 222 219 198 142 125 107 90 30 34        
      Winter League 2021/22 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 W 10 W11 W 12    
      Deise                            
      1 2 3 4 5 6 7 8 9 10 11 12 13 14
8 35.00 280 Bagge, Ivor 35 37 40 30 36 26 37 39 0 0        
8 33.75 270 Bagge, Pat 30 33 34 37 33 27 39 37 0 0        
4 37.50 150 McGill, Brian 36 37 38 39 0 0 0 0 0 0        
2 31.00 62 O’Connor, Brendan 33 29 0 0 0 0 0 0 0 0        
4 37.25 149 Sarsfield, Paul 38 36 38 37 0 0 0 0 0 0        
3 33.33 100 Smyth, Robert 34 35 31 0 0 0 0 0 0 0        
7 33.86 237 Waters, Frank 35 34 35 37 37 28 31 0 0 0        
5 33.40 167 McGuckian, Esther 33 27 35 37 35 0 0 0 0 0        
41 210.76 1253 274 268 251 217 141 81 107 76 0 0        
                                   
                                   
                                   
    204.88 Dungarvan 1149                          
    224.80 Stradbally 1073                          
    200.10 Dunhill/Bonmahon 1304                          
    213.63 Nire 1143                          
    213.67 Cork 1193                          
    203.68 Kilmac 1193                          
    202.66 An Rinn A 1215                          
    215.78 Ann Rinn B 1037                          
    191.05 Ballinacourty 881                          
    204.78 Abbeyside 812                          
    195.39 Dun na Mainstreach 631                          
    207.79 Village 1266                          
    199.82 Kilrossanty 1073                          
    215.47 Ardnahoe 1513                          
    206.13 Dungarvan B 1320                          
    210.76 Deise 1253                          
                                 

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Wednesday 16th October 2024.

 

Social Media




Website by: Déise Design