| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W 12 | ||||||||||||||||||||||||||||||||
| Dungarvan | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 8 | 36.25 | 290 | Moore, Tony | 35 | 38 | 36 | 38 | 37 | 30 | 33 | 34 | 35 | 29 | 37 | 31 | |||||||||||||||||||||||||||||
| 8 | 32.13 | 257 | Hayes, Anslem | 37 | 32 | 35 | 28 | 31 | 28 | 30 | 36 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 10.75 | 86 | Healy, Roddywill meintjies | 27 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 29.13 | 233 | Moore, Jake | 33 | 31 | 29 | 35 | 36 | 35 | 34 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 38.38 | 307 | O’Connor, Doc | 34 | 37 | 35 | 37 | 28 | 30 | 37 | 34 | 33 | 38 | 32 | 30 | 35 | 37 | 39 | 37 | 42 | 40 | |||||||||||||||||||||||
| 8 | 37.38 | 299 | O’Dwyer, Jimmy | 36 | 34 | 33 | 37 | 32 | 28 | 26 | 26 | 37 | 34 | 34 | 37 | 36 | 32 | 30 | 37 | 32 | 38 | 38 | 38 | 37 | 30 | 35 | 34 | 32 | 31 | 36 | ||||||||||||||
| 8 | 37.63 | 301 | Walsh, D John | 42 | 25 | 33 | 36 | 36 | 27 | 34 | 34 | 31 | 31 | 30 | 40 | 36 | 33 | 35 | 32 | 31 | 35 | 38 | 32 | 38 | 35 | |||||||||||||||||||
| 8 | 30.63 | 245 | Troy, Lorraine | 33 | 32 | 33 | 23 | 29 | 30 | 23 | 28 | 32 | 28 | 28 | 20 | |||||||||||||||||||||||||||||
| 64 | 212.38 | 1699 | 277 | 260 | 262 | 234 | 229 | 208 | 217 | 192 | 168 | 160 | ||||||||||||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W12 | ||||||||||||||||||||||||||||||||
| Stradbally | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 8 | 39.75 | 318 | Clancy, Liam | 35 | 32 | 35 | 35 | 41 | 39 | 27 | 27 | 36 | 39 | 28 | 33 | 34 | 39 | 41 | 38 | 37 | 36 | 42 | 39 | |||||||||||||||||||||
| 8 | 37.88 | 303 | Curran, Joe | 42 | 42 | 36 | 35 | 34 | 30 | 33 | 39 | 30 | 35 | 34 | 40 | |||||||||||||||||||||||||||||
| 8 | 38.88 | 311 | Darcy, Alan | 38 | 38 | 38 | 34 | 40 | 34 | 38 | 36 | 28 | 37 | 30 | 37 | 39 | 38 | 42 | 33 | |||||||||||||||||||||||||
| 8 | 38.63 | 309 | McArthur, Colin | 35 | 40 | 38 | 36 | 37 | 40 | 33 | 36 | 37 | 38 | 30 | 37 | 35 | 35 | 32 | 37 | 35 | 39 | 38 | 39 | 32 | ||||||||||||||||||||
| 8 | 37.50 | 300 | McGuckian, Freddie | 34 | 34 | 34 | 40 | 37 | 35 | 37 | 31 | 34 | 34 | 40 | 39 | 36 | 36 | |||||||||||||||||||||||||||
| 8 | 36.25 | 290 | O’Brien, Conor | 35 | 31 | 35 | 35 | 31 | 33 | 38 | 40 | 32 | 39 | 34 | 34 | |||||||||||||||||||||||||||||
| 8 | 41.75 | 334 | O’Ciarba, Sean | 44 | 33 | 43 | 40 | 34 | 44 | 35 | 44 | 40 | 41 | 33 | 38 | 32 | 38 | 27 | ||||||||||||||||||||||||||
| 8 | 39.25 | 314 | Whelan, Gerry/Donal Mcgrath | 30 | 36 | 35 | 38 | 31 | 33 | 37 | 37 | 29 | 36 | 41 | 39 | 42 | 34 | 37 | 40 | 40 | ||||||||||||||||||||||||
| 64 | 236.13 | 1889 | 293 | 286 | 294 | 293 | 285 | 288 | 278 | 290 | 266 | 299 | ||||||||||||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W 12 | ||||||||||||||||||||||||||||||||
| Dunhill/Bonmahon | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 8 | 38.50 | 308 | Dunbar, Brian | 37 | 36 | 38 | 41 | 28 | 33 | 25 | 30 | 34 | 23 | 32 | 24 | 27 | 36 | 34 | 38 | 31 | 33 | 37 | 36 | 27 | 37 | 36 | 33 | 28 | 42 | 38 | 29 | 27 | ||||||||||||
| 8 | 33.63 | 269 | Fitzgerald, Nicholas | 30 | 31 | 36 | 32 | 38 | 29 | 32 | 32 | 29 | 35 | 29 | 33 | 26 | 31 | 29 | 23 | 25 | ||||||||||||||||||||||||
| 8 | 35.50 | 284 | Murray, Martin | 35 | 27 | 33 | 29 | 39 | 34 | 25 | 31 | 38 | 31 | 32 | 30 | 35 | 33 | 35 | 35 | |||||||||||||||||||||||||
| 8 | 37.25 | 298 | Power, Darren | 31 | 39 | 35 | 40 | 30 | 39 | 42 | 29 | 27 | 38 | 34 | ||||||||||||||||||||||||||||||
| 8 | 30.63 | 245 | Power, Nicholas/rico goosen | 28 | 22 | 21 | 37 | 26 | 33 | 28 | 32 | 27 | 34 | |||||||||||||||||||||||||||||||
| 8 | 37.00 | 296 | Swan, Maurice/Tom Moore | 30 | 33 | 36 | 38 | 40 | 31 | 31 | 25 | 34 | 27 | 38 | 37 | 31 | 36 | 36 | 35 | 33 | ||||||||||||||||||||||||
| 8 | 35.13 | 281 | Wall, Michael | 38 | 41 | 33 | 33 | 32 | 29 | 32 | 31 | 33 | 26 | 31 | 32 | 29 | 30 | 39 | ||||||||||||||||||||||||||
| 6 | 33.67 | 202 | Howard, Fiona | 32 | 35 | 31 | 36 | 37 | 31 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 62 | 217.04 | 1736 | 261 | 264 | 263 | 286 | 270 | 259 | 215 | 210 | 222 | 214 | ||||||||||||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W10 | W 11 | W12 | ||||||||||||||||||||||||||||||||
| Nire/Tourneena | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 8 | 36.75 | 294 | Fahey, Brian | 34 | 36 | 41 | 34 | 32 | 38 | 34 | 30 | 32 | 35 | 34 | 42 | |||||||||||||||||||||||||||||
| 8 | 37.00 | 296 | Hallinan, Jody | 39 | 30 | 35 | 36 | 41 | 38 | 32 | 29 | 36 | 39 | |||||||||||||||||||||||||||||||
| 8 | 36.00 | 288 | Hallinan, John | 34 | 37 | 37 | 29 | 31 | 35 | 38 | 32 | 37 | 38 | |||||||||||||||||||||||||||||||
| 8 | 34.00 | 272 | Reynolds, Tom | 36 | 32 | 35 | 38 | 31 | 31 | 33 | 34 | 27 | 33 | |||||||||||||||||||||||||||||||
| 8 | 36.50 | 292 | Sheehan, Tony | 30 | 36 | 36 | 35 | 34 | 31 | 25 | 26 | 30 | 33 | 36 | 39 | 34 | 34 | 38 | 35 | 35 | 37 | 34 | ||||||||||||||||||||||
| 8 | 32.38 | 259 | Ware, Roy | 35 | 36 | 29 | 27 | 34 | 28 | 28 | 28 | 33 | 29 | 35 | ||||||||||||||||||||||||||||||
| 8 | 39.38 | 315 | Williams, Darren | 36 | 42 | 35 | 41 | 37 | 35 | 30 | 36 | 33 | 37 | 37 | 38 | 45 | 38 | 36 | 32 | 37 | ||||||||||||||||||||||||
| 8 | 34.25 | 274 | Nash, Elaine | 30 | 33 | 26 | 30 | 34 | 38 | 35 | 32 | 17 | 35 | 21 | 27 | 32 | 35 | |||||||||||||||||||||||||||
| 64 | 219.88 | 1759 | 274 | 282 | 274 | 270 | 274 | 274 | 255 | 247 | 245 | 279 | ||||||||||||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | ||||||||||||||||||||||||||||||||
| Cork | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 8 | 38.75 | 310 | O’Connell, Seamus | 34 | 33 | 32 | 42 | 38 | 36 | 28 | 36 | 41 | 39 | 30 | 27 | 35 | 37 | 31 | 26 | 30 | 32 | 37 | 31 | 35 | 32 | 39 | 37 | |||||||||||||||||
| 8 | 35.38 | 283 | Crean, Richard | 35 | 37 | 37 | 37 | 36 | 35 | 33 | 33 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 35.50 | 284 | Horgan, Sean | 26 | 35 | 40 | 39 | 31 | 37 | 31 | 31 | 33 | 35 | 31 | 34 | |||||||||||||||||||||||||||||
| 8 | 35.00 | 280 | Long, Billy | 34 | 40 | 34 | 34 | 34 | 37 | 32 | 29 | 34 | 33 | |||||||||||||||||||||||||||||||
| 8 | 33.25 | 266 | Mulvihill, Frank | 21 | 27 | 38 | 28 | 34 | 28 | 31 | 32 | 33 | 26 | 27 | 25 | 35 | 30 | 33 | 30 | 25 | 26 | 26 | 27 | 28 | ||||||||||||||||||||
| 8 | 39.75 | 318 | O’Connor, Dave | 39 | 41 | 42 | 38 | 46 | 36 | 38 | 38 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 32.00 | 256 | O’Dea, Paul | 36 | 37 | 32 | 19 | 28 | 31 | 33 | 22 | 37 | 0 | |||||||||||||||||||||||||||||||
| 8 | 29.63 | 237 | Ryan, Mairead | 29 | 37 | 35 | 26 | 27 | 30 | 26 | 26 | 25 | 27 | |||||||||||||||||||||||||||||||
| 64 | 217.63 | 1741 | 254 | 287 | 290 | 263 | 274 | 270 | 252 | 247 | 203 | 160 | ||||||||||||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | ||||||||||||||||||||||||||||||||
| Kilmac | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 8 | 34.88 | 279 | Morris, Martin | 35 | 39 | 35 | 30 | 27 | 30 | 32 | 33 | 33 | 34 | 38 | ||||||||||||||||||||||||||||||
| 8 | 36.50 | 292 | Alvarez, Rafa | 37 | 32 | 34 | 41 | 26 | 20 | 30 | 31 | 31 | 31 | 34 | 28 | 30 | 31 | 42 | 33 | 30 | 28 | 34 | 35 | 35 | ||||||||||||||||||||
| 8 | 36.38 | 291 | Hallahan, David | 36 | 36 | 39 | 40 | 32 | 31 | 28 | 33 | 33 | 38 | 36 | 30 | |||||||||||||||||||||||||||||
| 8 | 34.63 | 277 | Keane, Nicky | 42 | 29 | 26 | 36 | 33 | 26 | 28 | 33 | 33 | 23 | 26 | 24 | 33 | 33 | 34 | 31 | 29 | 33 | 31 | 20 | |||||||||||||||||||||
| 8 | 28.88 | 231 | Kiersey, Kealan | 26 | 30 | 28 | 25 | 26 | 32 | 33 | 22 | 31 | 0 | |||||||||||||||||||||||||||||||
| 8 | 36.38 | 291 | Power, Barry | 37 | 35 | 32 | 30 | 36 | 32 | 36 | 35 | 37 | 32 | 33 | 38 | 37 | ||||||||||||||||||||||||||||
| 8 | 33.38 | 267 | Whelan, Michael | 29 | 35 | 35 | 31 | 34 | 30 | 22 | 30 | 37 | 33 | 30 | 32 | |||||||||||||||||||||||||||||
| 8 | 33.88 | 271 | Murphy, Rosie | 35 | 32 | 33 | 25 | 35 | 16 | 36 | 31 | 22 | 33 | 36 | 18 | 29 | 28 | |||||||||||||||||||||||||||
| 64 | 212.63 | 1701 | 277 | 268 | 262 | 258 | 249 | 217 | 245 | 248 | 257 | 224 | ||||||||||||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | ||||||||||||||||||||||||||||||||
| An Rinn A | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 8 | 38.13 | 305 | Dermody, Neil | 32 | 37 | 34 | 37 | 38 | 34 | 30 | 33 | 34 | 40 | 36 | 36 | 34 | 40 | 38 | 35 | 39 | 36 | |||||||||||||||||||||||
| 8 | 32.63 | 261 | Casey, Ted | 35 | 32 | 34 | 28 | 31 | 27 | 26 | 34 | 27 | 30 | 27 | 32 | 28 | 33 | 29 | ||||||||||||||||||||||||||
| 8 | 13.13 | 105 | Grace, Liam | 30 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 37.38 | 299 | O’Ceallaigh, Ray | 30 | 29 | 30 | 29 | 40 | 34 | 31 | 34 | 35 | 36 | 38 | 30 | 36 | 30 | 33 | 30 | 41 | 39 | |||||||||||||||||||||||
| 8 | 37.88 | 303 | O’Lonain, Paraic | 32 | 35 | 36 | 31 | 30 | 32 | 27 | 38 | 44 | 37 | 37 | 38 | 38 | 33 | |||||||||||||||||||||||||||
| 8 | 32.63 | 261 | O’Riordan, Adam | 33 | 35 | 26 | 28 | 36 | 30 | 32 | 32 | 35 | 26 | |||||||||||||||||||||||||||||||
| 8 | 35.25 | 282 | Roche, Corey | 31 | 31 | 37 | 35 | 34 | 34 | 35 | 30 | 37 | 35 | 33 | 35 | 34 | ||||||||||||||||||||||||||||
| 8 | 34.75 | 278 | Lynch, Irene | 35 | 37 | 33 | 33 | 34 | 31 | 34 | 29 | 36 | 32 | 28 | 34 | 35 | 33 | 31 | ||||||||||||||||||||||||||
| 64 | 216.00 | 1728 | 258 | 279 | 262 | 221 | 243 | 222 | 215 | 230 | 248 | 236 | ||||||||||||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | ||||||||||||||||||||||||||||||||
| An Rinn B | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 8 | 38.50 | 308 | O’Droma, Darren | 37 | 41 | 35 | 33 | 40 | 35 | 34 | 40 | 36 | 36 | 37 | 34 | 39 | 38 | |||||||||||||||||||||||||||
| 8 | 35.38 | 283 | Callanan, John | 32 | 38 | 35 | 32 | 35 | 33 | 36 | 34 | 33 | 34 | 38 | ||||||||||||||||||||||||||||||
| 8 | 37.00 | 296 | Hallahan, Declan | 31 | 33 | 34 | 33 | 38 | 42 | 32 | 33 | 35 | 36 | 36 | 36 | 37 | 29 | 32 | 34 | 35 | 33 | 36 | 35 | 35 | 26 | |||||||||||||||||||
| 8 | 40.50 | 324 | Mac Craith, Seanie | 34 | 38 | 38 | 31 | 39 | 31 | 36 | 41 | 40 | 37 | 43 | 39 | 46 | 35 | 38 | 37 | |||||||||||||||||||||||||
| 8 | 36.25 | 290 | O’Currin, Feargal | 33 | 35 | 36 | 34 | 38 | 28 | 37 | 36 | 34 | 37 | 37 | 32 | |||||||||||||||||||||||||||||
| 8 | 33.38 | 267 | O’Droma, Liam | 29 | 31 | 35 | 28 | 27 | 35 | 32 | 39 | 38 | 0 | |||||||||||||||||||||||||||||||
| 8 | 36.25 | 290 | O’Murchu, Aodh | 30 | 36 | 37 | 43 | 34 | 34 | 38 | 33 | 33 | 35 | 31 | 32 | |||||||||||||||||||||||||||||
| 8 | 37.75 | 302 | Walsh, Kealan | 35 | 40 | 43 | 25 | 34 | 36 | 33 | 35 | 34 | 29 | 33 | 42 | 35 | 34 | 36 | ||||||||||||||||||||||||||
| 64 | 226.25 | 1810 | 261 | 292 | 293 | 259 | 285 | 274 | 278 | 291 | 283 | 244 | ||||||||||||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | ||||||||||||||||||||||||||||||||
| Ballinacourty | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 8 | 38.25 | 306 | Hughes, John | 29 | 18 | 37 | 38 | 44 | 30 | 30 | 32 | 34 | 37 | 36 | 31 | 27 | 33 | 36 | 39 | 33 | 28 | 37 | 36 | 38 | ||||||||||||||||||||
| 8 | 31.63 | 253 | Ahern, John | 31 | 28 | 29 | 33 | 36 | 28 | 35 | 32 | 29 | 0 | |||||||||||||||||||||||||||||||
| 8 | 32.25 | 258 | Landers, Alan/Mc Cann Noel | 36 | 31 | 32 | 30 | 34 | 32 | 36 | 27 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 34.88 | 279 | Lenihan, Mark | 35 | 36 | 33 | 43 | 29 | 37 | 32 | 34 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 32.75 | 262 | Maye, Jerome | 30 | 21 | 25 | 29 | 30 | 32 | 38 | 37 | 28 | 35 | 31 | ||||||||||||||||||||||||||||||
| 8 | 27.88 | 223 | O’Brien, Bob/ leanne Bumster | 31 | 26 | 32 | 28 | 33 | 41 | 32 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 31.75 | 254 | Walsh, Mick | 28 | 28 | 31 | 26 | 26 | 25 | 24 | 33 | 31 | 24 | 35 | 25 | 37 | 31 | |||||||||||||||||||||||||||
| 8 | 37.50 | 300 | Walsh, Paddy | 34 | 39 | 39 | 32 | 40 | 33 | 36 | 36 | 39 | 30 | 31 | 32 | 37 | ||||||||||||||||||||||||||||
| 64 | 207.38 | 1659 | 254 | 227 | 258 | 259 | 272 | 258 | 263 | 231 | 161 | 126 | ||||||||||||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | ||||||||||||||||||||||||||||||||
| Abbeyside | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 8 | 37.38 | 299 | Walsh Dermot | 36 | 40 | 41 | 34 | 39 | 33 | 29 | 32 | 37 | 39 | 27 | ||||||||||||||||||||||||||||||
| 8 | 40.25 | 322 | Kiely, Pat | 43 | 45 | 45 | 44 | 39 | 34 | 34 | 33 | 31 | 37 | 32 | 35 | |||||||||||||||||||||||||||||
| 8 | 35.75 | 286 | Long, Tommy | 32 | 28 | 36 | 29 | 32 | 37 | 28 | 38 | 30 | 34 | 35 | 35 | 33 | 38 | |||||||||||||||||||||||||||
| 8 | 32.00 | 256 | Lonergan, Tony | 31 | 32 | 33 | 29 | 33 | 29 | 27 | 32 | 26 | 32 | 34 | ||||||||||||||||||||||||||||||
| 8 | 23.00 | 184 | Maguire, Tom | 33 | 29 | 28 | 30 | 28 | 36 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 11.50 | 92 | McCarthy, Eoghan | 32 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 0.00 | 0 | McNulty Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 30.38 | 243 | Matthews Miriam | 25 | 29 | 18 | 22 | 30 | 29 | 29 | 32 | 30 | 33 | 24 | 31 | |||||||||||||||||||||||||||||
| 64 | 198.75 | 1590 | 232 | 230 | 234 | 188 | 201 | 198 | 147 | 167 | 154 | 175 | ||||||||||||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | ||||||||||||||||||||||||||||||||
| Dun na Mainistreach | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 8 | 34.50 | 276 | O’Brien Des | 32 | 28 | 30 | 33 | 30 | 24 | 34 | 38 | 36 | 26 | 36 | 30 | 27 | 24 | 31 | 32 | 33 | 34 | 29 | ||||||||||||||||||||||
| 8 | 23.38 | 187 | Collins Geoff | 29 | 34 | 33 | 30 | 27 | 34 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 21.38 | 171 | Fortune Richard | 30 | 21 | 23 | 32 | 29 | 36 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 35.75 | 286 | Kelleher Michael | 29 | 25 | 32 | 38 | 34 | 35 | 39 | 33 | 29 | 31 | 35 | 33 | 36 | 36 | |||||||||||||||||||||||||||
| 8 | 16.88 | 135 | Kiely Stephen | 35 | 33 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 32.50 | 260 | McCarthy Michael | 34 | 36 | 31 | 39 | 29 | 33 | 32 | 26 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 36.38 | 291 | Clancy Conor | 36 | 38 | 34 | 33 | 33 | 39 | 34 | 37 | 33 | 36 | 37 | ||||||||||||||||||||||||||||||
| 8 | 28.25 | 226 | Kiely, Katie | 30 | 31 | 31 | 28 | 20 | 36 | 27 | 22 | 21 | 0 | |||||||||||||||||||||||||||||||
| 64 | 190.75 | 1526 | 255 | 246 | 243 | 271 | 202 | 237 | 166 | 156 | 119 | 93 | ||||||||||||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | ||||||||||||||||||||||||||||||||
| The Village | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 8 | 39.38 | 315 | Kiely, Declan | 33 | 41 | 42 | 31 | 47 | 37 | 37 | 35 | 32 | 19 | 35 | 29 | 39 | 32 | 36 | 36 | 34 | ||||||||||||||||||||||||
| 8 | 36.13 | 289 | Burns, John | 35 | 33 | 36 | 30 | 40 | 28 | 35 | 35 | 23 | 37 | 35 | 36 | 29 | 32 | 34 | 33 | |||||||||||||||||||||||||
| 8 | 13.63 | 109 | Cyprian, Martin | 31 | 27 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | 33.13 | 265 | Fennell, Maurice | 29 | 26 | 35 | 27 | 34 | 31 | 31 | 32 | 27 | 27 | 31 | 32 | 36 | 31 | 34 | ||||||||||||||||||||||||||
| 8 | 40.25 | 322 | Mullins, Victor | 33 | 41 | 44 | 41 | 41 | 39 | 21 | 33 | 40 | 31 | 35 | 38 | 35 | 35 | 31 | 38 | |||||||||||||||||||||||||
| 8 | 39.25 | 314 | O’Connor, Ivan | 32 | 40 | 44 | 28 | 39 | 36 | 35 | 38 | 35 | 39 | 39 | 39 | |||||||||||||||||||||||||||||
| 8 | 34.13 | 273 | Sheehan, John | 26 | 33 | 31 | 30 | 30 | 31 | 32 | 31 | 26 | 40 | 38 | 37 | 28 | ||||||||||||||||||||||||||||
| 8 | 29.50 | 236 | Corkery, Martina | 34 | 26 | 24 | 23 | 34 | 30 | 27 | 38 | 0 | 0 | |||||||||||||||||||||||||||||||
| 64 | 222.25 | 1778 | 253 | 267 | 279 | 238 | 265 | 232 | 218 | 242 | 183 | 193 | ||||||||||||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | ||||||||||||||||||||||||||||||||
| Kilrossanty | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 8 | 39.63 | 317 | Fitzgerald, Tony | 37 | 40 | 37 | 38 | 38 | 36 | 36 | 38 | 36 | 25 | 34 | 37 | 40 | 41 | 41 | 40 | 35 | 39 | |||||||||||||||||||||||
| 8 | 38.50 | 308 | Connors, Ned | 31 | 35 | 40 | 32 | 41 | 33 | 32 | 32 | 36 | 34 | 35 | 35 | 39 | 35 | 38 | 40 | 39 | ||||||||||||||||||||||||
| 8 | 34.25 | 274 | Darcy, Ger | 35 | 34 | 36 | 38 | 32 | 30 | 37 | 32 | 0 | 0 | |||||||||||||||||||||||||||||||
