| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W 12 | |||||||||||||||||||||||
| Dungarvan | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||
| 8 | 35.75 | 286 | Moore, Tony | 35 | 38 | 36 | 38 | 37 | 30 | 33 | 34 | 35 | 29 | ||||||||||||||||||||||
| 7 | 31.57 | 221 | Hayes, Anslem | 37 | 32 | 35 | 28 | 31 | 28 | 30 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2 | 29.00 | 58 | Healy, Roddywill meintjies | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 4 | 32.00 | 128 | Moore, Jake | 33 | 31 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 36.25 | 290 | O’Connor, Doc | 34 | 37 | 35 | 37 | 28 | 30 | 37 | 34 | 33 | 38 | 32 | 30 | 35 | 37 | ||||||||||||||||||
| 8 | 37.38 | 299 | O’Dwyer, Jimmy | 36 | 34 | 33 | 37 | 32 | 28 | 26 | 26 | 37 | 34 | 34 | 37 | 36 | 32 | 30 | 37 | 32 | 38 | 38 | 38 | 37 | |||||||||||
| 8 | 36.63 | 293 | Walsh, D John | 42 | 25 | 33 | 36 | 36 | 27 | 34 | 34 | 31 | 31 | 30 | 40 | 36 | 33 | 35 | 32 | ||||||||||||||||
| 8 | 30.63 | 245 | Troy, Lorraine | 33 | 32 | 33 | 23 | 29 | 30 | 23 | 28 | 32 | 28 | 28 | 20 | ||||||||||||||||||||
| 53 | 209.57 | 1634 | 277 | 260 | 234 | 234 | 193 | 173 | 183 | 156 | 168 | 160 | |||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W12 | |||||||||||||||||||||||
| Stradbally | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 8 | 38.75 | 310 | Clancy, Liam | 35 | 32 | 35 | 35 | 41 | 39 | 27 | 27 | 36 | 39 | 28 | 33 | 34 | 39 | 41 | 38 | 37 | 36 | ||||||||||||||
| 8 | 37.13 | 297 | Curran, Joe | 42 | 42 | 36 | 35 | 34 | 30 | 33 | 39 | 30 | 35 | 34 | |||||||||||||||||||||
| 8 | 37.75 | 302 | Darcy, Alan | 38 | 38 | 38 | 34 | 40 | 34 | 38 | 36 | 28 | 37 | 30 | 37 | ||||||||||||||||||||
| 8 | 38.00 | 304 | McArthur, Colin | 35 | 40 | 38 | 36 | 37 | 40 | 33 | 36 | 37 | 38 | 30 | 37 | 35 | 35 | 32 | 37 | 35 | |||||||||||||||
| 8 | 35.63 | 285 | McGuckian, Freddie | 34 | 34 | 34 | 40 | 37 | 35 | 37 | 31 | 34 | 34 | ||||||||||||||||||||||
| 8 | 35.88 | 287 | O’Brien, Conor | 35 | 31 | 35 | 35 | 31 | 33 | 38 | 40 | 32 | 39 | ||||||||||||||||||||||
| 8 | 41.38 | 331 | O’Ciarba, Sean | 44 | 33 | 43 | 40 | 34 | 44 | 35 | 44 | 40 | 41 | ||||||||||||||||||||||
| 8 | 35.38 | 283 | Whelan, Gerry/Donal Mcgrath | 30 | 36 | 35 | 38 | 31 | 33 | 37 | 37 | 29 | 36 | ||||||||||||||||||||||
| 64 | 228.88 | 1831 | 293 | 286 | 294 | 293 | 285 | 288 | 278 | 290 | 266 | 299 | |||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W 11 | W 12 | |||||||||||||||||||||||
| Dunhill/Bonmahon | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 8 | 37.50 | 300 | Dunbar, Brian | 37 | 36 | 38 | 41 | 28 | 33 | 25 | 30 | 34 | 23 | 32 | 24 | 27 | 36 | 34 | 38 | 31 | 33 | 37 | 36 | 27 | 37 | ||||||||||
| 8 | 33.63 | 269 | Fitzgerald, Nicholas | 30 | 31 | 36 | 32 | 38 | 29 | 32 | 32 | 29 | 35 | 29 | 33 | 26 | 31 | 29 | |||||||||||||||||
| 8 | 34.13 | 273 | Murray, Martin | 35 | 27 | 33 | 29 | 39 | 34 | 25 | 31 | 38 | 31 | 32 | 30 | ||||||||||||||||||||
| 8 | 35.63 | 285 | Power, Darren | 31 | 39 | 35 | 40 | 30 | 39 | 42 | 29 | 0 | 0 | ||||||||||||||||||||||
| 8 | 28.38 | 227 | Power, Nicholas/rico goosen | 28 | 22 | 21 | 37 | 26 | 33 | 28 | 32 | 0 | 0 | ||||||||||||||||||||||
| 8 | 35.88 | 287 | Swan, Maurice/Tom Moore | 30 | 33 | 36 | 38 | 40 | 31 | 31 | 25 | 34 | 27 | 38 | 37 | 31 | |||||||||||||||||||
| 8 | 34.25 | 274 | Wall, Michael | 38 | 41 | 33 | 33 | 32 | 29 | 32 | 31 | 33 | 26 | 31 | 32 | 29 | |||||||||||||||||||
| 4 | 33.50 | 134 | Howard, Fiona | 32 | 35 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 60 | 211.00 | 1688 | 261 | 264 | 263 | 286 | 233 | 228 | 215 | 210 | 168 | 142 | |||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W10 | W 11 | W12 | |||||||||||||||||||||||
| Nire/Tourneena | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 8 | 35.50 | 284 | Fahey, Brian | 34 | 36 | 41 | 34 | 32 | 38 | 34 | 30 | 32 | 35 | 0 | 0 | ||||||||||||||||||||
| 8 | 35.88 | 287 | Hallinan, Jody | 39 | 30 | 35 | 36 | 41 | 38 | 32 | 29 | 36 | 0 | ||||||||||||||||||||||
| 8 | 34.13 | 273 | Hallinan, John | 34 | 37 | 37 | 29 | 31 | 35 | 38 | 32 | 0 | 0 | ||||||||||||||||||||||
| 8 | 33.75 | 270 | Reynolds, Tom | 36 | 32 | 35 | 38 | 31 | 31 | 33 | 34 | 27 | 0 | ||||||||||||||||||||||
| 8 | 36.13 | 289 | Sheehan, Tony | 30 | 36 | 36 | 35 | 34 | 31 | 25 | 26 | 30 | 33 | 36 | 39 | 34 | 34 | 38 | 35 | ||||||||||||||||
| 8 | 31.38 | 251 | Ware, Roy | 35 | 36 | 29 | 27 | 34 | 28 | 28 | 28 | 33 | 0 | ||||||||||||||||||||||
| 8 | 39.38 | 315 | Williams, Darren | 36 | 42 | 35 | 41 | 37 | 35 | 30 | 36 | 33 | 37 | 37 | 38 | 45 | 38 | ||||||||||||||||||
| 8 | 33.63 | 269 | Nash, Elaine | 30 | 33 | 26 | 30 | 34 | 38 | 35 | 32 | 17 | 35 | 21 | 27 | 32 | |||||||||||||||||||
| 64 | 214.75 | 1718 | 274 | 282 | 274 | 270 | 274 | 274 | 255 | 247 | 208 | 140 | |||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||||||
| Cork | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 8 | 38.25 | 306 | O’Connell, Seamus | 34 | 33 | 32 | 42 | 38 | 36 | 28 | 36 | 41 | 39 | 30 | 27 | 35 | 37 | 31 | 26 | 30 | 32 | 37 | 31 | ||||||||||||
| 4 | 36.50 | 146 | Crean, Richard | 35 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 35.13 | 281 | Horgan, Sean | 26 | 35 | 40 | 39 | 31 | 37 | 31 | 31 | 33 | 35 | ||||||||||||||||||||||
| 8 | 34.25 | 274 | Long, Billy | 34 | 40 | 34 | 34 | 34 | 37 | 32 | 29 | 0 | 0 | ||||||||||||||||||||||
| 8 | 33.25 | 266 | Mulvihill, Frank | 21 | 27 | 38 | 28 | 34 | 28 | 31 | 32 | 33 | 26 | 27 | 25 | 35 | 30 | 33 | 30 | ||||||||||||||||
| 8 | 39.75 | 318 | O’Connor, Dave | 39 | 41 | 42 | 38 | 46 | 36 | 38 | 38 | 0 | 0 | ||||||||||||||||||||||
| 6 | 30.50 | 183 | O’Dea, Paul | 36 | 37 | 32 | 19 | 28 | 31 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 29.50 | 236 | Ryan, Mairead | 29 | 37 | 35 | 26 | 27 | 30 | 26 | 26 | 25 | 0 | ||||||||||||||||||||||
| 58 | 217.13 | 1681 | 254 | 287 | 290 | 263 | 238 | 235 | 186 | 192 | 132 | 100 | |||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||||||
| Kilmac | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 8 | 33.38 | 267 | Morris, Martin | 35 | 39 | 35 | 30 | 27 | 30 | 32 | 33 | 33 | 0 | ||||||||||||||||||||||
| 8 | 35.50 | 284 | Alvarez, Rafa | 37 | 32 | 34 | 41 | 26 | 20 | 30 | 31 | 31 | 31 | 34 | 28 | 30 | 31 | 42 | 33 | 30 | 28 | ||||||||||||||
| 8 | 35.88 | 287 | Hallahan, David | 36 | 36 | 39 | 40 | 32 | 31 | 28 | 33 | 33 | 38 | ||||||||||||||||||||||
| 8 | 34.63 | 277 | Keane, Nicky | 42 | 29 | 26 | 36 | 33 | 26 | 28 | 33 | 33 | 23 | 26 | 24 | 33 | 33 | 34 | 31 | 29 | |||||||||||||||
| 7 | 28.57 | 200 | Kiersey, Kealan | 26 | 30 | 28 | 25 | 26 | 32 | 33 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 35.88 | 287 | Power, Barry | 37 | 35 | 32 | 30 | 36 | 32 | 36 | 35 | 37 | 32 | 33 | 38 | ||||||||||||||||||||
| 8 | 33.13 | 265 | Whelan, Michael | 29 | 35 | 35 | 31 | 34 | 30 | 22 | 30 | 37 | 33 | 30 | |||||||||||||||||||||
| 8 | 33.88 | 271 | Murphy, Rosie | 35 | 32 | 33 | 25 | 35 | 16 | 36 | 31 | 22 | 33 | 36 | 18 | ||||||||||||||||||||
| 63 | 209.13 | 1673 | 277 | 268 | 262 | 258 | 249 | 217 | 245 | 226 | 226 | 190 | |||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||||||
| An Rinn A | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 8 | 37.75 | 302 | Dermody, Neil | 32 | 37 | 34 | 37 | 38 | 34 | 30 | 33 | 34 | 40 | 36 | 36 | 34 | 40 | 38 | |||||||||||||||||
| 8 | 31.38 | 251 | Casey, Ted | 35 | 32 | 34 | 28 | 31 | 27 | 26 | 34 | 27 | 30 | 27 | |||||||||||||||||||||
| 3 | 35.00 | 105 | Grace, Liam | 30 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 35.75 | 286 | O’Ceallaigh, Ray | 30 | 29 | 30 | 29 | 40 | 34 | 31 | 34 | 35 | 36 | 38 | 30 | 36 | 30 | 33 | 30 | ||||||||||||||||
| 8 | 35.63 | 285 | O’Lonain, Paraic | 32 | 35 | 36 | 31 | 30 | 32 | 27 | 38 | 44 | 37 | ||||||||||||||||||||||
| 7 | 31.43 | 220 | O’Riordan, Adam | 33 | 35 | 26 | 28 | 36 | 30 | 32 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 34.75 | 278 | Roche, Corey | 31 | 31 | 37 | 35 | 34 | 34 | 35 | 30 | 37 | 35 | ||||||||||||||||||||||
| 8 | 34.25 | 274 | Lynch, Irene | 35 | 37 | 33 | 33 | 34 | 31 | 34 | 29 | 36 | 32 | 28 | |||||||||||||||||||||
| 58 | 213.13 | 1676 | 258 | 279 | 262 | 221 | 243 | 222 | 215 | 198 | 213 | 210 | |||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||||||
| An Rinn B | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 8 | 37.75 | 302 | O’Droma, Darren | 37 | 41 | 35 | 33 | 40 | 35 | 34 | 40 | 36 | 36 | 37 | 34 | ||||||||||||||||||||
| 8 | 34.75 | 278 | Callanan, John | 32 | 38 | 35 | 32 | 35 | 33 | 36 | 34 | 33 | 34 | ||||||||||||||||||||||
| 8 | 37.00 | 296 | Hallahan, Declan | 31 | 33 | 34 | 33 | 38 | 42 | 32 | 33 | 35 | 36 | 36 | 36 | 37 | 29 | 32 | 34 | 35 | 33 | 36 | |||||||||||||
| 8 | 39.38 | 315 | Mac Craith, Seanie | 34 | 38 | 38 | 31 | 39 | 31 | 36 | 41 | 40 | 37 | 43 | 39 | ||||||||||||||||||||
| 8 | 35.38 | 283 | O’Currin, Feargal | 33 | 35 | 36 | 34 | 38 | 28 | 37 | 36 | 34 | 0 | ||||||||||||||||||||||
| 7 | 31.00 | 217 | O’Droma, Liam | 29 | 31 | 35 | 28 | 27 | 35 | 32 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 36.25 | 290 | O’Murchu, Aodh | 30 | 36 | 37 | 43 | 34 | 34 | 38 | 33 | 33 | 35 | ||||||||||||||||||||||
| 8 | 37.38 | 299 | Walsh, Kealan | 35 | 40 | 43 | 25 | 34 | 36 | 33 | 35 | 34 | 29 | 33 | 42 | ||||||||||||||||||||
| 63 | 223.13 | 1785 | 261 | 292 | 293 | 259 | 285 | 274 | 278 | 252 | 245 | 207 | |||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||||||
| Ballinacourty | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 8 | 37.63 | 301 | Hughes, John | 29 | 18 | 37 | 38 | 44 | 30 | 30 | 32 | 34 | 37 | 36 | 31 | 27 | 33 | 36 | 39 | 33 | |||||||||||||||
| 7 | 31.43 | 220 | Ahern, John | 31 | 28 | 29 | 33 | 36 | 28 | 35 | 0 | 0 | 0 | ||||||||||||||||||||||
| 6 | 32.50 | 195 | Landers, Alan/Mc Cann Noel | 36 | 31 | 32 | 30 | 34 | 32 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 7 | 35.00 | 245 | Lenihan, Mark | 35 | 36 | 33 | 43 | 29 | 37 | 32 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 31.13 | 249 | Maye, Jerome | 30 | 21 | 25 | 29 | 30 | 32 | 38 | 37 | 28 | 0 | ||||||||||||||||||||||
| 5 | 30.00 | 150 | O’Brien, Bob/ leanne Bumster | 31 | 26 | 32 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 31.13 | 249 | Walsh, Mick | 28 | 28 | 31 | 26 | 26 | 25 | 24 | 33 | 31 | 24 | 35 | 25 | 37 | |||||||||||||||||||
| 8 | 37.00 | 296 | Walsh, Paddy | 34 | 39 | 39 | 32 | 40 | 33 | 36 | 36 | 39 | 30 | 31 | 32 | ||||||||||||||||||||
| 57 | 204.68 | 1560 | 254 | 227 | 258 | 259 | 272 | 217 | 195 | 138 | 132 | 91 | |||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||||||
| Abbeyside | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 8 | 36.50 | 292 | Walsh Dermot | 36 | 40 | 41 | 34 | 39 | 33 | 29 | 32 | 37 | 0 | ||||||||||||||||||||||
| 8 | 40.13 | 321 | Kiely, Pat | 43 | 45 | 45 | 44 | 39 | 34 | 34 | 33 | 31 | 37 | 32 | |||||||||||||||||||||
| 8 | 35.75 | 286 | Long, Tommy | 32 | 28 | 36 | 29 | 32 | 37 | 28 | 38 | 30 | 34 | 35 | 35 | 33 | 38 | ||||||||||||||||||
| 8 | 30.75 | 246 | Lonergan, Tony | 31 | 32 | 33 | 29 | 33 | 29 | 27 | 32 | 26 | 0 | ||||||||||||||||||||||
| 4 | 30.00 | 120 | Maguire, Tom | 33 | 29 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 3 | 30.67 | 92 | McCarthy, Eoghan | 32 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 1 | 0.00 | 0 | McNulty Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 29.63 | 237 | Matthews Miriam | 25 | 29 | 18 | 22 | 30 | 29 | 29 | 32 | 30 | 33 | ||||||||||||||||||||||
| 48 | 203.79 | 1502 | 232 | 230 | 234 | 188 | 173 | 162 | 147 | 167 | 154 | 104 | |||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||||||
| Dun na Mainistreach | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 8 | 33.75 | 270 | O’Brien Des | 32 | 28 | 30 | 33 | 30 | 24 | 34 | 38 | 36 | 26 | 36 | 30 | 27 | 24 | 31 | |||||||||||||||||
| 4 | 31.50 | 126 | Collins Geoff | 29 | 34 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 5 | 27.00 | 135 | Fortune Richard | 30 | 21 | 23 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 34.63 | 277 | Kelleher Michael | 29 | 25 | 32 | 38 | 34 | 35 | 39 | 33 | 29 | 31 | 35 | |||||||||||||||||||||
| 3 | 32.33 | 97 | Kiely Stephen | 35 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 7 | 33.43 | 234 | McCarthy Michael | 34 | 36 | 31 | 39 | 29 | 33 | 32 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 35.50 | 284 | Clancy Conor | 36 | 38 | 34 | 33 | 33 | 39 | 34 | 37 | 0 | 0 | ||||||||||||||||||||||
| 7 | 29.00 | 203 | Kiely, Katie | 30 | 31 | 31 | 28 | 20 | 36 | 27 | 0 | 0 | 0 | ||||||||||||||||||||||
| 50 | 201.14 | 1403 | 255 | 246 | 243 | 233 | 175 | 167 | 166 | 108 | 65 | 57 | |||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||||||
| The Village | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 8 | 39.13 | 313 | Kiely, Declan | 33 | 41 | 42 | 31 | 47 | 37 | 37 | 35 | 32 | 19 | 35 | 29 | 39 | 32 | ||||||||||||||||||
| 8 | 36.13 | 289 | Burns, John | 35 | 33 | 36 | 30 | 40 | 28 | 35 | 35 | 23 | 37 | 35 | 36 | ||||||||||||||||||||
| 3 | 27.00 | 81 | Cyprian, Martin | 31 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 31.88 | 255 | Fennell, Maurice | 29 | 26 | 35 | 27 | 34 | 31 | 31 | 32 | 27 | 27 | 31 | 32 | ||||||||||||||||||||
| 8 | 39.88 | 319 | Mullins, Victor | 33 | 41 | 44 | 41 | 41 | 39 | 21 | 33 | 40 | 31 | 35 | 38 | 35 | 35 | 31 | |||||||||||||||||
| 8 | 38.75 | 310 | O’Connor, Ivan | 32 | 40 | 44 | 28 | 39 | 36 | 35 | 38 | 35 | 39 | 39 | |||||||||||||||||||||
| 8 | 30.50 | 244 | Sheehan, John | 26 | 33 | 31 | 30 | 30 | 31 | 32 | 31 | 26 | 0 | ||||||||||||||||||||||
| 6 | 28.50 | 171 | Corkery, Martina | 34 | 26 | 24 | 23 | 34 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 57 | 216.25 | 1730 | 253 | 267 | 279 | 210 | 265 | 232 | 191 | 204 | 183 | 153 | |||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||||||
| Kilrossanty | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 8 | 38.63 | 309 | Fitzgerald, Tony | 37 | 40 | 37 | 38 | 38 | 36 | 36 | 38 | 36 | 25 | 34 | 37 | 40 | 41 | ||||||||||||||||||
| 8 | 36.88 | 295 | Connors, Ned | 31 | 35 | 40 | 32 | 41 | 33 | 32 | 32 | 36 | 34 | 35 | 35 | 39 | |||||||||||||||||||
| 7 | 34.57 | 242 | Darcy, Ger | 35 | 34 | 36 | 38 | 32 | 30 | 37 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 40.13 | 321 | Hayes, Conor/Quinn, JJ | 27 | 41 | 36 | 44 | 39 | 40 | 37 | 35 | 36 | 39 | 45 | |||||||||||||||||||||
| 8 | 40.13 | 321 | Keaver, Tony | 38 | 48 | 37 | 39 | 42 | 33 | 38 | 43 | 36 | 0 | ||||||||||||||||||||||
| 4 | 23.75 | 95 | Fennell John /walton robert | 18 | 14 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 34.88 | 279 | Veale, Joey | 30 | 38 | 33 | 35 | 28 | 38 | 30 | 32 | 36 | 32 | 35 | |||||||||||||||||||||
| 8 | 37.13 | 297 | Whyte, Paul /Jim Harty | 35 | 34 | 35 | 38 | 43 | 36 | 35 | 34 | 40 | 34 | 35 | |||||||||||||||||||||
| 59 | 227.75 | 1822 | 251 | 284 | 291 | 290 | 263 | 246 | 245 | 214 | 220 | 164 | |||||||||||||||||||||||
| Winter League 2021/22 | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W 10 | W11 | W 12 | |||||||||||||||||||||||
| Ardnahoe | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 8 | 38.25 | 306 | White, Tom | 39 | 38 | 35 | 33 | 39 | 33 | 31 | 37 | 39 | 36 | 39 | 28 | 36 | 33 | 37 | 38 | ||||||||||||||||
| 8 | 35.25 | 282 | Flynn, John | 31 | 40 | 35 | 28 | 32 | 26 | 31 | 29 | 32 | 31 | 33 | 35 | 38 | 32 | 35 | 34 | ||||||||||||||||
| 8 | 39.75 | 318 | Walsh John W | 42 | 40 | 29 | 35 | 31 | 36 | 40 | 36 | 44 | 41 | 39 | 34 | 35 | |||||||||||||||||||
| 8 | 35.88 | 287 | Walsh Richard | 36 | 35 | 34 | 40 | 37 | 26 | 33 | 33 | 29 | 30 | 39 | |||||||||||||||||||||
| 8 | 39.63 | 317 | Whelan, Lar | 41 | 39 | 38 | 42 | 39 | 35 | 36 | 36 | 36 | 38 | 41 | 35 | 33 | 39 | ||||||||||||||||||
| 1 | 0.00 | 0 | White John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 39.38 | 315 | White Michael | 35 | 35 | 41 | 34 | 39 | 39 | 39 | 34 | 37 | 37 | 36 | 31 | 34 | 34 | 35 | 37 | 34 | 39 | 37 | 37 | 29 | 38 | 34 | 37 | 40 | 33 | 39 | 39 | 35 | 35 | 35 | 37 |
