Gold Coast Golf Club
Ballinacourty, Dungarvan,
Co. Waterford.

John White Carpentary Winter League 30th Nov

                                       
      Winter League 2018/19 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 W 11 WK 12 WK 13 W14 W15 W16
      Copper Coast                                
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
7 33.29 233 Liam Clancy 34 33 37 29 39 29 32 0 0 0            
3 35.00 105 Niall Curran 40 30 35 0 0 0 0 0 0 0            
6 35.17 211 Ned connors 34 33 33 36 36 39 0 0 0 0            
4 38.00 152 Darren Power 33 42 40 37 0 0 0 0 0 0            
6 33.67 202 Frank Mulvihill 37 37 31 33 30 34 0 0 0 0            
3 38.33 115 Ger Darcy 40 36 39 0 0 0 0 0 0 0            
7 36.29 254 Colin McArthur 32 30 36 44 40 34 38 0 0 0            
6 38.67 232 John McArthur 29 41 40 38 43 41 0 0 0 0            
13 35.20 352 Leo Wall 30 28 37 35 32 31 38 31 37 39 34 34 35      
3 35.67 107 Liam Hansbury 35 36 36 0 0 0 0 0 0 0            
7 37.14 260 Thomas Power 38 40 38 36 33 35 40 0 0 0            
5 34.60 173 Joe Curran 31 36 36 35 35 0 0 0 0 0            
2 35.00 70 Freddie McGuckian 35 35 0 0 0 0 0 0 0 0            
8 39.38 315 Rosie Murphy 38 40 42 44 39 41 31 40 0 0            
80 403.84 2499 486 497 480 367 327 284 179 71 37 39            
    Winter League 2018/2019 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 W11 WK 12 WK 13 W14 W15 W16
      Abbeyside                                
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
5 34.20 171 Geoff Collins 36 36 31 32 36 0 0 0 0 0            
6 34.00 204 Declan Kiely 34 25 34 36 35 40 0 0 0 0            
6 35.17 211 Johnny Burns 37 32 38 31 38 35 0 0 0 0            
6 32.83 197 Tony Lonergan 25 31 29 35 40 37 0 0 0 0            
1 39.00 39 David Hallihan 39 0 0 0 0 0 0 0 0 0            
2 37.00 74 Joey Veale 38 36 0 0 0 0 0 0 0 0            
5 36.00 180 Rogie Cashin 35 37 38 35 35 0 0 0 0 0            
6 34.17 205 Conor Clancy 40 36 32 34 28 35 0 0 0 0            
6 31.00 186 Maurice Fennell 28 26 37 33 35 27 0 0 0 0            
1 33.00 33 Rian O Dwyer 33 0 0 0 0 0 0 0 0 0            
7 34.29 240 Ted Casey 40 29 34 35 29 35 38 0 0 0            
4 36.75 147 Bobby Fitzpatrick 36 35 40 36 0 0 0 0 0 0            
12 35.10 351 Nicky Keane 31 37 35 36 38 34 30 28 36 36 35 33        
7 28.57 200 Breda Conway 32 28 28 29 29 29 25 0 0 0            
74 388.67 2292 484 388 376 372 343 272 93 28 36 36            
      Winter League 2018/19 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 W 11 W 12 W 13 W14 W15 W16
      Dungarvan                                
2764 46.00 60.0869565217391 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
5 36.00 180 Pat Power 32 37 36 33 42 0 0 0 0 0            
10 34.30 343 David O’Connor 36 24 40 42 35 31 29 33 33 40            
5 36.80 184 Kiki Cullinan 36 33 41 35 39 0 0 0 0 0            
14 35.70 357 Andy Travers 35 34 37 30 33 35 35 41 34 37 28 34 35 31    
10 34.50 345 Jimmy O’Dwyer 32 26 34 40 34 42 30 33 37 37            
4 34.25 137 Tim O’Driscoll 36 38 28 35 0 0 0 0 0 0            
3 33.33 100 Tony Condon 33 33 34 0 0 0 0 0 0 0            
14 37.60 376 Brian O’Connor 39 40 32 31 35 36 42 40 37 39 29 33 35 33    
8 31.88 255 Des O’Brien 42 28 32 32 32 34 25 30 0 0            
2 33.00 66 Pat Murphy 29 37 0 0 0 0 0 0 0 0            
5 34.80 174 Billy Long 31 34 35 33 41 0 0 0 0 0            
2 30.00 60 Noel McCann 29 31 0 0 0 0 0 0 0 0            
5 33.20 166 John D Walsh 29 35 34 32 36 0 0 0 0 0            
5 37.00 185 Esther McGuckian 37 40 36 34 38 0 0 0 0 0            
92 387.48 2702 2917 476 470 419 377 365 178 161 177 141 153            
      Winter League 2018/2019 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 W 11 W12 W 13 W14 W15 W16
      Ballinacourty                                
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
10 39.00 390 John Hughes 41 39 44 36 35 42 41 35 35 42            
6 34.00 204 Bob O’Brien 38 32 32 34 30 38 0 0 0 0            
4 38.00 152 Mark Lenihan 39 38 36 39 0 0 0 0 0 0            
3 35.33 106 Michael Lenihan 35 30 41 0 0 0 0 0 0 0            
7 33.57 235 Seanie Lenihan 34 35 34 41 36 27 28 0 0 0            
6 35.67 214 Conan Watt 36 39 34 33 37 35 0 0 0 0            
5 35.80 179 Jerome Maye 33 43 32 33 38 0 0 0 0 0            
5 33.20 166 John Enright 31 45 32 28 30 0 0 0 0 0            
6 33.50 201 Dave O’Connor 42 34 38 15 35 37 0 0 0 0            
6 34.00 204 Alan Landers 37 36 37 27 27 40 0 0 0 0            
4 35.25 141 John Ahern 36 32 36 37 0 0 0 0 0 0            
5 37.00 185 seamus o connell 39 43 37 29 37 0 0 0 0 0            
6 33.50 201 Tony Walsh 34 31 32 33 34 37 0 0 0 0            
7 32.00 224 Mary Clancy 31 40 34 32 35 24 28 0 0 0            
80 391.12 2403 506 517 499 417 374 280 97 35 35 42            
      Winter League 2018/2019 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 WK 11 WK 12 WK 13 WK 14 W15 W16
      Dunhill                              
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
8 37.88 303 Tom White 33 39 38 41 38 34 39 41 0 0            
10 38.50 385 John White 35 42 38 41 40 38 34 37 40 40            
8 37.13 297 Michael Kavanagh 35 38 38 37 36 38 37 38 0 0            
15 38.80 388 Micheal White 41 44 35 36 38 37 38 38 34 35 34 38 36 41 37  
9 35.00 315 Tom Moore 41 36 37 39 33 32 32 33 32 0            
4 37.75 151 John W Walsh 33 37 46 35 0 0 0 0 0 0            
3 39.67 119 Pat Crowley 41 41 37 0 0 0 0 0 0 0            
10 36.20 362 Willie Flavin 34 38 36 39 34 42 30 37 39 33            
10 35.20 352 Jack Moore 39 35 39 38 36 31 28 33 38 35            
3 37.00 111 Alan Harty 36 39 36 0 0 0 0 0 0 0            
5 38.60 193 John Queally 38 39 36 40 40 0 0 0 0 0            
7 35.00 245 John Flynn 39 39 42 33 39 23 30 0 0 0            
2 33.00 66 Paul O’Dea 33 33 0 0 0 0 0 0 0 0            
5 23.60 118 Ruth Hannigan 32 22 28 14 22 0 0 0 0 0            
99 411.72 3110 510 522 486 393 356 275 268 257 183 143            
      Winter League 2018/2019 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 W11 W 12 W13 W14 W15 W16
      Deise                                
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
6 29.33 176 Nicholas Fitzgerald 24 30 30 30 34 28 0 0 0 0            
7 34.00 238 Michael Wall 29 39 39 30 32 36 33 0 0 0            
8 36.00 288 Tommy Long 37 40 38 37 36 33 27 40 0 0            
11 33.20 332 Frank Waters 32 42 37 34 29 32 31 31 34 25 30          
4 37.00 148 David Kiely 38 37 37 36 0 0 0 0 0 0            
7 32.14 225 Willie Bloomer 30 30 33 33 29 29 41 0 0 0            
4 29.25 117 Nicholas Power 29 30 28 30 0 0 0 0 0 0            
4 33.50 134 Sean Carmody 32 34 30 38 0 0 0 0 0 0            
4 34.50 138 Mick Cronin 32 43 31 32 0 0 0 0 0 0            
10 37.50 375 Ger Bagge 38 38 35 39 40 34 35 38 39 39            
9 33.22 299 Michael Whelan 24 33 39 34 35 30 36 32 36 0            
3 34.00 102 Barry Power 39 28 35 0 0 0 0 0 0 0            
3 36.33 109 Martin Morris 39 33 37 0 0 0 0 0 0 0            
8 32.88 263 Mairead Ryan 26 35 38 32 37 31 39 25 0 0            
88 382.13 2616 449 492 487 405 272 253 242 166 109 64            
      Winter League 2018/2019 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 W11 W12 W13 W14 W15 W16
      Tourneena                                
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
4 35.00 140 Brian Fahey 32 37 36 35 0 0 0 0 0 0            
10 37.20 372 Maurice Swan 34 35 37 43 35 38 37 37 40 36            
4 38.25 153 John Hallinan 42 41 39 31 0 0 0 0 0 0            
4 34.00 136 Aaron Crotty 36 28 38 34 0 0 0 0 0 0            
9 36.22 326 Larry Whelan 36 42 37 35 35 35 36 33 37 0            
7 39.71 278 Joe Meade 41 42 38 44 33 40 40 0 0 0            
8 30.88 247 Rafa Alvarez 33 34 36 27 27 28 30 32 0 0            
4 34.25 137 Tom Reynolds 30 35 39 33 0 0 0 0 0 0            
6 34.00 204 Darren Williams 37 34 30 39 33 31 0 0 0 0            
5 37.20 186 Liam Beresford 31 37 37 36 45 0 0 0 0 0            
1 39.00 39 Neil Dermody 39 0 0 0 0 0 0 0 0 0            
6 35.83 215 Darren O’Droma 35 28 39 39 37 37 0 0 0 0            
1 42.00 42 Jody Hallinan 42 0 0 0 0 0 0 0 0 0            
8 34.75 278 Ger Hallinan 33 33 36 40 33 32 33 38 0 0            
77 409.42 2536 501 426 442 436 278 241 176 140 77 36            
                                       
590                                      
    411.7 Dunhill                                
    409.4 Tourneena                                
    403.8 Copper Coast                                
    391.1 Ballinacourty                                
    388.6 Abbeyside                                
    387.4 Dungarvan                                
    382.1 Deise                                
                                     

Gold Coast Golf Club, Dungarvan

Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivaled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.

18 holes, par 72, stretching 6,204 metres [6,785 yards] and bordered by the Atlantic Ocean for 1.5 miles.

Gold Coast Golf Club

Ballinacourty,
Dungarvan,
County Waterford,
Ireland.

Post Code: X35 P868

Tel: (058)44055

Email: golf@goldcoastgolfresort.com

Course Status

The course is open today Wednesday 11th December 2024.

 

Social Media




Website by: Déise Design