Gold Coast Golf Club Notes 12th November 2018:
Winter League 2018/2019 – New Sponsor – John White Carpentary Services
Many thanks to John White Carpentary Services for stepping in and sponsoring this years winter league
John White Carpentary Services – Winter League 2018/2019
Even the damp inclement weather didn’t put off the golfers this week with some fine individual performances and team scores starting to tally up. John Walsh had a superb 46pts on Saturday and great to see Mick Cronin in the prize-winners with a great 43pts score for Team Deise
Even in its early days Dunhill have 49 scores registered, closely followed by Deise on 48 and Dungarvan on 46 and Tourneena with 42
Deise are the first team to get all their players out, with most teams falling one short
No Player has the 10 scores in but Brian O’Connor has 8, Andy Travers 7,Leo Wall 7,John White 7
Accumulated scores after Sat/Sun as follows:
Dunhill 1,832pts
Deise 1,644 pts
Dungarvan 1,603 pts
Tourneena 1,505pts
Coppercoast 1,304pts
Ballinacourty 1,282pts
Abbeyside 1.031pts
Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Copper Coast | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Liam Clancy | 34 | 33 | 37 | |||||
Niall Curran | 40 | |||||||
Ned connors | 34 | 33 | ||||||
Darren Power | 33 | 42 | 40 | |||||
Frank Mulvihill | ||||||||
Ger Darcy | 40 | |||||||
Colin McArthur | 32 | 30 | 36 | 44 | ||||
John McArthur | 29 | 41 | 40 | 38 | ||||
Leo Wall | 30 | 28 | 37 | 35 | 32 | 31 | 38 | |
Liam Hansbury | 35 | |||||||
Thomas Power | 38 | 40 | 38 | |||||
Joe Curran | 31 | 36 | ||||||
Freddie McGuckian | 35 | |||||||
Rosie Murphy | 38 | 40 | 42 | 44 | ||||
Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Abbeyside | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Geoff Collins | 36 | 36 | 31 | |||||
Declan Kiely | 34 | 25 | 34 | 36 | ||||
Johnny Burns | 37 | 32 | ||||||
Tony Lonergan | 25 | 31 | ||||||
David Hallihan | 39 | |||||||
Joey Veale | ||||||||
Rogie Cashin | 35 | 37 | ||||||
Conor Clancy | 40 | 36 | 32 | |||||
Maurice Fennell | 28 | 26 | ||||||
Rian O Dwyer | ||||||||
Ted Casey | 40 | 29 | 34 | |||||
Bobby Fitzpatrick | 36 | 35 | ||||||
Nicky Keane | 31 | 37 | 35 | 36 | ||||
Breda Conway | 32 | 28 | 28 | |||||
Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Dungarvan | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Pat Power | 32 | 37 | 36 | |||||
David O’Connor | 36 | 24 | 40 | 42 | 35 | |||
Kiki Cullinan | 36 | 33 | 41 | 35 | ||||
Andy Travers | 35 | 34 | 37 | 30 | 33 | 35 | 35 | |
Jimmy O’Dwyer | 32 | 26 | 34 | 40 | 34 | 42 | ||
Tim O’Driscoll | 36 | 38 | ||||||
Patsy Walsh | ||||||||
Brian O’Connor | 39 | 40 | 32 | 31 | 35 | 36 | 42 | 40 |
Des O’Brien | 42 | 28 | ||||||
Pat Murphy | 29 | |||||||
Billy Long | 31 | 34 | 35 | |||||
Noel McCann | 29 | 31 | ||||||
John D Walsh | 29 | 35 | ||||||
Esther McGuckian | 37 | |||||||
Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Ballinacourty | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
John Hughes | 41 | 39 | 44 | 36 | 35 | |||
Bob O’Brien | ||||||||
Mark Lenihan | 39 | 38 | ||||||
Michael Lenihan | 35 | |||||||
Seanie Lenihan | 34 | 35 | 34 | 41 | 36 | |||
Conan Watt | 36 | 39 | ||||||
Jerome Maye | 33 | 43 | 32 | |||||
John Enright | 31 | 45 | 32 | |||||
Dave O’Connor | 42 | |||||||
Alan Landers | 37 | 36 | ||||||
John Ahern | 36 | 32 | ||||||
seamus o connell | 39 | 43 | 37 | |||||
Tony Walsh | 34 | 31 | 32 | |||||
Mary Clancy | 31 | 40 | 34 | |||||
Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Dunhill | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Tom White | 33 | 39 | 38 | 41 | ||||
John White | 35 | 42 | 38 | 41 | 40 | 38 | 34 | |
Michael Kavanagh | 35 | 38 | 38 | 37 | ||||
Micheal White | 41 | 44 | 35 | 36 | 38 | 37 | ||
Tom Moore | 41 | 36 | 37 | 39 | ||||
John W Walsh | 33 | 37 | 46 | |||||
Pat Crowley | 41 | |||||||
Willie Flavin | 34 | 38 | 36 | 39 | 34 | |||
Jack Moore | 39 | 35 | 39 | 38 | 36 | |||
Alan Harty | 36 | |||||||
John Queally | 38 | 39 | 36 | |||||
John Flynn | 39 | 39 | 42 | 33 | ||||
Paul O’Dea | ||||||||
Ruth Hannigan | 32 | 22 | ||||||
Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Deise | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Nicholas Fitzgerald | 24 | 30 | 30 | |||||
Michael Wall | 29 | 39 | 39 | |||||
Tommy Long | 37 | 40 | 38 | 37 | ||||
Frank Waters | 32 | 42 | 37 | 34 | 29 | |||
David Kiely | 38 | 37 | ||||||
Willie Bloomer | 30 | 30 | 33 | |||||
Nicholas Power | 29 | 30 | 28 | |||||
Sean Carmody | 32 | 34 | ||||||
Mick Cronin | 32 | 43 | ||||||
Ger Bagge | 38 | 38 | 35 | 39 | 40 | 34 | ||
Michael Whelan | 24 | 33 | 39 | 34 | 35 | |||
Barry Power | 39 | 28 | 35 | |||||
Martin Morris | 39 | 33 | 37 | |||||
Mairead Ryan | 26 | 35 | 38 | 32 | ||||
Winter League 2018/2019 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Tourneena | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Brian Fahey | 32 | 37 | 36 | |||||
Maurice Swan | 34 | 35 | 37 | 43 | ||||
John Hallinan | 42 | 41 | 39 | |||||
Aaron Crotty | 36 | 28 | ||||||
Larry Whelan | 36 | 42 | 37 | 35 | 35 | |||
Joe Meade | 41 | 42 | 38 | |||||
Rafa Alvarez | 33 | 34 | 36 | 27 | ||||
Tom Reynolds | 30 | 35 | ||||||
Darren Williams | 37 | 34 | 30 | |||||
Liam Beresford | 31 | 37 | 37 | |||||
Neil Dermody | ||||||||
Darren O’Droma | 35 | 28 | 39 | 39 | ||||
Jody Hallinan | 42 | |||||||
Ger Hallinan | 33 | 33 | 36 | 40 | 33 |
Good to see the ladies doing well with Rosie Murphy playing great golf adding a 44pts to her already impressive total
Well done to all for participating and getting out there and hoping the weather will stay favourable to getting more rounds in over the coming weeks
Men’s Club AGM
The Annual General Meeting of the Men’s Club was held last Monday evening at the Goldcoast Golf Hotel
The following positions were elected
Captain: Pat Power
President: Michael Wall
Treasurer: Martin Morris
Secretary: Johnny Hughes
Comp Sec: Derek Power/Martin Morris
Handicap Sec: Tom White
Ex Officia: Tim O’Driscoll, Mick Cronin
Committee: Brendan O’Brien, Mark Lenihan, Aaron Crotty
Our Captain Tim, thanked the outgoing committee for their hard work during the year and wished the committee every success for the forthcoming golf season
Pat Power as outgoing secretary went through a comprehensive list of club activities followed by outgoing treasurer Martin Murray who compiled the Treasurers report which showed a very healthy surplus for the year
There were a number of elections to the committee as we had a few retirees
At the end of the meeting the club made a presentation to Martin Murray who was retiring as Treasurer during which our Captain thanked Martin for his outstanding services to the club, not alone in keeping the finances healthy over the last 10 years but also his contributions on committee and being team selector
Last Presentation of the Year
We had our last Presentation of the year before the AGM
The following were presented with their prizes
Gareth Taylor Cup-John Hallinan
Half Sub-Joe Curran
Sept Medal-Michael Lenihan
August Medal-Derek Power
New Director Of Golf started
Best of luck to Irene Lynch our new Director of Golf who started last week and who was on hand to meet our members during the week and welcome our societies last Saturday.
Fixtures:
Monday 12th Nov–Friday 16th Nov : Rd 3 Winter League
Tuesday:13th November: Open Seniors, Ladies & Gents 50+
Friday 16th November: Open 18 holes Singles.
Saturday 17th Nov- Sunday 18th Nov: Rd 4 Winter League
Results:
Monday 5th – Fri 9th Nov – Wk 2 Winter League 18 Holes singles CSS 39pts
1st Willie Flavin(16)39pts
Gross John White (5) 33pts
Saturday 10th Nov – Sunday 11th November: Wk3 Winter League Club 18 Hole Singles CSS 39pts
1st : John W Walsh(12) 46pts
Cat (0-7): Colin McArthur(7) 44pts
Cat (8-13): Brian O’Connor(9) 42pts
Cat (14-18): Maurice Swan(16) 43pts
Cat (19+): Mick Cronin(24) 43pts
LADIES NOTES
Fixtures
10 Hole On-going Ham Competition
13 Hole 2 card Competition sponsored by Dalton Jewellers running to 15th Dec
9 Hole on-going for beginners
Sun 9th Dec, Christmas Fun Day which will be a team event to include our beginners, so get your names on the sheet in the kiosk!! Our fun day will be rounded off with a meal at the Moorings Bar & Restaurant scheduled for 7pm and all are invited to attend, please add your name for meal only if you are unable to play golf on the day!!
Winter League sponsored by The Moorings Bar & Restaurant
Our winter league kindly sponsored by The Moorings Bar and Restaurant over 10 holes has now finished Round 2 and with some fabulous scores reported for round one, we wait in anticipation for Rd. 2 results. Well done to all for a great start to the winter season.. Round 3 begins on Mon 12th and runs for 2 weeks, team managers are very busy contacting and encouraging their team members – remember a point is awarded for each round played even when your score is not counting!!
South East Coastal Alliance
Our next outing will be to West Waterford on Thursday, 6th Dec which will be the Christmas outing!!
Ladies Club Committee
Our new committee is up and running with our Lady Captain Ruth taking up the role the second time round with a big shake-up in the Officers department. Our long term secretary Kay has taken a well earned break and Mary Kiely has taken up the roll, handing back her PRO position to Breda. Ruth has retained a very strong committee who are all very pro-active in promoting ladies golf, with Ger procuring a slot for 7 of our ladies to join the Men’s Winter League. This idea was warmly welcomed by the men and we are delighted to be part of this new venture!!
We would like to thank our out-going officers and committee members for their dedication and hard work during their tenure, and wish them stress free golf for the coming year! To our incoming officers and committee, we wish you the very best for 2019 and looking forward to a great year of golf!!
Welcome
Our long awaited Director of Golf Irene has finally arrived and is settling in very nicely to her new role, and has received a very warm welcome from all the members she has met so far, a keen golfer playing off a handicap of 7, our ladies are dying to get her out on the fairways!! We wish Irene a long and happy time with us here in the Gold Coast.
Retirement Wishes
Bob, we haven’t forgotten you, and hope you are enjoying your retirement with your family and especially the grandchildren!!
Membership Offers
If you are contemplating a new activity and making new friends for 2019 we have the answer, why not join us here at the Gold Coast!! There are many good reasons for joining us, firstly we are an extremely friendly bunch who are always delighted to welcome new members and visitors alike, secondly our course is open all year round due to its natural drainage and last but not least the scenery is breathtaking!!
We here at the Gold Coast are very proud of our course and it’s natural beauty, if you would like to sample same, please contact our Director of Golf Irene on 058-44055 for some very tantalizing deals on offer at the moment for new members. There are always ladies available to take out new beginners and group lessons are arranged with a professional when the golfing season starts.